Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
IM MING LU | 15211462 | 2349 | 1722 | 2025-07-19 |
TOMMY WEN | 15215658 | 2329 | 3073 | 2026-03-25 |
NM ALEX YUXUAN WANG | 14930994 | 2325 | 3042 | 2026-01-18 |
FM JULIAN COLVILLE | 16397710 | 2301 | 3770 | 2025-10-30 |
NM TAIWEI WU | 31749023 | 2297 | N/A | Must Join |
FM SIHAN TAO | 16931716 | 2290 | 4981 | 2025-05-24 |
NM SEPEHR GOLSEFIDY | 16686975 | 2278 | 4046 | 2025-07-19 |
FM ROSE ATWELL | 16303021 | 2273 | 3360 | 2025-09-03 |
FM CARLOS FRA VARELA | 16399805 | 2261 | 4649 | 2026-01-18 |
NM VEDANT MAHESHWARI | 16394505 | 2201 | 3875 | 2025-03-15 |
NM ESTHER JOU | 15754295 | 2182 | 3469 | 2025-12-21 |
NM GORDON ZHENYU XU | 16641003 | 2177 | 4585 | 2025-05-21 |
WCM AVERY YU | 15921044 | 2138 | 3266 | 2025-08-09 |
WCM TORI PORAT | 16169156 | 2092 | 4077 | 2026-01-18 |
CM LEO Q WANG | 16061785 | 2086 | 3698 | 2025-05-20 |
YANFENG GUO | 16749316 | 2060 | 4368 | 2026-01-19 |
ALAN B PENG | 16781893 | 2015 | 4281 | 2025-09-03 |
TERRENCE LY | 16535305 | 1962 | 3869 | 2026-01-18 |
BRIAN LANTZ | 16077817 | 1956 | 4064 | 2024-07-01 |
BONNIE HE | 16779171 | 1926 | 4338 | 2025-08-29 |
HAYK SARDARYAN | 30057951 | 1925 | 4602 | 2026-01-19 |
ALEXANDER KONG | 16341936 | 1924 | 4398 | 2025-07-15 |
ARMEN BOTOYAN | 17099673 | 1896 | 5165 | 2026-01-17 |
ELLIE ZHANG | 15491413 | 1885 | 3306 | 2023-03-25 |
ELENA ZHANG | 15779137 | 1876 | 3305 | 2024-09-02 |
OWEN DURBY | 30580979 | 1868 | 5301 | 2025-07-04 |
CHLOE ME ZAMOJSKI | 16776316 | 1857 | 5136 | 2025-11-29 |
EVAN JET LEW | 16741607 | 1850 | 5044 | 2025-09-19 |
CHASEN CHWANG | 17060584 | 1762 | N/A | Must Join |
ETHAN HUYNH | 15779473 | 1762 | 4557 | 2025-03-15 |
AMIR ZIYASH | 32081402 | 1740 | 8007 | 2026-02-04 |
EDIRA XIAO | 30033726 | 1686 | 4605 | 2025-03-03 |
JC ABADESCO | 30222670 | 1682 | 5274 | 2025-06-09 |
GAGIK GRIGORYAN | 15675362 | 1667 | 4489 | 2026-01-04 |
HARRY WU | 16854528 | 1662 | 5238 | 2025-03-30 |
STANLEY WEI | 17311215 | 1600 | 4510 | 2025-07-04 |
WILLIAM Z HE | 16656363 | 1597 | 3812 | 2026-01-14 |
MATTHEW NI | 30146522 | 1584 | 4912 | 2026-01-05 |
YUXUAN XUN | 15307086 | 1523 | 8008 | 2026-02-04 |
ERIC XIAO | 30033730 | 1517 | 4604 | 2025-03-03 |
VINCENT AN PINEDA | 31579489 | 1416 | N/A | Must Join |
ASHWIN KARTHIK | 30511795 | 1317 | 5224 | 2025-04-22 |
DEREK HAN | 30259237 | 1306 | 5466 | 2026-01-17 |
LUCAS PARK | 16422040 | 1268 | 3901 | 2026-03-25 |
JOSHUA WOLF LEVIN | 16506801 | 1262 | 5123 | 2026-01-16 |
MASON CHAIRUNAS | 31497769 | 1224 | 5344 | 2025-09-26 |
KAITLYN OTEY | 31036676 | 1214 | 5291 | 2026-01-16 |
ARJUN S WARRIER | 31386693 | 1206 | 5473 | 2026-01-29 |
HAROLD HAN | 30850929 | 867 | 5455 | 2026-01-18 | Section count: 49 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
NM FELIX GUO | 17353890 | 2173 | 4546 | 2026-03-15 |
CM GLENN ZHANG | 30146519 | 2114 | 4530 | 2025-09-02 |
GEORGE HUANG | 17068417 | 1998 | 4609 | 2026-03-30 |
FOREST J SHERWOOD | 30026768 | 1989 | 4898 | 2025-02-25 |
OLIVER HSIAO | 16905993 | 1951 | 4555 | 2025-07-19 |
ERIC FENG | 16754233 | 1938 | 4144 | 2025-03-15 |
ARARA BAGDASARIAN | 30544527 | 1929 | 5043 | 2025-05-26 |
NAIR AHSAN | 31131425 | 1924 | 5205 | 2026-03-15 |
SABARISH KAILASAM | 30065205 | 1888 | 4648 | 2025-05-19 |
CHARLIE SUN | 17114801 | 1879 | 4882 | 2026-07-25 |
NATHAN LIANG | 30395429 | 1875 | 4608 | 2026-03-11 |
ROHAN DAFTUAR | 17124531 | 1840 | 4587 | 2026-01-12 |
GAVIN TJIPTO | 30152362 | 1807 | 5023 | 2025-08-26 |
RYUTA WATAN NUNEZ | 17015848 | 1778 | 4637 | 2025-03-12 |
MARC BRONSHTEIN | 30771991 | 1754 | 5090 | 2026-01-16 |
SIDDHAR POTUKUCHI | 16876858 | 1711 | 4408 | 2025-03-22 |
RYAN D KONG | 17094331 | 1702 | 4702 | 2025-07-25 |
ARYA BORUMAND | 17259912 | 1655 | 4540 | 2025-01-12 |
VIAN HEMIS PARIKH | 17080518 | 1643 | 4570 | 2025-09-01 |
SAI KRISHNA | 30520681 | 1631 | 5220 | 2025-03-30 |
SUNGTAK YOON | 30619227 | 1581 | 4887 | 2025-02-05 |
GARY BOYLE | 30359384 | 1555 | 5300 | 2025-07-04 |
AURORA WANG JR. | 17125026 | 1549 | 5332 | 2025-08-09 |
NATHAN THOMAS | 15789286 | 1534 | 2840 | 2026-01-26 |
SCOTT FU | 30353737 | 1444 | 5219 | 2025-03-30 |
JACOB E TAN | 17054691 | 1370 | 4924 | 2025-08-26 |
KENNETH YIN | 16864504 | 1359 | 4512 | 2026-01-27 |
ANNE LIU | 30756831 | 1324 | 5242 | 2025-05-02 |
AUSTIN JAE- CHUNG | 16363277 | 1319 | 5243 | 2025-05-02 |
KYE HONG | 30522792 | 1274 | 5260 | 2025-05-20 |
TIFFANY CHEN | 31968406 | 1247 | 5445 | 2026-01-13 |
BHAVIK CHIKKALA | 30582228 | 1246 | 5148 | 2026-02-25 |
ELLIOT GRIMM | 31037048 | 999 | 5462 | 2026-01-17 |
ANT MAILE-LE ROCH | 30407097 | 942 | 5212 | 2026-03-20 |
KAVICH PADMANABAN | 31914240 | 925 | 5389 | 2025-08-30 |
ALEXANDER YANG | 32199783 | 818 | N/A | Must Join |
ADITI GANESH | 31074308 | 748 | N/A | Must Join |
HAVISH ARUN | 30147543 | 386 | N/A | Must Join | Section count: 38 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
HOWARD WANG | 30291617 | 1915 | 4603 | 2025-09-02 |
JACOB MURRAY | 30614066 | 1853 | 4796 | 2025-09-02 |
BENJAMIN YU | 30360050 | 1830 | 4681 | 2026-03-15 |
RAYANS MAHESHWARI | 17318177 | 1753 | 4564 | 2025-07-04 |
ANDY ZHONG | 30730052 | 1737 | 4871 | 2025-07-02 |
MILLER ZHANG | 30746121 | 1698 | 5203 | 2026-03-15 |
MAX CHAN | 30486825 | 1687 | 5127 | 2026-01-06 |
EMMA YANG | 30575997 | 1678 | 5107 | 2025-09-02 |
EVAN ZHONG | 30064302 | 1661 | 4679 | 2026-02-05 |
WESLEY KWAN | 30816564 | 1641 | 5249 | 2025-05-09 |
ISAAC LIEN | 30356989 | 1602 | 5353 | 2025-08-28 |
ARNAV THOPPAI | 30462940 | 1531 | 4712 | 2026-02-04 |
GARIK YEGORYAN | 30609604 | 1518 | 5096 | 2025-09-01 |
LEYA DAFTUAR | 30062016 | 1471 | 4662 | 2026-03-21 |
ALBERT BAO | 31248401 | 1434 | 5223 | 2025-04-17 |
RYAN LU | 30206277 | 1412 | 5182 | 2026-03-11 |
ANGELINA LEE | 30958761 | 1407 | 5365 | 2026-08-16 |
TERENCE KUANG | 30986199 | 1406 | 5144 | 2026-02-19 |
ANDREW CHANG | 30098602 | 1402 | 4684 | 2025-06-29 |
BLAKE ZHANG | 30623909 | 1345 | 5294 | 2025-07-03 |
ARJUN KUMAR | 30152061 | 1308 | 5073 | 2026-02-04 |
YASHVEER JASHNANI | 30995358 | 1197 | N/A | Must Join |
YOUNGJUN CHOI | 30800739 | 1177 | 5254 | 2025-06-18 |
JEREMY KAO | 31397425 | 1168 | 5378 | 2025-05-20 |
KAYDEN GAO | 30937822 | 1076 | 4953 | 2025-12-30 |
PRAYAG DAVE | 30804100 | 899 | 4840 | 2025-07-18 |
KENNETH ZIYUE WU | 31380729 | 857 | N/A | Must Join |
OSKAR TIANMING HU | 30707392 | 817 | 8010 | 2026-02-05 |
TAMILI PADMANABAN | 31814063 | 814 | 5390 | 2025-08-30 |
ADRIEL DENIS | 31881724 | 790 | 5461 | 2026-01-20 |
APOLLO CAPINPIN | 31964586 | 769 | 5454 | 2026-01-17 |
YASHASREE SABUI | 30559287 | 745 | N/A | Must Join |
KEVIN MELNICHENKO | 31772181 | 512 | 8009 | 2026-02-04 |
FRIDMAN DOUGHERTY | 31490190 | 452 | N/A | Must Join |
SAMUEL ZHENG | 32171337 | 291 | N/A | Must Join |
LEO CHEN | 32260398 | U | N/A | Must Join |
JOHN CHEN | 32260349 | U | N/A | Must Join |
GEORGE GAMALYAN | 32239872 | U | 8006 | 2026-02-05 | Section count: 38 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
RENAE CHEN | 31388631 | 1823 | 5199 | 2026-03-15 |
BRIAN YE | 31376689 | 1752 | 5440 | 2026-01-11 |
RYDER SE MARGALIT | 30600679 | 1623 | 4724 | 2026-01-16 |
MATTHEW HAJO CHOE | 30578086 | 1558 | 5211 | 2026-03-15 |
ETHAN LONG | 31450577 | 1287 | 5399 | 2025-08-30 |
ANDREW TH DEUTSCH | 31331490 | 1168 | 5175 | 2025-03-14 |
VIHAAN NELAKURTHY | 31419170 | 1111 | 5110 | 2026-01-01 |
FRANK XUN | 30667992 | 1040 | N/A | Must Join |
LEONARDO LIEN | 30771959 | 1024 | 5350 | 2025-08-27 |
RYAN GUANCHEN YU | 30819761 | 1001 | 5341 | 2025-08-26 |
BOWEN JING | 31652337 | 946 | 5185 | 2026-03-15 |
MAXWELL SORENSON | 30520752 | 913 | 4899 | 2025-12-29 |
BRIAN JING | 31641828 | 859 | 5186 | 2026-03-15 |
WILLIAM XUAN | 31746519 | 839 | 5173 | 2026-03-15 |
AZARIAH BRYA CHEN | 31399400 | 751 | N/A | Must Join |
TAYLOR LIU | 30752032 | 649 | N/A | Must Join |
KYLE QIN | 32051389 | 552 | N/A | Must Join |
KATHAN JAIN | 31493006 | 367 | 8005 | 2026-01-30 |
ADVIT VENKATESH | 32202970 | U | 5448 | 2026-01-14 | Section count: 19 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
JUSTIN PANG | 30839927 | 1108 | 5158 | 2026-03-03 |
OJAS DAFTUAR | 31681712 | 1059 | 5140 | 2026-02-04 |
SEVAK AKOPIAN | 31294630 | 790 | 5443 | 2026-01-13 |
DANICA CHANG | 31429006 | 687 | N/A | Must Join |
NEIL JOSEPH | 31862391 | 666 | 5248 | 2025-05-05 |
REX AS MAJIGSUREN | 31231345 | 604 | 5477 | 2026-01-30 |
ANDREW LU | 31600163 | 599 | 5177 | 2026-03-14 |
ARLO KAHANE | 32273089 | U | 5472 | 2026-01-27 | Section count: 8 |
Subtotal scholastic player count: 152
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
GM MELIKSET KHACHIYAN | 12827326 | 2487 | 1432 | 2099-12-31 |
NM ALAA-ADDIN MOUSSA | 12641188 | 2211 | 4568 | 2025-09-03 |
AXEL MULLER | 14244847 | 2155 | 2001 | 2014-06-29 |
BRIAN DESOUSA | 12243060 | 2045 | 726 | 2026-03-01 |
JOSE MARCAL | 11377874 | 2015 | 5092 | 2026-01-27 |
ERIC SAKURAI | 12537602 | 2003 | 2491 | 2026-01-26 |
CM ALEX GOJICH | 10466679 | 1997 | 1013 | 2025-04-30 |
JASON BRAUN | 10121701 | 1942 | N/A | Must Join |
FARROKH HAMEDANI | 30490839 | 1910 | N/A | Must Join |
CESAR SANTELLA | 12575345 | 1800 | 2584 | 2010-01-18 |
JOSEPH E WARHULA | 10164486 | 1800 | 3049 | 2026-01-22 |
KEVIN SCULL | 12680023 | 1715 | 4809 | 2025-09-02 |
OREN PORAT | 16884602 | 1678 | 4285 | 2026-01-18 |
ANDREW JOHNSON | 12559477 | 1600 | 1339 | 2025-09-01 |
GARY KEVIN WARE | 12586269 | 1572 | 3048 | 2026-01-04 |
PENGCHENG XUN | 17003322 | 1425 | N/A | Must Join |
JOSEPH J MORDENO | 30858720 | 1309 | N/A | Must Join |
ALEXAND VIDUETSKY | 17346281 | 1276 | 4447 | 2026-01-18 |
THOMAS ARMBRUSTER | 10464099 | 1200 | 3647 | 2026-02-26 | Section count: 19 |
Total player count: 171