Untitled Document

2025 SuperStates Advance Entries

Scholastic Championships

Championship K-12

Name USCF ID Rating SCCF ID SCCF Exp
IM MING LU 15211462 23491722 2025-07-19
TOMMY WEN 15215658 23293073 2026-03-25
NM ALEX YUXUAN WANG 14930994 23253042 2026-01-18
FM JULIAN COLVILLE 16397710 23013770 2025-10-30
NM TAIWEI WU 31749023 2297N/A Must Join
FM SIHAN TAO 16931716 22904981 2025-05-24
NM SEPEHR GOLSEFIDY 16686975 22784046 2025-07-19
FM ROSE ATWELL 16303021 22733360 2025-09-03
FM CARLOS FRA VARELA 16399805 22614649 2026-01-18
NM VEDANT MAHESHWARI 16394505 22013875 2025-03-15
NM ESTHER JOU 15754295 21823469 2025-12-21
NM GORDON ZHENYU XU 16641003 21774585 2025-05-21
WCM AVERY YU 15921044 21383266 2025-08-09
WCM TORI PORAT 16169156 20924077 2026-01-18
CM LEO Q WANG 16061785 20863698 2025-05-20
YANFENG GUO 16749316 20604368 2026-01-19
ALAN B PENG 16781893 20154281 2025-09-03
TERRENCE LY 16535305 19623869 2026-01-18
BRIAN LANTZ 16077817 19564064 2024-07-01
BONNIE HE 16779171 19264338 2025-08-29
HAYK SARDARYAN 30057951 19254602 2026-01-19
ALEXANDER KONG 16341936 19244398 2025-07-15
ARMEN BOTOYAN 17099673 18965165 2026-01-17
ELLIE ZHANG 15491413 18853306 2023-03-25
ELENA ZHANG 15779137 18763305 2024-09-02
OWEN DURBY 30580979 18685301 2025-07-04
CHLOE ME ZAMOJSKI 16776316 18575136 2025-11-29
EVAN JET LEW 16741607 18505044 2025-09-19
CHASEN CHWANG 17060584 1762N/A Must Join
ETHAN HUYNH 15779473 17624557 2025-03-15
AMIR ZIYASH 32081402 17408007 2026-02-04
EDIRA XIAO 30033726 16864605 2025-03-03
JC ABADESCO 30222670 16825274 2025-06-09
GAGIK GRIGORYAN 15675362 16674489 2026-01-04
HARRY WU 16854528 16625238 2025-03-30
STANLEY WEI 17311215 16004510 2025-07-04
WILLIAM Z HE 16656363 15973812 2026-01-14
MATTHEW NI 30146522 15844912 2026-01-05
YUXUAN XUN 15307086 15238008 2026-02-04
ERIC XIAO 30033730 15174604 2025-03-03
VINCENT AN PINEDA 31579489 1416N/A Must Join
ASHWIN KARTHIK 30511795 13175224 2025-04-22
DEREK HAN 30259237 13065466 2026-01-17
LUCAS PARK 16422040 12683901 2026-03-25
JOSHUA WOLF LEVIN 16506801 12625123 2026-01-16
MASON CHAIRUNAS 31497769 12245344 2025-09-26
KAITLYN OTEY 31036676 12145291 2026-01-16
ARJUN S WARRIER 31386693 12065473 2026-01-29
HAROLD HAN 30850929 8675455 2026-01-18
Section count: 49

Championship K-8

Name USCF ID Rating SCCF ID SCCF Exp
NM FELIX GUO 17353890 21734546 2026-03-15
CM GLENN ZHANG 30146519 21144530 2025-09-02
GEORGE HUANG 17068417 19984609 2026-03-30
FOREST J SHERWOOD 30026768 19894898 2025-02-25
OLIVER HSIAO 16905993 19514555 2025-07-19
ERIC FENG 16754233 19384144 2025-03-15
ARARA BAGDASARIAN 30544527 19295043 2025-05-26
NAIR AHSAN 31131425 19245205 2026-03-15
SABARISH KAILASAM 30065205 18884648 2025-05-19
CHARLIE SUN 17114801 18794882 2026-07-25
NATHAN LIANG 30395429 18754608 2026-03-11
ROHAN DAFTUAR 17124531 18404587 2026-01-12
GAVIN TJIPTO 30152362 18075023 2025-08-26
RYUTA WATAN NUNEZ 17015848 17784637 2025-03-12
MARC BRONSHTEIN 30771991 17545090 2026-01-16
SIDDHAR POTUKUCHI 16876858 17114408 2025-03-22
RYAN D KONG 17094331 17024702 2025-07-25
ARYA BORUMAND 17259912 16554540 2025-01-12
VIAN HEMIS PARIKH 17080518 16434570 2025-09-01
SAI KRISHNA 30520681 16315220 2025-03-30
SUNGTAK YOON 30619227 15814887 2025-02-05
GARY BOYLE 30359384 15555300 2025-07-04
AURORA WANG JR. 17125026 15495332 2025-08-09
NATHAN THOMAS 15789286 15342840 2026-01-26
SCOTT FU 30353737 14445219 2025-03-30
JACOB E TAN 17054691 13704924 2025-08-26
KENNETH YIN 16864504 13594512 2026-01-27
ANNE LIU 30756831 13245242 2025-05-02
AUSTIN JAE- CHUNG 16363277 13195243 2025-05-02
KYE HONG 30522792 12745260 2025-05-20
TIFFANY CHEN 31968406 12475445 2026-01-13
BHAVIK CHIKKALA 30582228 12465148 2026-02-25
ELLIOT GRIMM 31037048 9995462 2026-01-17
ANT MAILE-LE ROCH 30407097 9425212 2026-03-20
KAVICH PADMANABAN 31914240 9255389 2025-08-30
ALEXANDER YANG 32199783 818N/A Must Join
ADITI GANESH 31074308 748N/A Must Join
HAVISH ARUN 30147543 386N/A Must Join
Section count: 38

Championship K-5

Name USCF ID Rating SCCF ID SCCF Exp
HOWARD WANG 30291617 19154603 2025-09-02
JACOB MURRAY 30614066 18534796 2025-09-02
BENJAMIN YU 30360050 18304681 2026-03-15
RAYANS MAHESHWARI 17318177 17534564 2025-07-04
ANDY ZHONG 30730052 17374871 2025-07-02
MILLER ZHANG 30746121 16985203 2026-03-15
MAX CHAN 30486825 16875127 2026-01-06
EMMA YANG 30575997 16785107 2025-09-02
EVAN ZHONG 30064302 16614679 2026-02-05
WESLEY KWAN 30816564 16415249 2025-05-09
ISAAC LIEN 30356989 16025353 2025-08-28
ARNAV THOPPAI 30462940 15314712 2026-02-04
GARIK YEGORYAN 30609604 15185096 2025-09-01
LEYA DAFTUAR 30062016 14714662 2026-03-21
ALBERT BAO 31248401 14345223 2025-04-17
RYAN LU 30206277 14125182 2026-03-11
ANGELINA LEE 30958761 14075365 2026-08-16
TERENCE KUANG 30986199 14065144 2026-02-19
ANDREW CHANG 30098602 14024684 2025-06-29
BLAKE ZHANG 30623909 13455294 2025-07-03
ARJUN KUMAR 30152061 13085073 2026-02-04
YASHVEER JASHNANI 30995358 1197N/A Must Join
YOUNGJUN CHOI 30800739 11775254 2025-06-18
JEREMY KAO 31397425 11685378 2025-05-20
KAYDEN GAO 30937822 10764953 2025-12-30
PRAYAG DAVE 30804100 8994840 2025-07-18
KENNETH ZIYUE WU 31380729 857N/A Must Join
OSKAR TIANMING HU 30707392 8178010 2026-02-05
TAMILI PADMANABAN 31814063 8145390 2025-08-30
ADRIEL DENIS 31881724 7905461 2026-01-20
APOLLO CAPINPIN 31964586 7695454 2026-01-17
YASHASREE SABUI 30559287 745N/A Must Join
KEVIN MELNICHENKO 31772181 5128009 2026-02-04
FRIDMAN DOUGHERTY 31490190 452N/A Must Join
SAMUEL ZHENG 32171337 291N/A Must Join
LEO CHEN 32260398 UN/A Must Join
JOHN CHEN 32260349 UN/A Must Join
GEORGE GAMALYAN 32239872 U8006 2026-02-05
Section count: 38

Championship K-3

Name USCF ID Rating SCCF ID SCCF Exp
RENAE CHEN 31388631 18235199 2026-03-15
BRIAN YE 31376689 17525440 2026-01-11
RYDER SE MARGALIT 30600679 16234724 2026-01-16
MATTHEW HAJO CHOE 30578086 15585211 2026-03-15
ETHAN LONG 31450577 12875399 2025-08-30
ANDREW TH DEUTSCH 31331490 11685175 2025-03-14
VIHAAN NELAKURTHY 31419170 11115110 2026-01-01
FRANK XUN 30667992 1040N/A Must Join
LEONARDO LIEN 30771959 10245350 2025-08-27
RYAN GUANCHEN YU 30819761 10015341 2025-08-26
BOWEN JING 31652337 9465185 2026-03-15
MAXWELL SORENSON 30520752 9134899 2025-12-29
BRIAN JING 31641828 8595186 2026-03-15
WILLIAM XUAN 31746519 8395173 2026-03-15
AZARIAH BRYA CHEN 31399400 751N/A Must Join
TAYLOR LIU 30752032 649N/A Must Join
KYLE QIN 32051389 552N/A Must Join
KATHAN JAIN 31493006 3678005 2026-01-30
ADVIT VENKATESH 32202970 U5448 2026-01-14
Section count: 19

Championship K-1

Name USCF ID Rating SCCF ID SCCF Exp
JUSTIN PANG 30839927 11085158 2026-03-03
OJAS DAFTUAR 31681712 10595140 2026-02-04
SEVAK AKOPIAN 31294630 7905443 2026-01-13
DANICA CHANG 31429006 687N/A Must Join
NEIL JOSEPH 31862391 6665248 2025-05-05
REX AS MAJIGSUREN 31231345 6045477 2026-01-30
ANDREW LU 31600163 5995177 2026-03-14
ARLO KAHANE 32273089 U5472 2026-01-27
Section count: 8

Subtotal scholastic player count: 152

Senior (50+) State Championship

Open

Name USCF ID Rating SCCF ID SCCF Exp
GM MELIKSET KHACHIYAN 12827326 24871432 2099-12-31
NM ALAA-ADDIN MOUSSA 12641188 22114568 2025-09-03
AXEL MULLER 14244847 21552001 2014-06-29
BRIAN DESOUSA 12243060 2045726 2026-03-01
JOSE MARCAL 11377874 20155092 2026-01-27
ERIC SAKURAI 12537602 20032491 2026-01-26
CM ALEX GOJICH 10466679 19971013 2025-04-30
JASON BRAUN 10121701 1942N/A Must Join
FARROKH HAMEDANI 30490839 1910N/A Must Join
CESAR SANTELLA 12575345 18002584 2010-01-18
JOSEPH E WARHULA 10164486 18003049 2026-01-22
KEVIN SCULL 12680023 17154809 2025-09-02
OREN PORAT 16884602 16784285 2026-01-18
ANDREW JOHNSON 12559477 16001339 2025-09-01
GARY KEVIN WARE 12586269 15723048 2026-01-04
PENGCHENG XUN 17003322 1425N/A Must Join
JOSEPH J MORDENO 30858720 1309N/A Must Join
ALEXAND VIDUETSKY 17346281 12764447 2026-01-18
THOMAS ARMBRUSTER 10464099 12003647 2026-02-26
Section count: 19

Total player count: 171