Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
FM ISAAC WANG | 17058192 | 2428 | 4411 | 2026-03-19 |
FM SIHAN TAO | 16931716 | 2290 | 4981 | 2026-05-24 |
NM DAVID GASPARYAN | 17242996 | 2332 | 962 | 2026-01-12 |
CM YANFENG GUO | 16749316 | 2106 | 4368 | 2026-01-19 |
FM TOMMY WEN | 15215658 | 2361 | 3073 | 2026-03-25 |
NM PEARSON HONG | 16761711 | 2204 | 4394 | 2026-01-06 |
IM MING LU | 15211462 | 2339 | 1722 | 2025-07-19 |
FM JULIAN COLVILLE | 16397710 | 2307 | 3770 | 2025-10-30 |
NM SEPEHR GOLSEFIDY | 16686975 | 2270 | 4046 | 2025-07-19 |
NM VEDANT MAHESHWARI | 16394505 | 2241 | 3875 | 2026-03-27 |
NM TAIWEI WU | 31749023 | 2297 | 10831 | 2026-03-30 |
NM ESTHER JOU | 15754295 | 2168 | 3469 | 2025-12-21 |
NM GORDON ZHENYU XU | 16641003 | 2185 | 4585 | 2025-05-21 |
HAYK SARDARYAN | 30057951 | 1989 | 4602 | 2026-01-19 |
WCM AVERY YU | 15921044 | 2100 | 3266 | 2025-08-09 |
FELIKS TOKHYAN | 31686536 | 2061 | 5174 | 2026-03-18 |
PRINCE AD ROHATGI | 16419973 | 1698 | 3921 | 2026-03-20 |
SANTHO SRINIVASAN | 30287898 | 1878 | 5085 | 2026-02-28 |
ARJUN OGRAIN | 30289697 | 1671 | 10853 | 2026-03-18 |
OWEN DURBY | 30580979 | 1868 | 5301 | 2025-07-04 |
ALEXANDER KONG | 16341936 | 2060 | 4398 | 2025-07-15 |
CM TORI PORAT | 16169156 | 2128 | 4077 | 2026-01-18 |
NM ALEX YUXUAN WANG | 14930994 | 2327 | 3042 | 2026-01-18 |
CHLOE ME ZAMOJSKI | 16776316 | 1860 | 5136 | 2025-11-29 |
WARREN ZHANG | 16752551 | 2016 | 4443 | 2026-03-28 |
CM EPHRAIM ROSENSTOCK | 30265844 | 2165 | 5255 | 2026-05-17 |
WFM JOCELYN CHEN | 15671677 | 2013 | 3397 | 2026-03-29 |
ALEX AKOPYAN | 16797533 | 1710 | 4334 | 2022-03-25 |
TERRY TIANY HUANG | 16478503 | 2055 | 4718 | 2026-03-27 |
CM LEO Q WANG | 16061785 | 2140 | 3698 | 2026-05-20 |
CHASEN CHWANG | 17060584 | 1761 | 5488 | 2026-02-05 |
OSCAR SACKAROFF | 30052733 | 1943 | 10796 | 2026-03-09 |
JEREMIAH SHEN | 16478420 | 1380 | 3930 | 2026-01-12 |
ETHAN HUYNH | 15779473 | 1731 | 4557 | 2026-03-28 |
TIANXIANG CARL YU | 30351543 | 2029 | 5342 | 2025-08-26 |
BRIAN LANTZ | 16077817 | 1956 | 4064 | 2024-07-01 |
HENGRUI RAY ZHANG | 16613832 | 1888 | 4263 | 2026-03-28 |
TERRENCE LY | 16535305 | 1922 | 3869 | 2026-01-18 |
JACK JUNRUI FANG | 16641045 | 1920 | 4343 | 2026-01-15 |
ASHOT MARTIROSYAN | 16997853 | 1751 | 4098 | 2020-03-04 |
JASON LU | 16641072 | 1748 | 3862 | 2026-04-09 |
BRANDON XING LIU | 16760697 | 1575 | 3856 | 2026-03-26 |
TANUSH KOMATINENI | 17347717 | 1878 | 4528 | 2026-03-25 |
WILLIAM Z HE | 16656363 | 1671 | 3812 | 2026-01-14 |
AMIR ZIYASH | 32081402 | 1740 | 5482 | 2026-02-04 |
ALAN B PENG | 16781893 | 1905 | 4281 | 2025-09-03 |
EVAN JET LEW | 16741607 | 1888 | 5044 | 2025-09-19 |
ZHICHEN ZHAO | 30966369 | 1578 | 10820 | 2026-03-27 |
TAI RAN SUN | 16962271 | 1613 | 5193 | 2026-03-28 |
JOSEPH SORCI | 17241250 | 1540 | 5055 | 2026-06-29 |
EDIRA XIAO | 30033726 | 1722 | 4605 | 2026-03-19 |
JC ABADESCO | 30222670 | 1758 | 5274 | 2026-06-09 |
MARK TOROSYAN | 17138326 | 1743 | 10816 | 2026-03-25 |
TANISH RATHI VORA | 15649908 | 1931 | 2993 | 2025-08-30 |
GAGIK GRIGORYAN | 15675362 | 1725 | 4489 | 2026-01-04 |
BRANDON A MARZBAN | 30582366 | 1816 | N/A | Must Join |
ARMEN BOTOYAN | 17099673 | 1904 | 5165 | 2026-01-17 |
KSENI LABAZNIKOVA | 30671305 | 1675 | 5262 | 2025-05-22 |
YUXUAN XUN | 15307086 | 1523 | 5485 | 2026-02-04 |
VICTOR YI | 16685945 | 1875 | 5247 | 2026-05-03 |
VINCENT AN PINEDA | 31579489 | 1415 | N/A | Must Join |
ANDERSEN YANG | 16304918 | 1950 | 3975 | 2026-03-30 |
SHANAYA GUPTA | 30657296 | 1269 | 10827 | 2026-03-27 |
ETHAN CHOU DYGERT | 16484973 | 1744 | 4345 | 2026-03-29 |
WCM ELENA ZHANG | 15779137 | 1860 | 3305 | 2026-03-28 |
HARRY WU | 16854528 | 1662 | 5238 | 2026-03-30 |
AAKASH AHUJA JR. | 16733483 | 1702 | 12014 | 2026-05-12 |
MATTHEW NI | 30146522 | 1584 | 4912 | 2026-01-05 |
BRYCE G MCINTYRE | 31209926 | 1407 | 5139 | 2026-03-27 |
KAITLYN OTEY | 31036676 | 1184 | 5291 | 2026-01-16 |
ALEXANDE BANKHEAD | 15300448 | 1486 | 198 | 2025-08-29 |
SOPHIA SIZOVA | 16858008 | 1358 | 4243 | 2025-08-27 |
ERIC XIAO | 30033730 | 1518 | 4604 | 2026-03-19 |
STANLEY WEI | 17311215 | 1792 | 4510 | 2025-07-04 |
ARJUN S WARRIER | 31386693 | 1276 | 5473 | 2026-01-29 |
WCM ELLIE ZHANG | 15491413 | 1885 | 3306 | 2023-03-25 |
THOMAS SORCI | 31079591 | 1148 | 4950 | 2026-03-24 |
BONNIE HE | 16779171 | 1880 | 4338 | 2025-08-29 |
ETHAN LIN CHANG | 17063061 | 1183 | 10826 | 2026-03-27 |
AARON SAMAJPATI | 16612583 | 1663 | 10805 | 2026-03-19 |
TIANYUE SORA LI | 16790524 | 1718 | 5145 | 2025-01-12 | Section count: 81 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
FM BENJAMIN BEN TANG | 16545605 | 2244 | 3944 | 2025-07-04 |
CM GLENN ZHANG | 30146519 | 2076 | 4530 | 2026-09-02 |
SABARISH KAILASAM | 30065205 | 1896 | 4648 | 2026-05-19 |
MARC BRONSHTEIN | 30771991 | 1731 | 5090 | 2026-01-16 |
NAIR AHSAN | 31131425 | 1911 | 5205 | 2026-03-15 |
NM FELIX GUO | 17353890 | 2220 | 4546 | 2026-03-15 |
KAIWEN YU | 30211474 | 1884 | 4794 | 2026-02-08 |
NATHAN LIANG | 30395429 | 1869 | 4608 | 2026-03-11 |
CHARLIE SUN | 17114801 | 1893 | 4882 | 2026-07-25 |
RYUTA WATAN NUNEZ | 17015848 | 1807 | 4637 | 2026-03-12 |
GARY BOYLE | 30359384 | 1530 | 5300 | 2025-07-04 |
YI SHUO SUN | 31298115 | 1838 | 5102 | 2024-09-17 |
GAVIN TJIPTO | 30152362 | 1892 | 5023 | 2025-08-26 |
DAVID GALSTIAN | 31041137 | 1749 | 5210 | 2026-03-29 |
ETHAN Y LI | 17356046 | 1741 | 5343 | 2025-08-26 |
BRYAN WAT | 16664672 | 1736 | 3964 | 2026-05-24 |
FOREST J SHERWOOD | 30026768 | 2008 | 4898 | 2026-03-28 |
GEORGE HUANG | 17068417 | 1937 | 4609 | 2026-03-30 |
ERIC KE | 30771641 | 1416 | 10842 | 2026-03-28 |
EMIN TOROUSIAN | 30615478 | 1658 | 10830 | 2026-03-28 |
INAY VELLORE | 15913368 | 1796 | 2962 | 2026-01-17 |
ANDREW ZHEN | 17143938 | 1727 | 4955 | 2025-08-27 |
VIAN HEMIS PARIKH | 17080518 | 1763 | 4570 | 2025-09-01 |
SCOTT FU | 30353737 | 1454 | 5219 | 2027-03-30 |
DARREN WANG | 17214250 | 1811 | 4936 | 2025-05-24 |
ERIC FENG | 16754233 | 1893 | 4144 | 2026-03-29 |
ROHAN DAFTUAR | 17124531 | 1844 | 4587 | 2026-01-12 |
GAYANE POGOSYAN | 16889677 | 1105 | 10828 | 2026-03-27 |
JACOB E TAN | 17054691 | 1370 | 4924 | 2025-08-26 |
BHAVIK CHIKKALA | 30582228 | 1242 | 5148 | 2026-02-25 |
AURORA WANG JR. | 17125026 | 1599 | 5332 | 2025-08-09 |
TIFFANY CHEN | 31968406 | 1090 | 5445 | 2026-01-13 |
SIDDHAR POTUKUCHI | 16876858 | 1811 | 4408 | 2026-03-22 |
TONY CHEN | 31159125 | 1624 | 5411 | 2025-12-06 |
RENEE JIAYI GUAN | 30772146 | 1475 | 5118 | 2026-01-10 |
INIYA MATHIVANAN | 16741792 | 1603 | 5154 | 2026-03-28 |
DIEGO SHENGB ZHOU | 30816839 | 1570 | 3986 | 2026-03-30 |
RYAN D KONG | 17094331 | 1685 | 4702 | 2025-07-25 |
CHETAN SOMYSETTY | 30746965 | 1359 | 10856 | 2026-03-28 |
YINXIAN CHEN | 32195685 | 855 | 5414 | 2025-12-20 |
KYE HONG | 30522792 | 1245 | 5260 | 2026-05-20 |
AUSTIN JAE- CHUNG | 16363277 | 1311 | 5243 | 2025-05-02 |
OLIVER HSIAO | 16905993 | 1973 | 4555 | 2025-07-19 |
BEOMHEE KIM | 16488165 | 1241 | 4650 | 2026-03-01 |
SUNGTAK YOON | 30619227 | 1581 | 4887 | 2026-03-27 |
ARYA BORUMAND | 17259912 | 1622 | 4540 | 2026-03-29 |
ALBERT HAO WANG | 17094367 | 1615 | N/A | Must Join |
RIAANA RAJE TANNA | 16611856 | 1206 | 4071 | 2026-03-30 |
ETHAN YUHAN WANG | 16962197 | 1482 | 5308 | 2025-07-04 |
SAI MAHIKA CHENNA | 16966672 | 973 | 10802 | 2026-03-16 |
KAVICH PADMANABAN | 31914240 | 903 | 5389 | 2025-08-30 |
ADITI GANESH | 31074308 | 1002 | 10817 | 2026-03-26 |
ALEXANDER YANG | 32199783 | 818 | 10839 | 2026-03-28 |
ELLIOT GRIMM | 31037048 | 999 | 5462 | 2026-01-17 |
ANNE LIU | 30756831 | 1324 | 5242 | 2025-05-02 |
XIAN NICHOL REYES | 32162957 | 917 | 10822 | 2026-03-27 |
DEREK LI | 17141597 | 1939 | 5022 | 2025-08-30 | Section count: 57 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
JACOB S WANG | 17083655 | 2041 | 4578 | 2026-03-10 |
BENJAMIN YU | 30360050 | 1885 | 4681 | 2027-03-15 |
RYAN LU | 30206277 | 1505 | 5182 | 2026-03-11 |
FRANCIS G ORDANZA | 30223131 | 1970 | 5143 | 2026-02-08 |
BLAKE ZHANG | 30623909 | 1417 | 5294 | 2025-07-03 |
MILLER ZHANG | 30746121 | 1614 | 5203 | 2026-03-15 |
ARNAV THOPPAI | 30462940 | 1531 | 4712 | 2026-02-04 |
WESLEY KWAN | 30816564 | 1612 | 5249 | 2025-05-09 |
SIDDHARTH KAUSHIK | 30471767 | 1825 | 5117 | 2026-01-01 |
SAHISHNU GOPI | 30507691 | 1482 | 5386 | 2026-02-16 |
EVAN ZHONG | 30064302 | 1732 | 4679 | 2026-02-05 |
EMMA YANG | 30575997 | 1750 | 5107 | 2025-09-02 |
MAX CHAN | 30486825 | 1644 | 5127 | 2026-01-06 |
YOUNGJUN CHOI | 30800739 | 1143 | 5254 | 2026-06-18 |
ISAAC LIEN | 30356989 | 1722 | 5353 | 2025-08-28 |
ARJUN KUMAR | 30152061 | 1426 | 5073 | 2026-02-04 |
KRIVI R MADIREDDY | 30891912 | 1218 | 5251 | 2026-05-16 |
HOWARD WANG | 30291617 | 1925 | 4603 | 2025-09-02 |
ANDY ZHONG | 30730052 | 1760 | 4871 | 2025-07-02 |
JASON ZISHEN QU | 30357295 | 1557 | 5128 | 2026-01-06 |
SERAH ZHAO | 30343840 | 1128 | 4785 | 2026-03-27 |
ANAY VADDADI | 31761192 | 1221 | 5358 | 2025-08-27 |
TERENCE KUANG | 30986199 | 1350 | 5144 | 2026-02-19 |
JACOB MURRAY | 30614066 | 1766 | 4796 | 2025-09-02 |
RAYANS MAHESHWARI | 17318177 | 1865 | 4564 | 2025-07-04 |
ANGELINA LEE | 30958761 | 1449 | 5365 | 2026-08-16 |
NEEMA MAYS | 30327999 | 1271 | 10779 | 2026-02-24 |
EASON WANG | 30575978 | 1335 | 10855 | 2026-03-28 |
GARIK YEGORYAN | 30609604 | 1467 | 5096 | 2025-09-01 |
ALBERT BAO | 31248401 | 1200 | 5223 | 2026-04-29 |
LEYA DAFTUAR | 30062016 | 1571 | 4662 | 2026-03-21 |
JEREMY KAO | 31397425 | 1102 | 5378 | 2025-05-20 |
FLORA LI | 30356887 | 1157 | 5180 | 2026-03-31 |
YASHVEER JASHNANI | 30995358 | 1197 | 10823 | 2026-03-27 |
ADRIEL DENIS | 31881724 | 927 | 5461 | 2026-01-20 |
NIKITA IYER | 30502986 | 1269 | 4616 | 2026-03-28 |
RYDER SE MARGALIT | 30600679 | 1662 | 4724 | 2026-01-16 |
KAYDEN GAO | 30937822 | 1127 | 4953 | 2025-12-30 |
KANI DHANASEKARAN | 31315527 | 925 | N/A | Must Join |
GEORGE GAMALYAN | 32239872 | 826 | 5481 | 2026-02-05 |
TAMILI PADMANABAN | 31814063 | 971 | 5390 | 2025-08-30 |
OSKAR TIANMING HU | 30707392 | 827 | 5484 | 2026-02-05 |
ROY CHEN | 17143992 | 1600 | 5439 | 2026-01-11 |
KENNETH ZIYUE WU | 31380729 | 857 | N/A | Must Join |
PRAYAG DAVE | 30804100 | 1056 | 4840 | 2025-07-18 |
APOLLO CAPINPIN | 31964586 | 849 | 5454 | 2026-01-17 |
CHRISTIAN ZADOYAN | 30955340 | 1029 | 4917 | 2026-03-17 |
BAO HOANG GIA LE | 32139621 | 545 | 10825 | 2026-03-27 |
ZIDAAN HUSSAIN | 30386274 | 992 | 5196 | 2025-03-15 | Section count: 49 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
VIHAAN NELAKURTHY | 31419170 | 1194 | 5110 | 2026-01-01 |
BRIAN YE | 31376689 | 1831 | 5440 | 2026-01-11 |
RENAE CHEN | 31388631 | 1792 | 5199 | 2026-03-15 |
ETHAN LONG | 31450577 | 1297 | 5399 | 2025-08-30 |
MATTHEW HAJO CHOE | 30578086 | 1680 | 5211 | 2026-03-15 |
BRIAN JING | 31641828 | 926 | 5186 | 2026-03-15 |
LEONARDO LIEN | 30771959 | 1000 | 5350 | 2025-08-27 |
DAVIN M NGUYEN | 32024811 | 898 | 10821 | 2026-03-27 |
TAYLOR LIU | 30752032 | 831 | 5489 | 2027-02-05 |
FRANK XUN | 30667992 | 1125 | 5486 | 2026-02-04 |
WAYLON GARZA-REYES | 30814577 | 1092 | 4947 | 2026-03-29 |
LUCAS WANG | 30917088 | 892 | 5109 | 2026-04-06 |
ADVIT VENKATESH | 32202970 | 731 | 5448 | 2026-01-14 |
BOWEN JING | 31652337 | 1138 | 5185 | 2026-03-15 |
JAYSON CHEN | 30541763 | 1112 | 4741 | 2026-03-28 |
UTHRAN NARAYANAN | 31785628 | 940 | 10819 | 2026-03-27 |
RYAN GUANCHEN YU | 30819761 | 1001 | 5341 | 2025-08-26 |
MAXWELL SORENSON | 30520752 | 913 | 4899 | 2025-12-29 | Section count: 18 |
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
JUSTIN PANG | 30839927 | 1177 | 5158 | 2026-03-03 |
OJAS DAFTUAR | 31681712 | 1039 | 5140 | 2026-02-04 |
YINKAI JASPER ZHU | 32134086 | 809 | 10811 | 2026-03-24 |
SEVAK AKOPIAN | 31294630 | 696 | 5443 | 2026-01-13 |
ARJJUN RAMBHA | 32051000 | 418 | 10798 | 2026-03-12 |
NEIL JOSEPH | 31862391 | 835 | 5248 | 2025-05-05 |
ANDREW LU | 31600163 | 602 | 5177 | 2026-03-14 |
AREN AGHAJANYAN | 30531615 | 600 | 10838 | 2026-03-28 |
ROBIN FUCHS | 31750465 | 741 | 5490 | 2026-02-06 |
TRISTAN MARGALIT | 31860991 | 609 | 10814 | 2026-03-25 |
ALEXA BERBERIAN | 31755664 | 101 | 10843 | 2026-04-08 |
ARMEN ORUNCAKCIEL | 31755978 | 108 | 10836 | 2026-03-30 |
ALIK ARSHAGOUNI | 32288517 | U | 10837 | 2026-03-28 |
JOSHUA XU | 32332822 | U | N/A | Must Join |
SIYUAN RUAN | 32372926 | U | 10824 | 2026-03-27 | Section count: 15 |
Subtotal scholastic player count: 220
Name | USCF ID | Rating | SCCF ID | SCCF Exp |
---|---|---|---|---|
GM MELIKSET KHACHIYAN | 12827326 | 2487 | 1432 | 2099-12-31 |
REYNALD DEL PILAR | 12658040 | 2202 | 701 | 2008-06-22 |
RUBEN ONDANGAN | 12724876 | 2133 | 2108 | 2026-03-30 |
SANTY VILLANUEVA | 14672884 | 2036 | 2977 | 2026-03-01 |
NM ALAA-ADDIN MOUSSA | 12641188 | 2211 | 4568 | 2025-09-03 |
JOSE MARCAL | 11377874 | 2015 | 5092 | 2026-01-27 |
ARCIE PRAGALE | 12820879 | 1752 | 4856 | 2025-07-04 |
FARROKH HAMEDANI | 30490839 | 1910 | 10794 | 2026-03-06 |
BRIAN DESOUSA | 12243060 | 2045 | 726 | 2026-03-01 |
OREN PORAT | 16884602 | 1678 | 4285 | 2026-01-18 |
STEWART KATZ | 12458563 | 1800 | 3724 | 2026-02-28 |
THOMAS ARMBRUSTER | 10464099 | 1200 | 3647 | 2026-02-26 |
MICHAEL AZARKH | 12587410 | 1874 | 10841 | 2026-04-06 |
ERIC SAKURAI | 12537602 | 2003 | 2491 | 2026-01-26 |
JOSEPH J MORDENO | 30858720 | 1309 | N/A | Must Join |
DAVE BEST | 30201706 | 1017 | 10793 | 2026-03-07 |
CESAR SANTELLA | 12575345 | 1800 | 2584 | 2010-01-18 |
JOSEPH E WARHULA | 10164486 | 1800 | 3049 | 2026-01-22 |
RAJESH HIMA TANNA | 32252775 | U | 10833 | 2026-03-28 |
DAVID KOLLER | 14176894 | 1500 | 1490 | 2026-03-27 |
ANDREW JOHNSON | 12559477 | 1600 | 1339 | 2025-09-01 |
GARY KEVIN WARE | 12586269 | 1572 | 3048 | 2026-01-04 |
KEVIN SCULL | 12680023 | 1715 | 4809 | 2025-09-02 |
JASON BRAUN | 10121701 | 1942 | 10795 | 2026-02-13 |
ANTHEA JAN CARSON | 12614322 | 1624 | 10783 | 2026-02-28 |
PENGCHENG XUN | 17003322 | 1425 | 5487 | 2026-02-04 |
ARNEL RIVERA | 14685937 | 1522 | 2392 | 2026-03-30 |
CM ALEX GOJICH | 10466679 | 1997 | 1013 | 2025-04-30 |
CHITRA JAYARAMAN | 15233524 | 1223 | 10829 | 2026-03-28 |
FRANK MARCARIO | 12473444 | 1600 | 5018 | 2024-05-24 |
ALEXAND VIDUETSKY | 17346281 | 1276 | 4447 | 2026-01-18 | Section count: 31 |
Total player count: 251