Untitled Document

2025 SuperStates Advance Entries

Scholastic Championships

Championship K-12

Name USCF ID Rating SCCF ID SCCF Exp
FM ISAAC WANG 17058192 24284411 2026-03-19
FM SIHAN TAO 16931716 22904981 2026-05-24
NM DAVID GASPARYAN 17242996 2332962 2026-01-12
CM YANFENG GUO 16749316 21064368 2026-01-19
FM TOMMY WEN 15215658 23613073 2026-03-25
NM PEARSON HONG 16761711 22044394 2026-01-06
IM MING LU 15211462 23391722 2025-07-19
FM JULIAN COLVILLE 16397710 23073770 2025-10-30
NM SEPEHR GOLSEFIDY 16686975 22704046 2025-07-19
NM VEDANT MAHESHWARI 16394505 22413875 2026-03-27
NM TAIWEI WU 31749023 229710831 2026-03-30
NM ESTHER JOU 15754295 21683469 2025-12-21
NM GORDON ZHENYU XU 16641003 21854585 2025-05-21
HAYK SARDARYAN 30057951 19894602 2026-01-19
WCM AVERY YU 15921044 21003266 2025-08-09
FELIKS TOKHYAN 31686536 20615174 2026-03-18
PRINCE AD ROHATGI 16419973 16983921 2026-03-20
SANTHO SRINIVASAN 30287898 18785085 2026-02-28
ARJUN OGRAIN 30289697 167110853 2026-03-18
OWEN DURBY 30580979 18685301 2025-07-04
ALEXANDER KONG 16341936 20604398 2025-07-15
CM TORI PORAT 16169156 21284077 2026-01-18
NM ALEX YUXUAN WANG 14930994 23273042 2026-01-18
CHLOE ME ZAMOJSKI 16776316 18605136 2025-11-29
WARREN ZHANG 16752551 20164443 2026-03-28
CM EPHRAIM ROSENSTOCK 30265844 21655255 2026-05-17
WFM JOCELYN CHEN 15671677 20133397 2026-03-29
ALEX AKOPYAN 16797533 17104334 2022-03-25
TERRY TIANY HUANG 16478503 20554718 2026-03-27
CM LEO Q WANG 16061785 21403698 2026-05-20
CHASEN CHWANG 17060584 17615488 2026-02-05
OSCAR SACKAROFF 30052733 194310796 2026-03-09
JEREMIAH SHEN 16478420 13803930 2026-01-12
ETHAN HUYNH 15779473 17314557 2026-03-28
TIANXIANG CARL YU 30351543 20295342 2025-08-26
BRIAN LANTZ 16077817 19564064 2024-07-01
HENGRUI RAY ZHANG 16613832 18884263 2026-03-28
TERRENCE LY 16535305 19223869 2026-01-18
JACK JUNRUI FANG 16641045 19204343 2026-01-15
ASHOT MARTIROSYAN 16997853 17514098 2020-03-04
JASON LU 16641072 17483862 2026-04-09
BRANDON XING LIU 16760697 15753856 2026-03-26
TANUSH KOMATINENI 17347717 18784528 2026-03-25
WILLIAM Z HE 16656363 16713812 2026-01-14
AMIR ZIYASH 32081402 17405482 2026-02-04
ALAN B PENG 16781893 19054281 2025-09-03
EVAN JET LEW 16741607 18885044 2025-09-19
ZHICHEN ZHAO 30966369 157810820 2026-03-27
TAI RAN SUN 16962271 16135193 2026-03-28
JOSEPH SORCI 17241250 15405055 2026-06-29
EDIRA XIAO 30033726 17224605 2026-03-19
JC ABADESCO 30222670 17585274 2026-06-09
MARK TOROSYAN 17138326 174310816 2026-03-25
TANISH RATHI VORA 15649908 19312993 2025-08-30
GAGIK GRIGORYAN 15675362 17254489 2026-01-04
BRANDON A MARZBAN 30582366 1816N/A Must Join
ARMEN BOTOYAN 17099673 19045165 2026-01-17
KSENI LABAZNIKOVA 30671305 16755262 2025-05-22
YUXUAN XUN 15307086 15235485 2026-02-04
VICTOR YI 16685945 18755247 2026-05-03
VINCENT AN PINEDA 31579489 1415N/A Must Join
ANDERSEN YANG 16304918 19503975 2026-03-30
SHANAYA GUPTA 30657296 126910827 2026-03-27
ETHAN CHOU DYGERT 16484973 17444345 2026-03-29
WCM ELENA ZHANG 15779137 18603305 2026-03-28
HARRY WU 16854528 16625238 2026-03-30
AAKASH AHUJA JR. 16733483 170212014 2026-05-12
MATTHEW NI 30146522 15844912 2026-01-05
BRYCE G MCINTYRE 31209926 14075139 2026-03-27
KAITLYN OTEY 31036676 11845291 2026-01-16
ALEXANDE BANKHEAD 15300448 1486198 2025-08-29
SOPHIA SIZOVA 16858008 13584243 2025-08-27
ERIC XIAO 30033730 15184604 2026-03-19
STANLEY WEI 17311215 17924510 2025-07-04
ARJUN S WARRIER 31386693 12765473 2026-01-29
WCM ELLIE ZHANG 15491413 18853306 2023-03-25
THOMAS SORCI 31079591 11484950 2026-03-24
BONNIE HE 16779171 18804338 2025-08-29
ETHAN LIN CHANG 17063061 118310826 2026-03-27
AARON SAMAJPATI 16612583 166310805 2026-03-19
TIANYUE SORA LI 16790524 17185145 2025-01-12
Section count: 81

Championship K-8

Name USCF ID Rating SCCF ID SCCF Exp
FM BENJAMIN BEN TANG 16545605 22443944 2025-07-04
CM GLENN ZHANG 30146519 20764530 2026-09-02
SABARISH KAILASAM 30065205 18964648 2026-05-19
MARC BRONSHTEIN 30771991 17315090 2026-01-16
NAIR AHSAN 31131425 19115205 2026-03-15
NM FELIX GUO 17353890 22204546 2026-03-15
KAIWEN YU 30211474 18844794 2026-02-08
NATHAN LIANG 30395429 18694608 2026-03-11
CHARLIE SUN 17114801 18934882 2026-07-25
RYUTA WATAN NUNEZ 17015848 18074637 2026-03-12
GARY BOYLE 30359384 15305300 2025-07-04
YI SHUO SUN 31298115 18385102 2024-09-17
GAVIN TJIPTO 30152362 18925023 2025-08-26
DAVID GALSTIAN 31041137 17495210 2026-03-29
ETHAN Y LI 17356046 17415343 2025-08-26
BRYAN WAT 16664672 17363964 2026-05-24
FOREST J SHERWOOD 30026768 20084898 2026-03-28
GEORGE HUANG 17068417 19374609 2026-03-30
ERIC KE 30771641 141610842 2026-03-28
EMIN TOROUSIAN 30615478 165810830 2026-03-28
INAY VELLORE 15913368 17962962 2026-01-17
ANDREW ZHEN 17143938 17274955 2025-08-27
VIAN HEMIS PARIKH 17080518 17634570 2025-09-01
SCOTT FU 30353737 14545219 2027-03-30
DARREN WANG 17214250 18114936 2025-05-24
ERIC FENG 16754233 18934144 2026-03-29
ROHAN DAFTUAR 17124531 18444587 2026-01-12
GAYANE POGOSYAN 16889677 110510828 2026-03-27
JACOB E TAN 17054691 13704924 2025-08-26
BHAVIK CHIKKALA 30582228 12425148 2026-02-25
AURORA WANG JR. 17125026 15995332 2025-08-09
TIFFANY CHEN 31968406 10905445 2026-01-13
SIDDHAR POTUKUCHI 16876858 18114408 2026-03-22
TONY CHEN 31159125 16245411 2025-12-06
RENEE JIAYI GUAN 30772146 14755118 2026-01-10
INIYA MATHIVANAN 16741792 16035154 2026-03-28
DIEGO SHENGB ZHOU 30816839 15703986 2026-03-30
RYAN D KONG 17094331 16854702 2025-07-25
CHETAN SOMYSETTY 30746965 135910856 2026-03-28
YINXIAN CHEN 32195685 8555414 2025-12-20
KYE HONG 30522792 12455260 2026-05-20
AUSTIN JAE- CHUNG 16363277 13115243 2025-05-02
OLIVER HSIAO 16905993 19734555 2025-07-19
BEOMHEE KIM 16488165 12414650 2026-03-01
SUNGTAK YOON 30619227 15814887 2026-03-27
ARYA BORUMAND 17259912 16224540 2026-03-29
ALBERT HAO WANG 17094367 1615N/A Must Join
RIAANA RAJE TANNA 16611856 12064071 2026-03-30
ETHAN YUHAN WANG 16962197 14825308 2025-07-04
SAI MAHIKA CHENNA 16966672 97310802 2026-03-16
KAVICH PADMANABAN 31914240 9035389 2025-08-30
ADITI GANESH 31074308 100210817 2026-03-26
ALEXANDER YANG 32199783 81810839 2026-03-28
ELLIOT GRIMM 31037048 9995462 2026-01-17
ANNE LIU 30756831 13245242 2025-05-02
XIAN NICHOL REYES 32162957 91710822 2026-03-27
DEREK LI 17141597 19395022 2025-08-30
Section count: 57

Championship K-5

Name USCF ID Rating SCCF ID SCCF Exp
JACOB S WANG 17083655 20414578 2026-03-10
BENJAMIN YU 30360050 18854681 2027-03-15
RYAN LU 30206277 15055182 2026-03-11
FRANCIS G ORDANZA 30223131 19705143 2026-02-08
BLAKE ZHANG 30623909 14175294 2025-07-03
MILLER ZHANG 30746121 16145203 2026-03-15
ARNAV THOPPAI 30462940 15314712 2026-02-04
WESLEY KWAN 30816564 16125249 2025-05-09
SIDDHARTH KAUSHIK 30471767 18255117 2026-01-01
SAHISHNU GOPI 30507691 14825386 2026-02-16
EVAN ZHONG 30064302 17324679 2026-02-05
EMMA YANG 30575997 17505107 2025-09-02
MAX CHAN 30486825 16445127 2026-01-06
YOUNGJUN CHOI 30800739 11435254 2026-06-18
ISAAC LIEN 30356989 17225353 2025-08-28
ARJUN KUMAR 30152061 14265073 2026-02-04
KRIVI R MADIREDDY 30891912 12185251 2026-05-16
HOWARD WANG 30291617 19254603 2025-09-02
ANDY ZHONG 30730052 17604871 2025-07-02
JASON ZISHEN QU 30357295 15575128 2026-01-06
SERAH ZHAO 30343840 11284785 2026-03-27
ANAY VADDADI 31761192 12215358 2025-08-27
TERENCE KUANG 30986199 13505144 2026-02-19
JACOB MURRAY 30614066 17664796 2025-09-02
RAYANS MAHESHWARI 17318177 18654564 2025-07-04
ANGELINA LEE 30958761 14495365 2026-08-16
NEEMA MAYS 30327999 127110779 2026-02-24
EASON WANG 30575978 133510855 2026-03-28
GARIK YEGORYAN 30609604 14675096 2025-09-01
ALBERT BAO 31248401 12005223 2026-04-29
LEYA DAFTUAR 30062016 15714662 2026-03-21
JEREMY KAO 31397425 11025378 2025-05-20
FLORA LI 30356887 11575180 2026-03-31
YASHVEER JASHNANI 30995358 119710823 2026-03-27
ADRIEL DENIS 31881724 9275461 2026-01-20
NIKITA IYER 30502986 12694616 2026-03-28
RYDER SE MARGALIT 30600679 16624724 2026-01-16
KAYDEN GAO 30937822 11274953 2025-12-30
KANI DHANASEKARAN 31315527 925N/A Must Join
GEORGE GAMALYAN 32239872 8265481 2026-02-05
TAMILI PADMANABAN 31814063 9715390 2025-08-30
OSKAR TIANMING HU 30707392 8275484 2026-02-05
ROY CHEN 17143992 16005439 2026-01-11
KENNETH ZIYUE WU 31380729 857N/A Must Join
PRAYAG DAVE 30804100 10564840 2025-07-18
APOLLO CAPINPIN 31964586 8495454 2026-01-17
CHRISTIAN ZADOYAN 30955340 10294917 2026-03-17
BAO HOANG GIA LE 32139621 54510825 2026-03-27
ZIDAAN HUSSAIN 30386274 9925196 2025-03-15
Section count: 49

Championship K-3

Name USCF ID Rating SCCF ID SCCF Exp
VIHAAN NELAKURTHY 31419170 11945110 2026-01-01
BRIAN YE 31376689 18315440 2026-01-11
RENAE CHEN 31388631 17925199 2026-03-15
ETHAN LONG 31450577 12975399 2025-08-30
MATTHEW HAJO CHOE 30578086 16805211 2026-03-15
BRIAN JING 31641828 9265186 2026-03-15
LEONARDO LIEN 30771959 10005350 2025-08-27
DAVIN M NGUYEN 32024811 89810821 2026-03-27
TAYLOR LIU 30752032 8315489 2027-02-05
FRANK XUN 30667992 11255486 2026-02-04
WAYLON GARZA-REYES 30814577 10924947 2026-03-29
LUCAS WANG 30917088 8925109 2026-04-06
ADVIT VENKATESH 32202970 7315448 2026-01-14
BOWEN JING 31652337 11385185 2026-03-15
JAYSON CHEN 30541763 11124741 2026-03-28
UTHRAN NARAYANAN 31785628 94010819 2026-03-27
RYAN GUANCHEN YU 30819761 10015341 2025-08-26
MAXWELL SORENSON 30520752 9134899 2025-12-29
Section count: 18

Championship K-1

Name USCF ID Rating SCCF ID SCCF Exp
JUSTIN PANG 30839927 11775158 2026-03-03
OJAS DAFTUAR 31681712 10395140 2026-02-04
YINKAI JASPER ZHU 32134086 80910811 2026-03-24
SEVAK AKOPIAN 31294630 6965443 2026-01-13
ARJJUN RAMBHA 32051000 41810798 2026-03-12
NEIL JOSEPH 31862391 8355248 2025-05-05
ANDREW LU 31600163 6025177 2026-03-14
AREN AGHAJANYAN 30531615 60010838 2026-03-28
ROBIN FUCHS 31750465 7415490 2026-02-06
TRISTAN MARGALIT 31860991 60910814 2026-03-25
ALEXA BERBERIAN 31755664 10110843 2026-04-08
ARMEN ORUNCAKCIEL 31755978 10810836 2026-03-30
ALIK ARSHAGOUNI 32288517 U10837 2026-03-28
JOSHUA XU 32332822 UN/A Must Join
SIYUAN RUAN 32372926 U10824 2026-03-27
Section count: 15

Subtotal scholastic player count: 220

Senior (50+) State Championship

Open

Name USCF ID Rating SCCF ID SCCF Exp
GM MELIKSET KHACHIYAN 12827326 24871432 2099-12-31
REYNALD DEL PILAR 12658040 2202701 2008-06-22
RUBEN ONDANGAN 12724876 21332108 2026-03-30
SANTY VILLANUEVA 14672884 20362977 2026-03-01
NM ALAA-ADDIN MOUSSA 12641188 22114568 2025-09-03
JOSE MARCAL 11377874 20155092 2026-01-27
ARCIE PRAGALE 12820879 17524856 2025-07-04
FARROKH HAMEDANI 30490839 191010794 2026-03-06
BRIAN DESOUSA 12243060 2045726 2026-03-01
OREN PORAT 16884602 16784285 2026-01-18
STEWART KATZ 12458563 18003724 2026-02-28
THOMAS ARMBRUSTER 10464099 12003647 2026-02-26
MICHAEL AZARKH 12587410 187410841 2026-04-06
ERIC SAKURAI 12537602 20032491 2026-01-26
JOSEPH J MORDENO 30858720 1309N/A Must Join
DAVE BEST 30201706 101710793 2026-03-07
CESAR SANTELLA 12575345 18002584 2010-01-18
JOSEPH E WARHULA 10164486 18003049 2026-01-22
RAJESH HIMA TANNA 32252775 U10833 2026-03-28
DAVID KOLLER 14176894 15001490 2026-03-27
ANDREW JOHNSON 12559477 16001339 2025-09-01
GARY KEVIN WARE 12586269 15723048 2026-01-04
KEVIN SCULL 12680023 17154809 2025-09-02
JASON BRAUN 10121701 194210795 2026-02-13
ANTHEA JAN CARSON 12614322 162410783 2026-02-28
PENGCHENG XUN 17003322 14255487 2026-02-04
ARNEL RIVERA 14685937 15222392 2026-03-30
CM ALEX GOJICH 10466679 19971013 2025-04-30
CHITRA JAYARAMAN 15233524 122310829 2026-03-28
FRANK MARCARIO 12473444 16005018 2024-05-24
ALEXAND VIDUETSKY 17346281 12764447 2026-01-18
Section count: 31

Total player count: 251