Southern California Chess Federation
Major Event History
Below is a history of major southern California chess tournaments sponsored by SCCF.
Major Southern California Tournaments
Year | Event | Plr | Winners(s) | Score |
---|---|---|---|---|
2024 | American Open | - | Not held yet | - |
Pacific Southwest Open | - | Not held yet | - | |
Memorial Day Classic | - | Not held yet | - | |
SCCF Senior Open | - | 1st/2nd/BU2200 Place tie Dionisio Aldama, Brian Desousa, Alaa-Addin Moussa Best Over 50 Years old Esteban Escobedo Best Over 65 years old Julia O'Neill |
- | |
USAT West |
- | Not held in SoCal | - | |
2023 | American Open | 293 | Arman Mikaelyan, Ehsan Ghaemmaghami & John D Bryant | 7-2 |
Pacific Southwest Open | 229 | Kirk Ghazarian | 7½-½ | |
Memorial Day Classic | 213 | Melikset Khachiyan, Noah Ward, Alex Y Wang, Tremil Anderson | 5-1 | |
SCCF Senior Open | - | Not held | - | |
USAT West |
- | Not held in SoCal | - | |
2022 | American Open | 310 | John D Bryant | 7-2 |
Pacific Southwest Open | 171 | Kirk Ghazarian | 7-1 | |
Memorial Day Classic | 166 | John D Bryant | 5½-½ | |
SCCF Senior Open | - | Not held | - | |
USAT West |
- | Not held in SoCal | - | |
2021 | American Open | 237 | Melikset Khachiyan & Ashritha Eswaran | 6-2 |
Pacific Southwest Open | - | Not held Covid-19 | - | |
Memorial Day Classic | - | Not held Covid-19 | - | |
SCCF Senior Open | - | Not held Covid-19 | - | |
USAT West (Zoom) |
300 | UC Berkeley Team B | 6-0 | |
2020 | American Open | - | Not held Covid-19 | - |
Pacific Southwest Open | - | Not held Covid-19 | - | |
Memorial Day Classic | - | Not held Covid-19 | - | |
SCCF Senior Open | - | Not held Covid-19 | - | |
USAT West | - | Not held Covid-19 | - | |
2019 | American Open | 269 | Cameron Wheeler & Justin Sarkar | 6½-1½ |
Pacific Southwest Open | 147 | Robert Shlyakhtenko | 4-1 | |
Memorial Day Classic | 145 | Michael Casellla | 5-1 | |
SCCF Senior Open | - | Not held | - | |
USAT West (Santa Clara) |
272 64T |
? | ? | |
2018 | American Open | 229 | John Daniel Bryant & Danial Asaria | 6-2 |
Pacific Southwest Open | 138 | Dionisio Aldama | 4½-½ | |
Memorial Day Classic | 174 | John Daniel Bryant | 5-1 | |
SCCF Senior Open | 20 | Bruce Bakker | 4½-1½ | |
USAT West (Santa Clara) |
276 66T |
NorCal House of Chess Warriors | 5½-½ | |
2017 | American Open | 284 | Vladimir Belous | 6½-1½ |
Pacific Southwest Open | 120 | Timur Gareyev | 4-1 | |
Memorial Day Classic | 144 | John Daniel Bryant & Jack Peters | 5-1 | |
SCCF Senior Open | 12 | Bruce Bakker, Zeigler, Peter Hodges | 4-1 | |
USAT West (tbd) |
? | ? | ? | |
2016 | American Open | 255 | Timur Gareyev & John Daniel Bryant | 6½-1½ |
Pacific Southwest Open | 135 | Timur Gareyev | 4½-½ | |
Memorial Day Classic | 131 | Philip Wang | 5½-1½ | |
SCCF Senior Open | - | Not held | - | |
USAT West (Santa Clara) |
309 53T |
Rainbow Unicorns | 6-0 | |
2015 | American Open | 264 | Varuzhan Akobian & Dionisio Aldama | 6½-1½ |
Pacific Southwest Open | 105 | Niccolo Ronchetti & Anniie Wang | 5-1 | |
Memorial Day Classic | 107 | Joshua Sheng | 5-1 | |
SCCF Senior Open | - | Not held | - | |
USAT West (Irvine) |
50T 219 |
NorCal House of Chess (Enrico Sevillano, Ricardo de Guzman, Ronald Cusi, Ronit Pattanayak, Evan Vallens) | 6-0 | |
2014 | American Open | 280 | Timur Gareev | 7-1 |
Pacific Southwest Open | 105 | Enrico Sevillano | 5-1 | |
Memorial Day Classic | 104 | Michael Brown | 5½-½ | |
SCCF Senior Open | 19 | Raoul Crisologo | 4-1 | |
USAT West (Santa Clara) |
52T 227 |
NorCal House of Chess (Enrico Sevillano, Ricardo De Guzman, Ronald Cusi, Shafieen Ibrahim) | 5-1 | |
2013 | American Open | 275 | Timur Gareev, Mackenzie Molner | 6½-1½ |
Pacific Southwest Open | 125 | Niccolo Ronchetti, Andranik Matikozyan | 5-1 | |
Memorial Day Classic | 118 | Jack Peters | 5-1 | |
SCCF Senior Open | 25 | Bruce Baker, Ben Barquin | 4-1 | |
USAT West (Pleasanton) |
44T 264 |
Norcal House of Chess (Kings & Queens) (De Guzman, Lazo Cusi, Byambaa, Castro, Doyle) | 6-0 | |
2012 | American Open | 213 | Melikset Khachiyan | 6½-1½ |
Pacific Southwest Open | 41 | Tatev Abrahamyan | 4½-½ | |
Memorial Day Classic | 112 | Jack Peters | 5-1 | |
SCCF Senior Open | 24 | Bruce Baker, Ben Barquin | 4-1 | |
USAT West (Santa Clara) |
40T 269 |
Forfeit by Disconnection (Robin Cunningham, Julian Chan, Todd Rumph, Dana MacKenzie, Steve Gaffagan) | 5½-½ | |
2011 | American Open | 260 | Varuzhan Akobian | 7-1 |
Pacific Southwest Open | 112 | Roman Yankovsky, Andranik Matikozyan, John Daniel Bryant | 5-1 | |
Memorial Day Classic | 122 | Melikset Khachiyan | 5-1 | |
SCCF Senior Open | 25 | Bruce Baker | 4½-½ | |
USAT West | 54T 243 |
USC (Jack Peters, Danyul Lawrence, Blake Phillips, Nathan Heussenstamm, Sriram Balasubramanian) | 6-0 | |
2010 | American Open | 219 | Joshua Friedel, Enrico Sevillano & Melikset Khachiyan | 6-2 |
Pacific Southwest Open | 86 | Melikset Khachiyan | 5½-½ | |
Memorial Day Classic | 95 | John Daniel Bryant | 4½-½ | |
SCCF Senior Open | 26 | Peter Graves | 4½-½ | |
USAT West | 48T 210 |
Team OC (Alexandre Kretchetov, Takashi Iwamoto, Ilia Serpik, Leo Kamgar) TB over ACA: 64 Square Modern Warfare | 5½-½ | |
2009 | American Open | 212 | Melikset Khachiyan, Andranik Matikozyan & Julian Landaw | 6-2 |
Pacific Southwest Open | 126 | Enrico Sevillano | 5½-½ | |
Memorial Day Classic | 121 | Melikset Khachiyan, Enrico Sevillano, Andranik Matikozyan & John Daniel Bryant | 4½-1½ | |
SCCF Senior Open | 32 | Bruce Baker | 4½-½ | |
USAT West | 46T 202 |
ACA Beasts (John Daniel Bryant, Michael Yee, Vincent Huang, Santy Wong) TB over Yellow is Mellow, OC Chess Club and ACA Chess Club | 5-1 | |
2008 | American Open | 227 | Melikset Khachiyan | 6½-1½ |
Pacific Southwest Open | 89 | Timothy Taylor & Gregg Small | 5-1 | |
Memorial Day Classic | 114 | Melikset Khachiyan & Andranik Matikozyan | 5-1 | |
SCCF Senior Open | 30 | Romeo Ignacio | 4½-½ | |
USAT West | 49T 217 |
We Have Cox (Robby Adamson, Landon Brownell, Jonathan Cox, Ben Marmont) | 6-0 | |
2007 | American Open | 214 | Alex Yermolinsky | 6-2 |
Pacific Southwest Open | 101 | Jack Peters | 4½-½ | |
Memorial Day Classic | 121 | Enrico Sevillano | 5-1 | |
SCCF Senior Open | 27 | Carl Wagner TB over Ulric Aeria & Carey Milton | 4½-½ | |
USAT West | 44T 198 |
Orange County Chess Club (Alexandre Kretchetov, Ilia Serpik, Takashi Iwamoto, Krishna Kaliannan) TB over Knights of the Republic, Hoo’s the Next American Idol? | 5-1 | |
2006 | American Open | 255 | Melikset Khachiyan & David Pruess | 6-2 |
Pacific Southwest Open | 92 | Andranik Matikozyan | 6-1 | |
Memorial Day Classic | 120 | Aleks Wojtkiewicz & Enrico Sevillano | 4½-½ | |
SCCF Senior Open | 21 | Carey Milton & Michael Nagaran | 4-1 | |
USAT West | 46T 200 |
Caltech (Patrick Hummel, Eugene Yanayt, Howard Liu, Joshua Gutman) | 5½-½ | |
2005 | American Open | 251 | Vladimir Mezentsev | 6½-1½ |
Pacific Southwest Open | 113 | Andranik Matikozyan, Jack Peters, Michael Casella & Ilia Serpik | 5-1 | |
Memorial Day Classic | 133 | Andranik Matikozyan | 5½-½ | |
SCCF Senior Open | 19 | Bruce Baker | 4½-½ | |
USAT West | 47T 208 |
Let’s Mate Those Fockers (Charles Van Buskirk, Ron Hermansen, Tim Hanks, Rory Valle) TB over Caltech Football Sucks | 5-1 | |
2004 | American Open | 196 | Melikset Khachiyan | 6½-1½ |
Pacific Southwest Open | 133 | Andranik Matikozyan | 5½-½ | |
Memorial Day Classic | 155 | Enrico Sevillano | 5-1 | |
SCCF Senior Open | 23 | Bruce Baker TB over Alejandrino Baluran | 4-1 | |
USAT West | 46T | Patrick Hummel and a Hat Trick of Pummelers (Patrick Hummel, Eugene Yanayt, Graham Free, Howard Liu) | 6-0 | |
2003 | American Open | 230 | Suat Atalik, Varuzhan Akobian & Pavel Blatny | 6-0 |
Pacific Southwest Open | 161 | Andranik Matikozyan | 5½-½ | |
Memorial Day Classic | 138 | Vladimir Mezentsev | 5½-½ | |
SCCF Senior Open | 25 | Robert Richard | 4½-½ | |
USAT West | 42T | CALTECHnechically Won (Wei Ji Ma, Eugene Yanayt, Graham Free, Howard Liu) | 5½-½ | |
2002 | American Open | 296 | Yury Shulman & Pavel Blatny | 6-0 |
Pacific Southwest Open | 142 | Enrico Sevillano, Levon Altounian, Melikset Khachiyan & Tatev Abrahamyan | 5½-1½ | |
Memorial Day Classic | 159 | Varuzhan Akobian | 5-1 | |
SCCF Senior Open | 27 | Ed Cohen & Carl Wagner | 4-0 | |
USAT West | 54T | Enron Shredders and the Lords of the Kings (Levon Altounian, Andrey Krasnov, Karl Yee, Simon Haham) | 5½-½ | |
2001 | American Open | 357 | Melikset Khachiyan | 6½-1½ |
Pacific Southwest Open | 126 | Melikset Khachiyan | 6½-½ | |
Memorial Day Classic | # | TBD | # | |
SCCF Senior Open | 32 | Tie between Stephen Jones, Carl Wagner, Robert Richard & Tom Fries | 3½-½ | |
USAT West | 48T | AAA Kings (Andranik Matikozyan, Varuzhan Akobian, Minas Nordanyan, Harut Keshishian) TB over The Chess Survivors | 5½-½ | |
2000 | American Open | 207 | Andranik Matikozyan | 6½-1½ |
Pacific Southwest Open | 124 | Norik Kalantarian & Andranik Matikozyan | 6-1 | |
Memorial Day Classic | 109 | Rashid Ziatdinov & Armen Ambartsoumian | 5-1 | |
SCCF Senior Open | 29 | Stephen Jones | 4-0 | |
USAT West | 46T | Dogs (Jack Peters, Robert Rowley, Ron Gross, Alan Compton) | 5½-½ | |
1999 | American Open | 263 | Eduard Gufeld | 6½-1½ |
Pacific Southwest Open | 141 | Levon Altounian, Michael Casella & Ron Hermansen | 5-1 | |
Memorial Day Classic | 237 | Sergey Kudrin & Cyrus Lakdawala | 5-1 | |
SCCF Senior Open | 23 | Stephen Jones TB over Ed Cohen | 3½-½ | |
USAT West | 59T | Censure Countergambit (Robert Hurdle, John Wilson, Sharon Burtman, John R. Williams, Robert Bryan) TB over Tiebreak over Who’s on First, Watson Second; Impeachable Defenses; Off My Knight | 5-1 | |
1998 | American Open | 257 | Pavel Blatny & Cyrus Lakdawala | 6½-1½ |
Pacific Southwest Open | 120 | Jack Peters & Oscar Maldonado | 5½-½ | |
Memorial Day Classic | 214 | Cyrus Lakdawala, Eduard Gufeld & Michael Brooks | # | |
SCCF Senior Open | 30 | Robert Richard TB over Stephen Jones & Carl Wagner | 3½-½ | |
USAT West | 59T | Evil Samaritans (Levon Altounian, Karl Yee, Andrey Krasnov, Mario De La Victoria) TB over Nilpferd | 5½-½ | |
1997 | American Open | 264 | Alexander Goldin, Walter Browne & Igor Ivanov | 6½-1½ |
Pacific Southwest Open | 155 | Jack Peters | 5½-½ | |
Memorial Day Classic | 281 | Igor Ivanov | 5-1 | |
SCCF Senior Open | 29 | Stephen Jones TB over Carl Wagner | 3½-½ | |
USAT West | 80T | Flesh, Bones, Marrow & Entrails (William Longren, Andrew Sacks, Mark Saylor, Hiu Yong) | 6-0 | |
1996 | American Open | 339 | Alex Yermolinsky | 6½-1½ |
Pacific Southwest Open | 158 | Mladen Vucic, Mark Duckworth & James Todd | 6-1 | |
Memorial Day Classic | 330 | Yona Kosashvili | 5½-½ | |
SCCF Senior Open | 20 | Stephen Jones | 4-0 | |
USAT West | 83T | It’s Gonna Hurt Real Bad (Mark Saylor, Brian Zavodnik, Paul Lane, Paul Motta) | 5½-½ | |
1995 | American Open | 314 | Igor Ivanov | 7-1 |
Pacific Southwest Open | 147 | Igor Ivanov | 6½-½ | |
Memorial Day Classic | 336 | Walter Browne | 5-1 | |
SCCF Senior Open | 18 | Ron Gross | 3½-½ | |
USAT West | 76T | Ramos and Romulans (Steve Ramos, Jerry Hanken, John Toulouse, Tracy Gray, Skip Holloman) TB over WCC #1 Get Medieval | 5½-½ | |
1994 | American Open | 296 | Dmitry Gurevich | 7-1 |
Pacific Southwest Open | 173 | Jack Peters & Jonathan Yedidia | 6½-½ | |
Memorial Day Classic | 355 | Rafael Vaganian, Artashes Minasian & Armen Ambartsoumian | 5-1 | |
SCCF Senior Open | 20 | Elhami Ibrahim TB over Aniceto Lacno | 3½-½ | |
USAT West | 72T 313 |
Three Men and a Baby (Jack Peters, Robert Ciaffone, Jordy Mont-Reynaud, Ulric Aeria) | 5½-½ | |
1993 | American Open | 286 | Loek van Wely | 7-1 |
Pacific Southwest Open | 143 | Jesse Sales | 5½-½ | |
Memorial Day Classic | 302 | Artashes Minasian, Alex Yermolinsky, Ilya Gurevich, Nick de Firmian & Rodrigo Atotubo | 4½-1½ | |
SCCF Senior Open | 19 | Carl Pilnick | 3½-½ | |
USAT West | 72T 310 |
Team Chess Palace (Javier Torres, John Skratulia, Juan Fong, Ron Underwood, Walter Avelar) | 5½-½ | |
1992 | American Open | 299 | David Strauss, Jeremy Silman, Cris Ramayrat & Anthony Saidy | 6½-1½ |
Pacific Southwest Open | 144 | Ilya Sterin | 6-0 | |
Memorial Day Classic | 172 | Larry Remlinger | 5½-½ | |
SCCF Senior Open | - | Not held | - | |
USAT West | 61T 270 |
Piece Keeping Forces (Steven Jacobi, Don Proffit, Ofer Nadler, Danny Berman) TB over Hasta La Vista, Baby | 5½-½ | |
1991 | American Open | 367 | Joel Benjamin | 7-1 |
Pacific Southwest Open | ? | ? | ? | |
Memorial Day Classic | ? | ? | ? | |
SCCF Senior Open | 12 | Carl Wagner | 3½-½ | |
USAT West | 70T 295 |
A Lass, Poor Your Rook (Mark Saylor, William Longren, Jerry Hanken, Leticia Marquez) | 5½-½ | |
1990 | American Open | # | Walter Browne, Igor Ivanov | # |
1990 | Pacific Southwest Open | # | TBD | # |
1990 | Memorial Day Classic | # | TBD | # |
1990 | SCCF Senior Open | 15 | Jerry Hanken & John Patty | 2½-1½ |
1990 | USAT West | 68T 284 |
The Smart Alekhines (James Petranovich, Robert Richard, Eric Kuniholm, David Leo Stefurak) | 5½-½ |
1989 | American Open | # | Gata Kamsky, Larry Christiansen, Maxim Dlugy, Walter Browne, Nick de Firmian | # |
1989 | Pacific Southwest Open | # | TBD | # |
1989 | Memorial Day Classic | # | TBD | # |
1989 | 1st SCCF Senior Open | ? | John Patty | ? |
1989 | USAT West | 55T | Santa Monica Maulers (William Longren, Steve Hughes, Abdel Boutefnouchet, Shebly Seyrafi) | 5½-½ |
1988 | American Open | # | Jack Peters | # |
1988 | Pacific Southwest Open | # | TBD | # |
1988 | Memorial Day Classic | # | TBD | # |
1988 | USAT West | 63T 272 |
Laki, Laki, Maki and Haki (Cyrus Lakdawala, Jimmy Lakdawala, James Maki, Dan Neilson) TB over three teams | 5-1 |
1987 | American Open | # | Yasser Seirawan | # |
1987 | Pacific Southwest Open | # | TBD | # |
1987 | Memorial Day Classic | # | TBD | # |
1987 | USAT West | 66T | Aw, I Didn’t See That (Calvin Powell, Steve Ramos, Michael Walder, Nick Fulgham) | 5½-½ |
1986 | American Open | # | Lev Alburt, Walter Browne, Boris Gulko | # |
1986 | Pacific Southwest Open | # | TBD | # |
1986 | Memorial Day Classic | # | TBD | # |
1986 | USAT West | 45T 195 |
USC Trojan Horses (Charles Braun, Steven Jacobi, Samuel Berger, Stephen Finley) | 5½-½ |
1985 | American Open | # | Yasser Seirawan, Igor Ivanov, David Strauss | # |
1985 | Pacific Southwest Open | # | TBD | # |
1985 | Memorial Day Classic | # | TBD | # |
1985 | USAT West | 41T 175 |
International Players Chess News (Larry Remlinger, Juan Fong, Paul Lane, Robert Tischler) | 6-0 |
1984 | American Open | # | Jack Peters, Igor Ivanov | # |
1984 | Pacific Southwest Open | # | TBD | # |
1984 | Memorial Day Classic | # | TBD | # |
1984 | 1st USAT West | 29T 128 |
The Quadrupled Pawns (Dan Durham, Bruce Kovalsky, Tim Hanks, Joey Waxman) | 4½-½ |
1983 | American Open | # | Larry Christiansen, David Strauss, Nikolai Minev | # |
1983 | Pacific Southwest Open | # | TBD | # |
1983 | Memorial Day Classic | # | TBD | # |
1982 | American Open | # | Jack Peters, James Tarjan, Ian Rogers | # |
1982 | Pacific Southwest Open | # | TBD | # |
1982 | Memorial Day Classic | # | TBD | # |
1981 | American Open | # | Nick de Firmian, John Watson | # |
1981 | Pacific Southwest Open | # | TBD | # |
1981 | Memorial Day Classic | # | TBD | # |
1980 | American Open | # | Walter Browne, John Grefe, David Strauss | # |
1980 | Pacific Southwest Open | # | TBD | # |
1980 | 1st Memorial Day Classic | # | TBD | # |
1979 | American Open | # | Perry Youngworth | # |
1979 | Pacific Southwest Open | # | TBD | # |
1978 | American Open | # | David Strauss, Paul Whitehead | # |
1978 | Pacific Southwest Open | # | TBD | # |
1977 | American Open | # | Jack Peters, Cicero Braga | # |
1977 | Pacific Southwest Open | # | TBD | # |
1976 | American Open | # | Walter Browne, Yasser Seirawan, John Pike | # |
1976 | Pacific Southwest Open | # | TBD | # |
1975 | American Open | # | Kim Commons, David Strauss | # |
1975 | Pacific Southwest Open | # | TBD | # |
1974 | American Open | # | Kim Commons, Peter Biyiasas | # |
1974 | Pacific Southwest Open | # | TBD | # |
1973 | American Open | # | James Tarjan | # |
1973 | Pacific Southwest Open | # | TBD | # |
1972 | American Open | # | Larry Remlinger | # |
1972 | Pacific Southwest Open | # | TBD | # |
1971 | American Open | # | Carl Pilnick, Larry M. Evans, Walter Browne, Ross Stoutenborough, David Strauss | # |
1971 | Pacific Southwest Open | # | TBD | # |
1970 | American Open | # | Robert Byrne | # |
1970 | Pacific Southwest Open | # | TBD | # |
1969 | American Open | # | TBD | # |
1969 | Pacific Southwest Open | # | Ray Martin | # |
1968 | American Open | # | James Lazos | # |
1968 | Pacific Southwest Open | # | TBD | # |
1967 | American Open | # | Anthony Saidy | # |
1967 | Pacific Southwest Open | 129 | Tibor Weinberger (winner on tiebreak), Robion Kirby | 6½-1½ |
1966 | American Open | # | Larry Kaufman, Robion Kirby | # |
1966 | Pacific Southwest Open | # | TBD | # |
1965 | 1st American Open | # | Pal Benko | # |
1965 | Pacific Southwest Open | # | TBD | # |
1965 | Pacific Southwest Open | # | TBD | # |
1963 | Pacific Southwest Open | # | TBD | # |
1962 | Pacific Southwest Open | # | TBD | # |
1961 | 1st Pacific Southwest Open | # | TBD | # |
Rank & File issue No. 1 was in 1977.