2025 Dreaming King Open

Welcome to the official home page of the 2025 Dreaming King Open. For online entry and advance entries see the tabs below. The TLA is here. For information, questions or to contact the TD, email us here.


Today is 2025-02-06

Online entry is closed

Enter at the door, there's plenty of room!

Be there before 9 a.m. to register in person.

Questions? Best to text Chuck Ensey at ‭(858) 432-8006‬.

If you wish to enter the tournament or make any change to what is posted here, please call or text Chuck Ensey at (858) 432-8006. Emails may not be read in time – Texting/calling is the best way to go.


Untitled Document

Advance Entries (by rating)

Total entries: 196 players

Click here to see entries with renewal issues

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
ARMAN MIKAYELYANElite 2-day25701735343802/25 4807 2099-12-31
BATCHULUUN TSEGMEDElite 2-day25381491451212/99 5407 2099-12-31
JOHN BRYANTElite 2-day25271279666706/25 355 2025-09-03
MELIK KHACHIYANElite 2-day24871282732612/99 R5 & 61432 2099-12-31
BRYAN XIEElite 3-day23761573308406/25 3178 2026-01-17
DAVID GASPARYANElite 3-day23501724299611/26 962 2026-01-12
MIKAYEL ROSTOMYANElite 3-day23393182160404/25 5303 2025-07-04
TOMMY WENElite 3-day23291521565801/26 3073 2026-03-25
JULIAN COLVILLEElite 3-day23011639771006/26 3770 2025-10-30
SEPEHR GOLSEFIDYElite 3-day22781668697503/25 4046 2025-07-19
CARLOS VARELAElite 3-day22611639980502/25 4649 2026-01-18
ALAA-ADDIN MOUSSAElite 3-day22231264118811/25 4568 2025-09-03
EUGENE YANAYATElite 3-day22221259880506/26 3201 2026-01-12
MICHAEL CASELLAElite 3-day22171244062611/25R6424 2025-12-25
ROSHAN SETHURAMANElite 2-day22141636767805/26R6OOS-AZ N/A
TREMIL ANDERSENElite 2-day22031581846201/27 95 2026-01-18
IKE MILLERElite 2-day22001250109710/25 1923 2025-12-30
ARTHUR MACASPACElite 3-day22001264460501/26 OOS-NJ N/A
ESTHER JOUElite 2-day21821575429512/26 3469 2025-12-21
GORDON XUElite 3-day21771664100311/254585 2025-05-21
FELIX GUOElite 3-day21731735389006/25 R5 & 64546 2026-03-15
ROGER SHIElite 3-day21701619119211/26 4022 2025-05-25
PEARSON HONGElite 3-day21621676171108/26 4394 2026-01-06
BRYAN LEANOElite 3-day21521297380409/25OOS-UT N/A
AJAY KRISHNANElite 2-day21481437534601/26 1517 2026-01-18
HURSH MEHTAElite 3-day21461607631208/25 1875 2025-09-03
AVERY YUElite 2-day21381592104401/27 3266 2025-08-09
EPHRAIM ROSENSTOCKElite 3-day21213026584412/25 5255 2026-05-17
EMMANUEL DENTCHOUKElite 2-day21191619022403/25 4006 2025-08-29
GLENN ZHANGElite 3-day21143014651903/25 4530 2025-09-02
STEWART TAYLORElite 3-day21131522318302/25 OOS-MA N/A
SARTHAK GATTANIElite 2-day21043007581603/26 4656 2025-03-30
TORI PORATElite 3-day20921616915606/254077 2026-01-18
YUQI WANGElite 2-day20891643396109/25 4677 2026-01-12
LEO WANGElite 3-day20861606178507/28 3698 2025-05-20
HENRY CRONINElite 3-day20593205460609/25 5433 2026-01-07
WARREN ZHANGU2100 3-day20461675255108/25 4443 2025-03-25
MATTHEW SHUBENU2100 2-day20451446132304/25 2638 2026-01-12
NATHAN WEBERU2100 2-day20261519950512/25 3062 2026-02-15
ALAN PENGElite 3-day20151678189310/25 4281 2025-09-03
RUHAN VICHAREElite 3-day20141692642802/25 4423 2025-09-02
SHARVESH ARULElite 2-day20141703973505/26 OOS-AZ N/A
CARLOS YUU2100 3-day20083035154301/27 5342 2025-08-26
SERYOZHA GASPARYANU2100 3-day20071724298110/25 4816 2026-01-12
ROBERT AKOPIANElite 3-day20001284044809/25 45 2025-08-22
GEORGE HUANGU2100 2-day19981706841706/26 4609 2026-03-30
ADAM KOSLOFFU2100 2-day19891257602811/25R5 & 61505 2026-01-13
FOREST SHERWOODU2100 2-day19893002676807/254898 2025-02-25
JUSTIN CHAU2100 2-day19631552193712/25 447 2026-01-18
LENNART MATHEU2100 3-day19621333323211/25 R11822 2025-03-30
TERRENCE LYU2100 2-day19621653530501/25 3869 2026-01-18
TEZ PADHEEU2100 3-day19553101432302/25 5334 2025-08-09
MICHAEL TAYLORU2100 2-day19531290446707/25 2818 2025-07-09
WAYNE BALLANTYNEU2100 3-day19531023189211/26 OOS-AZ N/A
OLIVER HSIAOU2100 2-day19511690599312/25R44555 2025-07-19
FINN BELEWU2100 3-day19411522060110/25R6OOS-ID N/A
ERIC FENGU2100 3-day19381675423308/29 4144 2025-03-15
JOEL GROSSU2100 2-day19311277003611/25 4756 2025-07-10
BONNIE HEU2100 3-day19261677917105/26R1 & 24338 2025-08-29
BENJAMIN BANKHEADU2100 3-day19151478658808/26 197 2025-05-25
ARMEN BOTOYANU2100 2-day18961709967310/25 5165 2026-01-17
SABARISH KALAISAMU2100 2-day18883006520512/26 4648 2025-05-19
LINUS EISENBERGU1900 3-day18771674279506/25 4746 2025-07-04
HENRGRUI ZHANGU2100 3-day18621661383211/25 4263 2025-03-15
SHENGIE FANU2100 3-day18591696308102/28 NorCal N/A
CHLOE ZAMOJSKIU2100 3-day18571677631609/26 5136 2025-11-29
JACK FANGU1900 3-day18561664104512/25 4343 2026-01-15
JACOB MURRAYU2100 3-day18533061406605/26 4796 2025-09-02
CODY OLDHAMU1900 3-day18501284568708/26 2100 2025-11-07
JET LEWU2100 2-day18501674160710/26 5044 2025-09-19
INAY VELLOREU2100 3-day18491591336803/25 2962 2026-01-17
ASHLEY LINU2100 3-day18441666981405/26 3854 2025-08-29
ROHAN DAFTUARU2100 3-day18401712453109/25R44587 2026-01-12
JULIA SCHULMANU2100 3-day18371388050108/25R1NorCal N/A
BENJAMIN YUU2100 3-day18303036005011/264681 2026-03-15
MICHAEL SUU1900 3-day18301265970312/25 3683 2026-01-15
RENAE CHENU2100 3-day18233138863108/25R5 & 65199 2026-03-15
RYAN ZDRALU2100 3-day18101607718501/27 5446 2026-01-14
PEJMAN SAGARTU1900 3-day18091253665801/25 2481 2025-07-04
GAVIN TJIPTOU2100 2-day18073015236204/26 5023 2025-08-26
VICTOR YIU2100 2-day17901668594504/25 5247 2025-05-04
JOSE CARDIELU1900 3-day17893039095111/25 5427 2026-01-02
RYAN KIMU1900 3-day17893139055908/27 5142 2026-01-12
SEBASTIAN STERNU2100 3-day17823080071111/255013 2025-07-02
JULIA GUIU1900 2-day17791699854710/25 5151 2026-02-10
RYUTA NUNEZU1900 2-day17781701584803/25 4637 2025-03-12
PRINCE KUMARU2100 3-day17663222399801/26 5431 2026-01-05
ETHAN LIU1900 3-day17651735604607/27 5343 2025-08-26
JACKSON SCAMEHORNU2100 3-day17553072108410/25 5207 2025-03-15
MARC BRONSHTEINU2100 3-day17543077199110/25 5090 2026-01-16
BRIAN YEU2100 3-day17523137668909/26 5440 2026-01-11
RYAN KONGU1900 2-day17021709433107/27 4702 2025-07-25
MILLER ZHANGU1900 3-day16983074612110/26R15203 2026-03-15
ZIWEI XIAOU1700 3-day16913024623310/254606 2025-03-03
MAX CHANU1900 3-day16873048682502/265127 2026-01-06
EDIRA XIAOU1900 3-day16863003372610/254605 2025-03-03
JC ABADESCOU1900 3-day16823022267007/26 5274 2025-06-09
CHRIS BUNCHU1900 3-day16801259935603/25 4842 2025-11-28
OREN PORATU1900 3-day16781688460206/254285 2026-01-18
MOHAMMED BAZZIU1700 2-day16701332377011/26R5 & 6OOS-MI N/A
GAGIK GRIGORYANU1900 3-day16671567536210/264489 2026-01-04
ELIJA BALANGAU1700 3-day16623187947905/26 5311 2026-07-04
KSENIA LABAZNIKOVAU1900 3-day16543067130510/25 5262 2025-05-22
BRANDON YOUU1700 2-day16461709470207/25 4579 2025-09-03
VIAN PARIKHU1900 3-day16431708051806/26 4570 2025-09-01
WESLEY KWANU1900 3-day16413081656412/25 5249 2025-05-09
PHILLIP WARTHERU1900 3-day16403063953109/25R34775 2026-01-05
SAI KRISHNAU1900 3-day16313052068103/25 5220 2025-03-30
ANDREW YOUU1700 2-day16271709469707/25 4535 2025-09-03
RYDER MARGALITU1700 3-day16233060067906/25 4724 2026-01-16
HECTOR GINETEU1700 3-day16143062917509/25 5417 2025-12-22
JASON QUU1900 2-day16063035729512/26R15128 2026-01-06
MODESTO ISAACU1700 2-day16041206464009/26 Must Join
ISAAC LIENU1900 2-day16023035698911/26 5353 2025-08-28
ANDREW JOHNSONU1700 3-day16001255947707/27 1339 2025-09-01
STANLEY WEIU1900 3-day16001731121504/25R1 & 24510 2025-07-04
MATTHEW NIU1900 3-day15843014652204/25 4912 2026-01-05
SIDDARTH KAUSHIKU1700 3-day15833047176702/27 5117 2026-01-01
GARY WAREU1700 3-day15721258626901/26 3048 2026-01-04
INIYA MATHIVANANU1700 3-day15631674179201/27 5154 2025-02-28
JOELL SUNU1700 2-day15443112325805/25 5331 2025-08-09
OWEN KOZINSKIU1700 2-day15373140033108/25 5437 2026-01-10
GARIK YEGORYANU1700 3-day15183060960405/265096 2025-09-01
ERIC XIAOU1700 3-day15173003373010/254604 2025-03-03
ARYAN ALIU1700 2-day15153066598001/26 5457 2026-01-18
LEO HELMYU1900 3-day15151687250401/25R1 & 24490 2026-01-12
CHARMAINE KWANU1700 3-day15121706311703/25 5167 2026-01-15
TIMOTHY MCFADDENU1700 3-day14741289491911/25 5412 2025-12-11
LEYA DAFTUARU1700 3-day14713006201601/26R34662 2026-03-21
NATHAN JEFFERSONU1700 3-day14703195779607/25 5421 2025-12-25
ALEXANDER BANKHEADU1700 3-day14621530044812/25 198 2025-08-29
SAHISHNU GOPIU1700 3-day14493050769104/27 5386 2025-02-16
JEREMIAH SHENU1500 2-day14411647842010/25 3930 2026-01-12
BENNETT LIU1700 3-day14361705280304/26 5434 2026-01-09
ALBERT BAOU1700 2-day14343124840105/26 5223 2025-04-17
RYAN LUU1700 3-day14123020627706/26 5182 2026-03-11
SCOTT FUU1700 3-day14113035373704/25 5219 2025-03-30
DANNY KHARAEVU1700 2-day13801579801202/25R5 & 61436 2026-01-17
GARRETT LYCETTU1700 2-day13661576599608/25 1741 2026-01-13
SIMON LIU1500 2-day13581714163811/254967 2026-01-18
ROY CHENU1700 2-day13561714399202/26 5439 2026-01-11
WENYI WANGU1500 3-day13461711284606/25 4865 2025-07-04
AIDAN BOYDU1500 3-day13453074592811/25 5451 2026-01-16
LUCAS LIUU1700 3-day13291708226004/26 5470 2026-01-17
SENEN VILLANUEVAU1500 2-day13193071207411/26 5164 2026-01-15
DEREK HANU1500 2-day13063025923711/26 5466 2026-01-17
RISHI RAMESHU1500 3-day13033080935002/27 4832 2026-01-19
VIVAAN VARMAU1300 2-day12993075676310/26 5099 2026-01-18
DANIEL CARDIELU1500 3-day12913189792405/25 5428 2026-01-02
TONY 9985 CHENU1300 3-day12893197998509/25 5444 2026-01-13
ETHAN LONGU1500 2-day12873145057709/26 5399 2025-08-30
KEVIN AHUMADAU1300 3-day12801546881406/26R2 & 434 2025-04-07
KYE HONGU1500 2-day12743052279203/26R2 & 65260 2025-05-20
ADRIEL MACASPACU1500 3-day12711709310207/25 OOS-NJ N/A
TONY 9125 CHENU1300 2-day12693115912503/25 5411 2025-12-06
LUCAS PARKU1700 3-day12681642204011/26 3901 2026-03-25
JOSHUA LEVINU1500 3-day12621650680112/25 R55123 2026-01-16
TIFFANY CHENU1300 3-day12473196840607/25 5445 2026-01-13
BHAVIK CHIKKALAU1300 3-day12463058222805/26 5148 2026-02-25
COLE WINTERU1300 3-day12393139054311/25R65442 2026-01-12
MASON CHAIRUNASU1500 2-day12243149776910/25 5344 2025-09-26
TEO KASHPERU1300 2-day12183051588610/26 5432 2026-01-02
MIKE RORESU1300 2-day12171539827301/26 5435 2026-01-09
GLENN CRAVENSU1500 3-day12133024710810/25 5392 2025-08-30
HRISHIKESH PRABHUU1300 3-day12031687774203/25 5424 2025-12-31
THOMAS ARMBRUSTERU1300 3-day12001046409912/99 3647 2026-02-26
ZACHARY WUU1500 2-day11923029122109/25 4922 2025-05-30
YOUNGJUN CHOIU1500 3-day11773080073910/25 R45254 2025-06-18
VINCENT SEGUINU1300 3-day11613023121401/25R55132 2026-01-16
KENNETH PRESTON IIU1300 2-day11511243120401/26R34757 2026-01-17
JUSTIN PANGU1300 3-day11083083992712/25 5158 2026-03-03
FLORA LIU1500 2-day11043035688711/255180 2025-03-12
OWEN HANSENU1100/Unrated 2-day10963101429103/25 5463 2026-01-17
JASON NUNEZU1300 2-day10841706386601/26 4751 2026-08-30
KAYDEN GAOU1300 3-day10763093782201/27 4953 2025-12-30
JEREMY YUU1300 2-day10633185436004/26 5317 2025-07-19
OJAS DAFTUARU1500 3-day10593168171201/26 5140 2026-02-04
ROBIN HAOU1300 2-day10553077215110/25 5458 2026-01-18
FRANK ZHANGU1100/Unrated 3-day10253199575108/25 5436 2026-01-10
LEONARDO LIENU1100/Unrated 2-day10243077195910/26 5350 2025-08-27
SHANE SITARAMU1300 2-day10143172977302/25 5464 2026-01-17
ANDREW CHENU1300 2-day10103145309209/25 5467 2026-01-17
LOGAN KIMU1300 3-day10033069775808/26 5195 2025-03-15
ALEJANDRO LOPEZU1300 3-day09883065572807/25 5416 2025-12-21
KENNETH PRESTON IIIU1100/Unrated 2-day09701720819401/26R34758 2026-01-17
YAN CHENU1100/Unrated 2-day09393136215208/27 5441 2026-01-12
ALEXANDER LICUDINEU1300 3-day09183213106811/25 5452 2026-01-16
PRAYAG DAVEU1300 3-day08993080410011/25R3 & 44840 2025-07-18
HAROLD HANU1100/Unrated 2-day08673085092903/29 5455 2026-01-18
COLE LYCETTU1100/Unrated 2-day08453091867509/25 5468 2026-01-17
EMMANUEL VASSILAKISU1100/Unrated 2-day08133199343008/25 5348 2025-08-26
JON LYCETTU1100/Unrated 2-day06641598015101/26 5447 2026-01-14
EZRA JOHNSONU1100/Unrated 2-day06391607314012/25R5 & 65420 2025-12-24
RAM ANUJ GANDHIU1100/Unrated 2-day04081498686610/25 933 2026-01-18
JIAMIN TANGU1500 3-dayUnr3107858212/25 5413 2025-12-19
NATHAN DUNBARU1100/Unrated 3-dayUnr3222535801/26 5426 2026-01-03

Last update: Saturday, January 18, 2025 06:26 AM PST


Questions? Contact us here

Dropdown content#1

Dropdown content#2