2026 Dreaming King Open

Welcome to the official home page of the 2026 Dreaming King Open. For online entry and advance entries see the tabs below. The TLA is here. For information, questions or to contact the TD, email us here.


Today is 2026-01-15

Late Entry #2 Entry through Jan. 16

Section (you must select one)







Bye request (max one)
Number of days (you must select one)


Full name
USCF ID No.

"Play up" fee

Play-up options (select one)
Player full name
USCF ID


Questions? Contact us here



Untitled Document

Advance Entries (by rating)

Total entries: 212 players

Click here to see entries with renewal issues

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
NICO CHASINElite 3-day25901495547110/26 OOS-NY N/A
SAMY SHOKERElite 2-day25381549638410/26 12153 2099-12-31
TEEMU VIRTANENElite 3-day23641493580608/26 12144 2026-08-30
DAVID GASPARYANElite 3-day23591724299611/26 962 2027-01-12
JULIAN COLVILLEElite 3-day23571639771006/26 3770 2026-11-04
SHAASHWATH SIVAKUMARElite 3-day22961508930212/26 NorCal N/A
MARTIN NILSSONElite 3-day22681274807011/26 2067 2017-01-31
PAUL ROHWERElite 3-day22521248860205/26 12204 2027-01-06
SEPEHR GOLSEFIDYElite 3-day22431668697504/26 4046 2026-08-30
FOREST SHERWOODElite 3-day22083002676807/27R34898 2026-03-28
IKE MILLERElite 2-day22021250109710/26 1923 2025-12-30
SARTHAK GATTANIElite 3-day22023007581603/26 4656 2026-05-02
ALAA-ADDIN MOUSSAElite 3-day22001264118811/27 4568 2026-09-03
NICK SCHOONMAKERElite 3-day22001127097212/26 OOS-AZ N/A
TORI PORATElite 2-day21791616915606/26R14077 2026-01-18
BRYIAN LEANOElite 3-day21731297380409/29 OOS-UT N/A
PAUL IINUMAElite 3-day21611274781908/26 OOS-HI N/A
ARARAT BAGDASARAINElite 3-day21463054452703/27 5043 2026-05-26
LEO WANGElite 3-day21371606178507/28 3698 2026-05-20
JENNY QIElite 3-day21301705078612/26 NorCal N/A
LUKE FOEERSTER-YIALAMASElite 2-day21051505607710/27 12173 2026-10-19
AVERY YUElite 3-day20971592104401/27R13266 2025-08-09
MARAT ZARGARYANElite 2-day20701526056609/26 3280 2026-05-18
GLENN ZHANGElite 3-day20663014651903/27 4530 2026-09-02
HURSH MEHTAWithdrawn20641607631210/26 OOS-NY N/A
MANU PRASADElite 2-day20601593061703/26 5120 2026-01-20
SERYOZHA GASPARYANElite 3-day20511724298110/26 4816 2027-01-12
SABARISH KAILASAMElite 2-day20453006520512/26 4648 2026-05-19
JET LEWElite 3-day20381674160710/26 5044 2026-09-22
JACOB MURRAYElite 3-day20343061406605/26 4796 2026-11-18
ROBERT AKOPIANElite 3-day20311284044809/27 45 2026-08-28
GEORGE HUANGElite 3-day20291706841706/26 4609 2026-03-30
HOWARD WANGElite 2-day20223029161710/26 R14603 2026-09-03
MARTIN LEUNGU2100 3-day19991257053007/26 1622 2026-07-04
DAVID GALSTIANU2100 3-day19873104113702/27 5210 2026-03-29
TONY CHENU2100 2-day19733115912503/27 5411 2026-12-27
SANTHOSH SRINIVASANU2100 3-day19693028789810/26 5085 2026-02-28
NAVID BAJOGHLIU2100 2-day19621392510701/27R14539 2026-10-22
DOUGLAS LEGVOLDU2100 2-day19531232955012/26R112221 2027-01-13
JACKSON SCAMEHORNU2100 3-day19523072108410/27 5207 2026-05-24
ASHLEY LINU2100 3-day19481666981405/26 3854 2025-08-29
TRAVIS KINNEYU2100 2-day19411628080107/25 4369 2023-09-03
WAYNE BALLANTYNEU2100 3-day19411023189211/26 OOS-AZ N/A
JON ABADESCOU2100 3-day19393022267007/26 5274 2027-06-10
ELKAEI RIVERAU2100 2-day19341447020106/26 2395 2026-10-23
RENAE CHENU2100 2-day19343138863108/27 R35199 2027-03-15
VICTOR POWERSU2100 2-day19311724539008/26 OOS-AZ N/A
ADAM ROPEU2100 2-day19191270196102/26 2432 2026-07-04
BENJAMIN YUU2100 3-day19173036005011/26 4681 2027-03-15
JASON JUU2100 3-day19143210309610/27 12008 2026-05-07
TERRENCE LYU2100 3-day19131653530502/27 3869 2026-01-18
MARC BRONSHTEINU2100 2-day19113077199111/26 5090 2027-01-16
ROHAN DAFTUARU2100 3-day19101712453102/27R44587 2027-01-12
ANDY ZHONGU2100 3-day19043073005209/26 4871 2026-08-29
ADITYA PANIKKATHU2100 3-day19023010378705/26 4526 2025-08-22
ISAAC LIENU2100 3-day19003035698911/26 5353 2026-08-28
SAI KRISHNAU2100 3-day18983052068103/26 5220 2026-03-31
MISHA TENEBAUMU2100 3-day18931493937602/26 2823 2026-08-29
DEREK LIU2100 3-day18861714159711/26 5022 2026-08-30
RYAN ZDRALU2100 3-day18801607718501/27 5446 2026-01-14
CODY OLDHAMU2100 2-day18711284568708/26 2100 2025-11-07
ARYAN ALIU2100 2-day18663066598001/26 5457 2026-01-18
LUCCA VITKOU2100 3-day18613072681309/27 5415 2027-01-11
SEBASTAIN STERNWithdrawn18563080071111/27 5013 2026-07-02
RYAN KIMU1900 2-day18553139055908/27 5142 2026-01-12
OMAR ORDUNOU1900 3-day18523041422603/26 5236 2025-03-30
SIDDARTHA POTUKUCHIU2100 2-day18481687685811/26 4408 2026-03-22
WESLEY KWANU2100 3-day18433081656401/28 5249 2026-06-21
ARJUN OGRAINU2100 3-day18393028969702/27 10853 2026-03-18
VIAN PARIKHU2100 3-day18341708051806/26 4570 2026-09-05
DANIEL WOLFEU2100 3-day18272004291906/27 3646 2026-05-15
SIDDARTH KAUSHIKU2100 3-day18233047176702/27 5117 2027-01-11
EDIRA XIAOU2100 3-day18233003372611/27 4605 2026-03-19
RYAN MCCLOSKEYU2100 3-day18211479804705/26 Must Join
EMIN TOROUSIANU2100 3-day18153061547805/26 10830 2026-03-28
JULIE O'NEILLU2100 3-day18141045726212/99 OOS-AZ N/A
ABEL LINWithdrawn18131579537807/27 12045 2026-05-31
AMIN ZOGHLAMIU2100 3-day18133151175201/26 5258 2026-05-21
RYUTA NUNEZU2100 3-day18131701584803/27 4637 2026-03-12
BACH UNG NGUYENU2100 2-day1810/221694117003/21 12207 2027-01-07
EMMA YANGU2100 3-day18063057599705/26 5107 2027-01-11
RAY WONGU1900 2-day18001239455501/27R13139 2027-01-08
GARIK YEGORYANU2100 3-day17993060960405/26 5096 2026-09-01
RYAN KONGU2100 2-day17991709433107/27 4702 2026-08-09
RYDER MARGALITU2100 3-day17853060067906/26 4724 2026-01-16
MATTHEW CHOEU2100 3-day17763057808605/27R35211 2026-03-15
PHILLIP WARTHERU1900 2-day17753063953109/26 R14775 2027-01-15
LUCAS PARKU2100 2-day17701642204011/26 3901 2026-03-25
DEREK HANU1900 2-day17573025923711/26 5466 2026-01-17
ANDREW ZHENU2100 3-day17481714393811/26 4955 2027-01-05
KRIVI MADIREDDYU1900 3-day17453089191204/26 5251 2026-05-16
OWEN KOZINSKIU1900 2-day17393140033110/27 5437 2026-01-10
BRANDON YOUU1900 2-day17371709470207/26 4579 2026-09-03
CHRIS BUNCHU1900 3-day17361259935603/27R64842 2026-12-22
KIAN SAHASRABUDDEU1500 3-day17351707122703/27 4874 2026-08-09
ERIC XIAOU1900 3-day17313003373010/26 4604 2026-03-19
ZIWEI XIAOU1900 3-day17303024623311/26 4606 2026-05-16
RYAN LUU2100 3-day17283020627706/26 5182 2026-03-11
CHARLES ENSEYU1900 2-day17191048718812/99 832 2099-12-31
STANLEY WEIU1900 3-day17191731121504/27 4510 2026-07-04
ADVIT VENKATESHU2100 3-day17093220297012/27 5448 2027-01-14
TERENCE KUANGU2100 2-day17063098619902/26 5144 2026-02-19
ERIC BLADU1900 3-day17041293988509/26 OOS-DC N/A
ANDY GALLIGANU1700 3-day16943091865310/26 12190 2026-04-25
DANNY KHARAEVU1900 2-day16931579801205/26 1436 2027-01-17
LOGAN KIMU1900 3-day16893069775808/26 5195 2026-03-31
SONSEA AGONOYU1900 2-day16851621535612/26 12090 2026-07-09
VIHAN NELAKURTHYU2100 3-day16803141917009/26 5110 2027-01-01
SAHISHNU GOPIWithdrawn16753050769104/27 5386 2026-02-16
MAX CHANU1900 3-day16703048682502/26 5127 2026-01-06
DAVID AVAGYANU1900 3-day16693196097607/26 12027 2026-05-21
YOUNGJUN CHOIU1900 2-day16593080073910/28 5254 2026-06-18
MAXIMUS CASTRO (PD PLAY-UP)U2100 3-day16531683493807/26 OOS-NV N/A
ETHAN LONGU1900 3-day16483145057709/26 5399 2026-10-25
BHAVIT CHIKKALAU1900 3-day16413058222805/26 5148 2026-02-25
ANDREW YOUU1700 2-day16341709469707/26 4535 2026-09-03
RENEE GUANU1900 3-day16193077214611/26 5118 2026-01-10
JEREMIAH SHENU1700 2-day16191647842010/26 3930 2027-01-12
TIFFANY CHENU1700 3-day16083196840607/27R45445 2026-01-13
ARNEL RIVERAU1700 2-day16051468593711/26 2392 2026-03-30
ANDREW JOHNSONU1700 3-day16031255947707/27 1339 2026-09-01
AARON SIMOU1700 3-day16001360641308/26 2656 2026-08-30
CHETAN SOMYSETTYU1900 2-day15993074696510/26 10856 2026-03-28
ALEX BEHZADIU1700 3-day15983089964202/26R4 Must Join
MASON CHAIRUNASU1700 2-day15953149776910/27 5344 2026-09-26
TAYLOR LIUU1900 3-day15903075203210/26 5489 2027-02-05
BRYAN CHAOU1700 3-day15871677918606/27 4311 2026-06-14
ROY HUANGU1700 2-day15681724281710/28 5438 2027-01-09
JONAH LEOTAWithdrawn15571641515310/26 12178 2026-10-20
BRYCE MCINTYREU1700 3-day15563120992606/27 5139 2026-03-27
ARJUN KUMARU1700 2-day15473015206107/26 5073 2026-02-04
OSCAR HUU1900 3-day15403070739210/26R65484 2026-02-05
OJAS DAFTUARU1900 3-day15253168171202/27R35140 2026-02-04
ALEJANDRO LOPEZU1700 3-day15233065572808/27 5416 2026-12-21
JOSHUA LEVIN (PD PLAY-UP)U2100 3-day15231650680112/26 5123 2027-01-16
ALBERT BAOWithdrawn15213124840105/26 5223 2026-04-29
WILL ZHANGU1900 2-day15171460924207/24 12218 2027-01-13
DANIEL ZHENU1500 3-day15121714400511/26 4956 2027-01-05
JACOB TANU1700 2-day15011705469104/26 4924 2026-08-26
GARY WAREU1700 3-day15001258626901/26 3048 2026-01-04
GARRETT LYCETTU1700 2-day14871576599608/25 1741 2026-01-13
DANIEL SONGU1700 2-day14793150298112/26 12028 2026-05-21
ROBIN HAOU1500 3-day14693077215110/26 5458 2027-01-18
JONTY SHAPIROU1500 2-day14663067913608/26 12136 2026-08-29
SERAH ZHAOU1700 3-day14543034384011/27 4785 2026-03-27
AIDEN HUANGU1700 2-day14533190362805/26 NorCal N/A
JONATHAN YUU1500 3-day14523115277303/26 12205 2027-01-05
YINXIAN CHENU1500 2-day14473219568512/27 5414 2025-12-20
SIMON LIWithdrawn14421714163812/26 4967 2027-01-18
NATHAN JEFFERSONU1700 3-day14323195779607/26 5421 2026-12-27
BOWEN JINGWithdrawn14263165233701/27 5185 2027-03-15
JUSTIN PANGWithdrawn14023083992712/26 5158 2027-03-03
BRIAN BUNKERU1500 2-day13973020247510/26 4843 2024-01-13
ASHWATH PRADEEPU1700 3-day13923203599410/27 12093 2026-08-02
DYLAN MACKENZIEU1500 3-day13873023502607/26 5244 2026-05-02
KYE HONGU1500 2-day13503052279203/27 5260 2026-05-20
ALEXANDER CHENU1700 3-day13473035366811/26 12031 2026-05-21
LEONARDO LIENU1500 3-day13363077195910/26 5350 2026-08-27
BRIAN JINGWithdrawn13353164182801/27 5186 2027-03-15
IAN JUNGU1500 2-day12853143633710/26 12112 2026-08-26
JEREMY YUU1500 3-day12473185436004/26 5317 2026-08-07
YUTUNG TAIU1300 3-day12411714617510/27 12211 2027-01-09
UTHRAN NARAYANANU1700 3-day12413178562810/26 10819 2026-03-27
ANDREW CHENU1500 3-day12333145309209/25R55467 2026-01-17
AMY XUU1500 3-day12273035999201/26 4984 2026-10-08
ANGAD SINGHU1300 2-day12233139063412/25 12128 2027-08-28
ELLIS LEUNGWithdrawn12203029146802/29 5098 2026-08-31
ANDREW DEUTSCHU1300 3-day12123133149007/27 5175 2026-04-26
SIDDHARTHAN KAMALANATHANU1500 2-day12093186980905/26 OOS-NV N/A
THOMAS ARBRUSTERU1300 3-day12001046409912/99 3647 2026-02-26
ETHAN LIU (PD PLAY-UP)U1700 3-day11923227970901/26 12002 2026-05-02
MAXWELL SORENSONU1500 2-day11883052075203/26R64899 2027-01-02
YAN CHENU1500 2-day11783136215208/27 5441 2027-01-12
ROBERT OESTERLEINU1300 2-day1176/053249587807/26R12091 2027-01-09
FLORA LIU1500 3-day11463035688712/26 5180 2026-03-31
JISHNU NAIRU1300 3-day11411581264001/27 OOS-SC N/A
AIDEN XUU1300 3-day11403202724409/26 12169 2026-10-18
EASON GEU1300 3-day11243076656203/26 12212 2027-01-09
JASON NUNEZU1300 3-day11171706386601/26 4751 2026-08-30
JULIA WANGU1100/Unrated 3-day10963090027512/26 OOS-NV N/A
ADHVIK AVADHANAMU1300 3-day10863229683002/26 12098 2026-08-14
MICHAEL ROWEU1100/Unrated 3-day10853184121807/26 12161 2026-10-01
ANGIE ZHENGU1300 2-day10493192371606/26 12197 2026-12-11
GREGORY KINNEYU1100/Unrated 2-day10481708863107/25 4560 2023-09-03
KENNY LUONGU1100/Unrated 3-day1041/113258458010/26 12199 2026-12-26
BHAGAVAT NAIRU1300 3-day10353249545306/26 12132 2026-08-29
TUOMAS VIRTANENU1300 3-day09951494960708/26 NorCal N/A
AARYAN KAMALANATHANU1300 2-day09883186979405/26 OOS-NV N/A
ALEXANDER OENU1100/Unrated 2-day09743126957005/27R612057 2026-06-21
ERIC OENU1300 2-day09653078603312/27R65361 2026-08-28
FIVI COHOU1100/Unrated 3-day0953/103248351006/26 12200 2026-12-28
COLE LYCETTU1100/Unrated 2-day09303091867509/25 5468 2026-01-17
OWEN HANSENU1100/Unrated 2-day09283101429109/26 5463 2026-01-17
FELIX RYANU1100/Unrated 2-day08971284427701/28 12208 2027-01-08
KALID VINITHU1300 3-day08363221185001/28 12209 2027-01-08
HAROLD HANU1300 2-day08343085092903/29 5455 2026-01-18
TIMUR DZHAFAROVU1100/Unrated 2-day07983033523307/26 Must Join
HENRY JUNGU1100/Unrated 3-day07953245089304/26 12072 2026-06-28
ALEX CASTROU1300 3-day07901732676807/26 OOS-NV N/A
JON LYCETTU1100/Unrated 2-day0743/241598015101/26 5447 2026-01-14
LIAM RIVERAU1100/Unrated 2-day06883245206805/26 12214 2027-01-10
CASIDEE LIUU1100/Unrated 3-day05733227975601/26 12102 2026-08-18
ELLE RIVERAU1100/Unrated 2-day05503245207905/26 12215 2027-01-10
MIN WANGU1100/Unrated 3-day0494/083146470506/26 OOS-NV N/A
KEITH TOKUHARAU1100/Unrated 2-day0446/183270150411/27 Must Join
STEVEN MARISCALU1100/Unrated 3-day04303115712403/26 12202 2027-01-05
CHRISTOPHER PECSONU1100/Unrated 3-dayUnr3278015912/26 Waive Unr N/A
CLAIRE CALAWAYU1100/Unrated 3-dayUnr3275877212/26 Waive Unr
COLIN WANSTREETU1300 2-dayUnr3277886401/25 Waive Unr
JEFFREY HUANGU1300 2-dayUnr3281241601/27R1Waive Unr
KEANE BURNSU1100/Unrated 3-dayUnrnone01/25 Waive Unr
ALEX AMBROSEU1300 3-dayUnr3275096012/26 Waive Unr 2026-12-09

Last update: Thursday, January 15, 2026 10:06 AM PST


Questions? Contact us here

Dropdown content#1

Dropdown content#2