2026 Dreaming King Open

Welcome to the official home page of the 2026 Dreaming King Open. For online entry and advance entries see the tabs below. The TLA is here. For information, questions or to contact the TD, email us here.


Today is 2025-12-31

Late Entry through Jan. 7

Section (you must select one)







Bye request (max one)
Number of days (you must select one)


Full name
USCF ID No.

"Play up" fee

Play-up options (select one)
Player full name
USCF ID


Questions? Contact us here



Untitled Document

Advance Entries (by rating)

Total entries: 108 players

Click here to see entries with renewal issues

Player Section USCF
Rating
USCF ID USCF Exp Byes SCCF ID SCCF
Exp Date
PAUL ROHWERElite 3-day22521248860205/26 Must Join
FOREST SHERWOODElite 3-day22083002676807/27R34898 2026-03-28
SARTHAK GATTANIElite 3-day22023007581603/26 4656 2026-05-02
NICK SCHOONMAKERElite 3-day22001127097212/26 OOS-AZ N/A
ALAA-ADDIN MOUSSAElite 3-day22001264118811/27 4568 2026-09-03
TORI PORATElite 2-day21791616915606/26R14077 2026-01-18
BRYIAN LEANOElite 3-day21731297380409/29 OOS-UT N/A
LEO WANGElite 3-day21371606178507/28 3698 2026-05-20
MARAT ZARGARYANElite 2-day20701526056609/26 3280 2026-05-18
GLENN ZHANGElite 3-day20663014651903/27 4530 2026-09-02
HURSH MEHTAWithdrawn20641607631210/26 OOS-NY N/A
MANU PRASADElite 2-day20601593061703/26 5120 2026-01-20
SABARISH KAILASAMElite 2-day20453006520512/26 4648 2026-05-19
JET LEWElite 3-day20381674160710/26 5044 2026-09-22
ROBERT AKOPIANElite 3-day20311284044809/27 45 2026-08-28
GEORGE HUANGElite 3-day20291706841706/26 4609 2026-03-30
HOWARD WANGElite 2-day20223029161710/26 4603 2026-09-03
TONY CHENU2100 2-day19733115912503/27 5411 2026-12-27
JACKSON SCAMEHORNU2100 3-day19523072108410/27 5207 2026-05-24
WAYNE BALLANTYNEU2100 3-day19411023189211/26 OOS-AZ N/A
TRAVIS KINNEYU2100 2-day19411628080107/25 4369 2023-09-03
JON ABADESCOU2100 3-day19393022267007/26 5274 2027-06-10
ANDY ZHONGU2100 3-day19343073005209/26 4871 2026-08-29
RENAE CHENU2100 2-day19343138863108/27 5199 2027-03-15
VICTOR POWERSU2100 2-day19311724539008/26 OOS-AZ N/A
BENJAMIN YUU2100 3-day19173036005011/26 4681 2027-03-15
JASON JUU2100 3-day19143210309610/27 12008 2026-05-07
TERRENCE LYU2100 3-day19131653530502/27 3869 2026-01-18
SAI KRISHNAU2100 3-day18983052068103/26 5220 2026-03-31
MISHA TENEBAUMU2100 3-day18891493937602/26 2823 2026-08-29
DEREK LIU2100 3-day18861714159711/26 5022 2026-08-30
SEBASTAIN STERNU2100 2-day18563080071111/27 5013 2026-07-02
OMAR ORDUNOU1900 3-day18523041422603/26 5236 2025-03-30
SIDDARTHA POTUKUCHIU2100 2-day18481687685811/26 4408 2026-03-22
VIAN PARIKHU2100 3-day18341708051806/26 4570 2026-09-05
DANIEL WOLFEU2100 3-day18272004291906/27 3646 2026-05-15
SIDDARTH KAUSHIKU2100 3-day18233047176702/27 5117 2026-01-01
EDIRA XIAOU2100 3-day18233003372611/27 4605 2026-03-19
EMIN TOROUSIANU2100 3-day18153061547805/26 10830 2026-03-28
RYUTA NUNEZU2100 3-day18131701584803/27 4637 2026-03-12
ABEL LINU2100 3-day18131579537807/27 12045 2026-05-31
BACH UNG NGUYENU2100 2-day1810/221694117003/21 Must Join
EMMA YANGU2100 3-day18063057599705/26 5107 2025-09-02
JULIE O'NEILLU2100 3-day18001045726212/99 OOS-AZ N/A
RAY WONGU1900 2-day18001239455501/27R13139 2024-09-01
MATTHEW CHOEU2100 3-day17763057808605/27R35211 2026-03-15
PHILLIP WARTHERU1900 3-day17753063953109/26 4775 2026-01-05
KRIVI MADIREDDYU1900 3-day17453089191204/26 5251 2026-05-16
BRANDON YOUU1900 2-day17371709470207/26 4579 2026-09-03
CHRIS BUNCHU1900 3-day17361259935603/27R64842 2026-12-22
ERIC XIAOU1900 3-day17313003373010/26 4604 2026-03-19
ZIWEI XIAOU1900 3-day17303024623311/26 4606 2026-05-16
RYAN LUU2100 3-day17283020627706/26 5182 2026-03-11
CHARLES ENSEYU1900 2-day17191048718812/99 832 2099-12-31
STANLEY WEIU1900 3-day17191731121504/27 4510 2026-07-04
ADVIT VENKATESHU1900 3-day17093220297012/27 5448 2027-01-14
TERENCE KUANGU2100 2-day17063098619902/26 5144 2026-02-19
ANDY GALLIGANU1700 3-day16943091865310/26 12190 2026-04-25
LOGAN KIMU1900 3-day16893069775808/26 5195 2026-03-31
VIHAN NELAKURTHYU2100 3-day16803141917009/26 5110 2027-01-01
MAX CHANU1900 3-day16703048682502/26 5127 2026-01-06
DAVID AVAGYANU1900 3-day16693196097607/26 12027 2026-05-21
ETHAN LONGU1900 3-day16483145057709/26 5399 2026-10-25
BHAVIT CHIKKALAU1900 3-day16413058222805/26 5148 2026-02-25
ANDREW YOUU1900 2-day16341709469707/26 4535 2026-09-03
JEREMIAH SHENU1700 2-day16191647842010/26 3930 2026-01-12
ANDREW JOHNSONU1700 3-day16031255947707/27 1339 2026-09-01
AARON SIMOU1700 3-day16001360641308/26 2656 2026-08-30
CHETAN SOMYSETTYU1900 2-day15993074696510/26 10856 2026-03-28
MASON CHAIRUNASU1700 2-day15953149776910/27 5344 2026-09-26
TAYLOR LIUU1900 3-day15903075203210/26 5489 2027-02-05
BRYAN CHAOU1700 3-day15871677918606/27 4311 2026-06-14
ROY HUANGU1700 2-day15681724281710/28 5438 2027-01-09
JONAH LEOTAWithdrawn15571641515310/26 12178 2026-10-20
ARJUN KUMARU1700 3-day15473015206107/26 5073 2026-02-04
JOSHUA LEVIN (PD PLAY-UP)U2100 3-day15231650680112/26 5123 2026-01-16
ALEJANDRO LOPEZU1700 3-day15233065572808/27 5416 2026-12-21
ALBERT BAOU1700 2-day15213124840105/26 5223 2026-04-29
WILL ZHANGU1900 2-day15171460924207/24
ROBIN HAOU1500 3-day14693077215110/26 5458 2026-01-18
JONTY SHAPIROU1500 2-day14663067913608/26 12136 2026-08-29
AIDEN HUANGU1700 2-day14533190362805/26 NorCal N/A
NATHAN JEFFERSONU1700 3-day14323195779607/26 5421 2026-12-27
BOWEN JINGU1700 3-day14263165233701/27 5185 2027-03-15
JUSTIN PANGU1500 3-day14023083992712/26 5158 2027-03-03
ASHWATH PRADEEPU1700 3-day13923203599410/27 12093 2026-08-02
ALEXANDER CHENU1700 3-day13473035366811/26 12031 2026-05-21
BRIAN JINGU1700 3-day13353164182801/27 5186 2027-03-15
IAN JUNGU1500 2-day12853143633710/26 12112 2026-08-26
UTHRAN NARAYANANU1700 3-day12413178562810/26 10819 2026-03-27
ELLIS LEUNGU1500 3-day12203029146802/29 5098 2026-08-31
ANDREW DEUTSCHU1300 3-day12123133149007/27 5175 2026-04-26
THOMAS ARBRUSTERU1300 3-day12001046409912/99 3647 2026-02-26
MAXWELL SORENSONU1500 2-day11883052075203/26R64899 2025-12-29
YAN CHENU1500 2-day11783136215208/27 5441 2027-01-12
ROBERT OESTERLEINU1300 2-day1176/053249587807/26R12091 2020-02-16
AIDEN XUU1300 3-day11403202724409/26 12169 2026-10-18
JASON NUNEZU1300 3-day11171706386601/26 4751 2026-08-30
JULIA WANGU1100/Unrated 3-day10963090027512/26 OOS-NV N/A
ANGIE ZHENGU1100/Unrated 2-day10493192371606/26 12197 2026-12-11
GREGORY KINNEYU1100/Unrated 2-day10481708863107/25 4560 2023-09-03
KENNY LUONGU1100/Unrated 3-day1041/113258458010/26 12199 2026-12-26
BHAGAVAT NAIRU1300 3-day10353249545306/26 12132 2026-08-29
FIVI COHOU1100/Unrated 3-day0953/103248351006/26 12200 2026-12-28
KEITH TOKUHARAU1100/Unrated 2-day0446/183270150411/27 Must Join
ALEX AMBROSEU1300 3-dayUnr3275096012/26 Waive Unr 2026-12-09
CLAIRE CALAWAYU1100/Unrated 3-dayUnr3275877212/26 Waive Unr
CHRISTOPHER PECSONU1100/Unrated 3-dayUnr3278015901/25 Waive Unr

Last update: Tuesday, December 30, 2025 10:09 AM PST


Questions? Contact us here

Dropdown content#1

Dropdown content#2