Southern California Chess Federation
Tournament Clearinghouse
The table below shows a calendar of planned events. The idea behind having a clearinghouse is to prevent scheduling conflicts between tournaments. Please help to avoid tournament conflicts by using the Clearinghouse. Events marked "?" are tentative.
Send information (as far in advance as possible) to: Dylan Quercia
SCCF TLAs for selected events here
2013 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 5-6 | ||
Jan. 12-13 | Century West Open | LAX |
Jan. 19-20 | ||
Jan. 26-27 | ||
Feb. 2-3 | ||
Feb. 9-10 | ||
Feb. 16-17 | Recession Buster Open USAW West |
San Diego Pleasanton, CA |
Feb. 23-24 | 24th Metro CC FIDE Invitational 25th Metro CC Qualifier |
Metro CC Metro CC |
Mar. 2-3 | SuperStates | Santa Clarita |
Mar. 9-10 | Western Class Championship | Agoura Hills |
Mar. 16-17 | ||
Mar. 23-24 | 25th Metro CC FIDE Invitational 26th Metro CC Qualifier |
Metro CC Metro CC |
Mar. 30-31 | ||
Apr. 6-7 | ||
Apr. 13-14 | ||
Apr. 20-21 | ||
Apr. 27-28 | Western Pacific Open | LAX |
May 4-5 | ||
May 11-12 | 26th Metro CC FIDE Invitational 27th Metro CC Qualifier |
Metro CC Metro CC |
May 18-19 | 27th Metro CC FIDE Invitational 28th Metro CC Qualifier |
Metro CC Metro CC |
May 25-26 | Memorial Day Classic | Ontario |
Jun. 1-2 | SCCF Candidates | Monterey Park |
Jun. 8-9 | National Open | Las Vegas |
Jun. 15-16 | SoCal Class Championship | Irvine |
Jun. 22-23 | Southern California Championship | Monterey Park |
Jun. 29-30 | ||
Jul. 6-7 | Pacific Southwest Open | LAX |
Jul. 13-14 | ||
Jul. 20-21 | Pacific Coast Open | Agoura Hills |
Jul. 27-28 | ||
Aug. 3-4 | San Diego County Championship | San Diego |
Aug. 10-11 | ||
Aug. 17-18 | Chess Palace 23rd Anniversary Tournament and Party | Garden Grove |
Aug. 24-25 | ||
Aug. 31-9/1 | Southern California Open | San Diego |
Sept. 7-8 | ||
Sept. 14-15 | ||
Sept. 21-22 | ||
Sept. 28-29 | ||
Oct. 5-6 | ||
Oct. 12-13 | Los Angeles Open | Agoura Hills |
Oct. 19-20 | SLO County Championship | Morrow Bay |
Oct. 26-27 | ||
Nov. 2-3 | ||
Nov. 9-10 | Southern California Cross Class Championship | Irvine |
Nov. 16-17 | ||
Nov. 23-24 | ||
11/30-12/1 | American Open | Orange |
Dec. 7-8 | ||
Dec. 14-15 | ||
Dec. 21-22 | ||
Dec. 28-29 | North American Open | Las Vegas |
2014 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 4-5 | ||
Jan. 11-12 | ||
Jan. 18-19 | ||
Jan. 25-26 | ||
Feb. 1-2 | ||
Feb. 8-9 | ||
Feb. 15-16 | 3rd Annual Recession Buster Open USAT West |
San Diego Santa Clara |
Feb. 22-23 | ||
Mar. 1-2 | Junior Chess Congress | Irvine |
Mar. 8-9 | Western Class Championships | Agoura Hills |
Mar. 15-16 | SuperStates | Valencia |
Mar. 22-23 | ||
Mar. 29-30 | ||
Apr. 5-6 | National High School (K-12) Championship Temecula Chess Club Spring Open |
San Diego Temecula |
Apr. 12-13 | Senior/Junior Open | San Diego |
Apr. 19-20 | ||
Apr. 26-27 | Western Pacific Open | LAX |
May. 3-4 | ||
May. 10-11 | ||
May. 17-18 | Palm Springs Chess Festival | Palm Springs |
May. 24-25 | Memorial Day Classic | Ontario |
5/31-6/1 | ||
June 7-8 | tbd | |
June 14-15 | National Open | Las Vegas |
June 21-22 | ||
June 28-29 | ||
July 5-6 | Pacific Southwest Open | LAX |
July 12-13 | ||
July 19-20 | Pacific Coast Open | Agoura Hills |
July 26-27 | ||
Aug. 2-3 | ||
Aug. 9-10 | ||
Aug. 16-17 | Super Double Gambito | San Diego |
Aug. 23-24 | Candidates Tournament | Laguna Hills |
Aug. 30-31 | SoCal Open Championship | San Diego |
Sept. 6-7 | ||
Sept. 13-14 | SLO County Championship | Morrow Bay |
Sept. 20-21 | Southern California Championship | BHHS |
Sept. 27-28 | ||
Oct. 4-5 | Temecula Chess Club Fall Open | Temecula |
Oct. 11-12 | Millionaire Chess Open | Las Vegas |
Oct. 18-19 | ||
Oct. 25-26 | ||
Nov. 1-2 | US Class Championship | NorCal |
Nov. 8-9 | ||
Nov. 15-16 | ||
Nov. 22-23 | ||
Nov. 29-30 | American Open | Orange |
Dec. 6-7 | ||
Dec. 13-14 | ||
Dec. 20-21 | ||
Dec. 27-28 | North American Open | Las Vegas |
2015 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 3-4 | ||
Jan. 10-11 | ||
Jan. 17-18 | American Youth Chess Festival Dreaming King Open |
Irvine San Diego |
Jan. 24-25 | ||
1/31-2/1 | ||
Feb. 7-8 | ||
Feb. 14-15 | USAT West | Irvine |
Feb. 21-22 | ||
2/28-3/1 | ||
Mar. 7-8 | SoCal SuperStates | Valencia |
Mar. 14-15 | ||
Mar. 21-22 | Western Class Championships | Agoura Hills |
Mar. 28-29 | ||
Apr. 4-5 | Senior/Junior Open | Orange County |
Apr. 11-12 | ||
Apr. 18-19 | ||
Apr. 25-26 | Western Pacific Open | Irvine |
May 2-3 | ||
May 9-10 | ||
May 16-17 | ||
May 23-24 | Lina Grumette Memorial Day Classic | Ontario |
May 30-31 | ||
June 6-7 | Candidates Tournament | Laguna Hills |
June 13-14 | ||
June 20-21 | National Open | Riviera Hotel |
June 27-28 | ||
July 4-5 | Pacific Southwest Open | Irvine |
July 11-12 | Southern California Championship | BHHS |
July 18-19 | Pacific Coast Open | Agoura Hills |
July 25-26 | ||
Aug. 1-2 | ||
Aug. 8-9 | ||
Aug. 15-16 | ||
Aug. 22-23 | ||
Aug. 29-30 | ||
Sept. 5-6 | 37th Southern California Open | San Diego |
Sept. 12-13 | ||
Sept. 19-20 | ||
Sept. 26-27 | ||
Oct. 3-4 | ||
Oct. 10-11 | ||
Oct. 17-18 | ||
Oct. 24-25 | ||
10/31-11/1 | ||
Nov. 7-8 | ||
Nov. 14-15 | ||
Nov. 21-22 | ||
Nov. 28-29 | American Open | Orange |
Dec. 5-6 | ||
Dec. 12-13 | ||
Dec. 19-20 | ||
Dec. 26-27 | North American Open | Las Vegas |
2016 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 2-3 | ||
Jan. 9-10 | ||
Jan. 16-17 | Dreaming King Open | San Diego |
Jan. 23-24 | ||
Jan. 30-31 | ||
Feb. 6-7 | ||
Feb. 13-14 | USAT West | Santa Clara |
Feb. 20-21 | ||
Feb. 27-28 | ||
Mar. 5-6 | Western Class Championships | Ontario |
Mar. 12-13 | ||
Mar. 19-20 | ||
Mar. 26-27 | ||
Apr. 2-3 | ||
Apr. 9-10 | SuperStates | Valencia |
Apr. 16-17 | ||
Apr. 23-24 | ||
4/30-5/1 | ||
May 7-8 | ||
May 14-15 | ||
May 21-22 | ||
May 28-29 | Memorial Day Classic | Ontario |
June 4-5 | ||
June 11-12 | Candidates Tournament | Los Angeles |
June 18-19 | ||
June 25-26 | National Open | Las Vegas |
July 2-3 | Pacific Southwest Open | Irvine |
July 9-10 | Southern California Championship | Temecula |
July 16-17 | ||
July 23-24 | ||
July 30-31 | ||
Aug. 6-7 | ||
Aug. 13-14 | Pacific Coast Open | Ontario |
Aug. 20-21 | ||
Aug. 27-28 | ||
Sept. 3-4 | Southern California Open | San Diego |
Sept. 10-11 | ||
Sept. 17-18 | SLO Championship | Morro Bay |
Sept. 24-25 | ||
Oct. 1-2 | ||
Oct. 8-9 | ||
Oct. 15-16 | ||
Oct. 22-23 | ||
Oct. 29-30 | Orange Pumpkin Open | Irvine |
Nov. 5-6 | Los Angeles Open | Ontario |
Nov. 12-13 | ||
Nov. 19-20 | ||
Nov. 26-27 | American Open | ? |
Dec. 3-4 | ||
Dec. 10-11 | ||
Dec. 17-18 | ||
Dec. 24-25 | North American Open | Las Vegas |
12/31-1/1 | North American Open | Las Vegas |
2017 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 7-8 | ||
Jan. 14-15 | Dreaming King Open | San Diego |
Jan. 21-22 | ||
Jan. 28-29 | ||
Feb. 4-5 | ||
Feb. 11-12 | ||
Feb. 18-19 | USAT West | Santa Clara |
Feb. 25-26 | ||
Mar. 4-5 | Western Class Championships | Van Nuys |
Mar. 11-12 | ||
Mar. 18-19 | SoCal SuperStates | Valencia |
Mar. 25-26 | ||
Apr. 1-2 | ||
Apr. 8-9 | ||
Apr. 15-16 | ||
Apr. 22-23 | ||
Apr. 29-30 | ||
May 6-7 | ||
May 13-14 | ||
May 20-21 | ||
May 27-28 | Memorial Day Classic | Ontario |
Jun. 3-4 | Super Gambito No. 800 | San Diego |
Jun. 10-11 | State Championship Candidates | TBD |
Jun. 17-18 | National Open | Vegas |
Jun. 24-25 | ||
Jul. 1-2 | ||
Jul. 8-9 | Pacific Southwest Open State Championship |
Irvine Whittier |
Jul. 15-16 | Pacific Coast Open | Ontario |
Jul. 22-23 | ||
Jul. 29-30 | ||
Aug. 5-6 | San Diego County Championships | San Diego |
Aug. 12-13 | ||
Aug. 19-20 | ||
Aug. 26-27 | ||
Sep. 2-3 | SoCal Open | San Diego |
Sep. 9-10 | ||
Sep. 16-17 | ||
Sep. 23-24 | ||
9/30-10/1 | ||
Oct. 7-8 | ||
Oct. 14-15 | National Chess Day Senior/Junior Open | San Diego |
Oct. 21-22 | ||
Oct. 28-29 | ||
Nov. 4-5 | Los Angeles Open | Van Nuys |
Nov. 11-12 | ||
Nov. 18-19 | ||
Nov. 25-26 | American Open | Costa Mesa |
Dec. 2-3 | ||
Dec. 9-10 | 8th Christmas Classic Chess Tournament | Lancaster |
Dec. 16-17 | ||
Dec. 23-24 | ||
Dec. 30-31 | North American Open | Las Vegas |
2018 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 6-7 | ||
Jan. 13-14 | Dreaming King Open | San Diego |
Jan. 20-21 | ||
Jan. 27.28 | ||
Feb. 3-4 | ||
Feb. 10-11 | ||
Feb. 17-18 | USAT West San Diego Open |
Santa Clara San Diego |
Feb. 24-25 | ||
Mar. 3-4 | Western Class Championships | Van Nuys |
Mar. 10-11 | ||
Mar. 17-18 | SoCal SuperStates | Valencia |
Mar. 24-25 | ||
3/31-4/1 | ||
Apr. 7-8 | ||
Apr. 14-15 | ||
Apr. 21-22 | ||
Apr. 28-29 | ||
May 5-6 | ||
May 12-13 | ||
May 19-20 | ||
May 26-27 | Memorial Day Classic | Loma Linda |
Jun. 2-3 | ||
Jun. 9-10 | State Championship Candidates | LA |
Jun. 16-17 | ||
Jun. 23-24 | National Open | Vegas |
6/30-7/1 | ||
Jul. 7-8 | Pacific Southwest Open | Irvine |
Jul. 14-15 | State Championship | Rancho Cucamonga |
Jul. 21-22 | Pacific Coast Open | Van Nuys |
Jul. 28-29 | ||
Aug. 4-5 | San Diego County Championships | San Diego |
Aug. 11-12 | ||
Aug. 18-19 | ||
Aug. 25-26 | ||
Sep. 1-2 | SoCal Open | San Diego |
Sep. 8-9 | ||
Sep. 15-16 | ||
Sep. 22-23 | ||
Sep. 29-30 | ||
Oct. 6-7 | ||
Oct. 13-14 | National Chess Day Sr/Jr Open | San Diego |
Oct. 20-21 | Women’s SCCF State Championship and All-Girls Scholastic Open |
Ontario |
Oct. 27-28 | ||
Nov. 3-4 | Los Angeles Open | Van Nuys |
Nov. 10-11 | ||
Nov. 17-18 | ||
Nov. 24-25 | American Open | Costa Mesa |
Dec. 1-2 | ||
Dec. 8-9 | ||
Dec. 15-16 | ||
Dec. 22-23 | ||
Dec. 29-30 | North American Open | Las Vegas |
2019 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 5-6 | ||
Jan. 12-13 | Dreaming King Open | San Diego |
Jan. 19-20 | ||
Jan. 26-27 | ||
Feb. 2-3 | ||
Feb. 9-10 | ||
Feb. 16-17 | USAT West San Diego Open |
Santa Clara San Diego |
Feb. 23-24 | ||
Mar. 2-3 | Western Class Championships | Van Nuys |
Mar. 9-10 | ||
Mar. 16-17 | SoCal SuperStates | Valencia |
Mar. 23-24 | ||
Mar. 30-31 | ||
Apr. 6-7 | ||
Apr. 13-14 | ||
Apr. 20-21 | ||
Apr. 27-28 | ||
May 4-5 | ||
May 11-12 | ||
May 18-19 | ||
May 25-26 | Memorial Day Classic | Loma Linda |
Jun. 1-2 | ||
Jun. 8-9 | Candidates Tournament | UCLA |
Jun. 15-16 | ||
Jun. 22-23 | National Open | Vegas |
Jun. 29-30 | ||
Jul. 6-7 | Pacific Southwest Open | Irvine |
Jul. 13-14 | ||
Jul. 20-21 | ||
Jul. 27-28 | Pacific Coast Open | Van Nuys |
Aug. 3-4 | San Diego County Championships | San Diego |
Aug. 10-11 | ||
Aug. 17-18 | ||
Aug. 24-25 | ||
8/31-9/1 | SoCal Open | Newport Beach |
Sep. 7-8 | ||
Sep. 14-15 | ||
Sep. 21-22 | ||
Sep. 28-29 | ||
Oct. 5-6 | ||
Oct. 12-13 | National Chess Day Sr/Jr Open? | San Diego |
Oct. 19-20 | ||
Oct. 26-27 | ||
Nov. 2-3 | Los Angeles Open | Van Nuys |
Nov. 9-10 | ||
Nov. 16-17 | ||
Nov. 23-24 | ||
11/30-12/1 | American Open | Costa Mesa |
Dec. 7-8 | ||
Dec. 14-15 | ||
Dec. 21-22 | ||
Dec. 28-29 | North American Open | Las Vegas |
2020 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 4-5 | ||
Jan. 11-12 | ||
Jan. 18-19 | Dreaming King Open | San Diego |
Jan. 25-26 | ||
Feb. 1-2 | ||
Feb. 8-9 | ||
Feb. 15-16 | USAT West San Diego Open |
Burlingame San Diego |
Feb. 22-23 | ||
2/29-3/1 | ||
Mar. 7-8 | Western Class Championships | Van Nuys |
Mar. 14-15 | Valencia | |
Mar. 21-22 | ||
Mar. 28-29 | ||
Apr. 4-5 | ||
Apr. 11-12 | ||
Apr. 18-19 | ||
Apr. 25-26 | ||
May 2-3 | ||
May 9-10 | ||
May 16-17 | ||
May 23-24 | Loma Linda | |
May 30-31 | ||
Jun. 6-7 | Pomona | |
Jun. 13-14 | UCLA? | |
Jun. 20-21 | ||
Jun. 27-28 | ||
Jul. 4-5 | Irvine | |
Jul. 11-12 | ||
Jul. 18-19 | ||
Jul. 25-26 | Van Nuys | |
Aug. 1-2 | San Diego | |
Aug. 8-9 | ||
Aug. 15-16 | ||
Aug. 22-23 | ||
Aug. 29-30 | ||
Sep. 5-6 | Newport Beach | |
Sep. 12-13 | ||
Sep. 19-20 | National Open | Vegas |
Sep. 26-27 | ||
Oct. 3-4 | ||
Oct. 10-11 | National Chess Day | San Diego |
Oct. 17-18 | ||
Oct. 24-25 | ||
10/31-11/1 | ||
Nov. 7-8 | Los Angeles Open | Van Nuys |
Nov. 14-15 | ||
Nov. 21-22 | ||
Nov. 28-29 | American Open | ? |
Dec. 5-6 | ||
Dec. 12-13 | ||
Dec. 19-20 | ||
Dec. 26-27 | North American Open | Las Vegas |
2021 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 9-10 | ||
Jan. 16-17 | ||
Jan. 23-24 | ||
Jan. 30-31 | ||
Feb. 6-7 | ||
Feb. 13-14 | ||
Feb. 20-21 | ||
Feb. 27-28 | ||
Mar. 6-7 | ||
Mar. 13-14 | ||
Mar. 20-21 | ||
Mar. 27-28 | ||
Apr. 3-4 | ||
Apr. 10-11 | ||
Apr. 17-18 | ||
Apr. 24-25 | ||
May 1-2 | ||
May 8-9 | ||
May 15-16 | ||
May 22-23 | ||
May 29-30 | ||
Jun. 5-6 | ||
Jun. 12-13 | ||
Jun. 19-20 | ||
Jun. 26-27 | ||
Jul. 3-4 | ||
Jul. 10-11 | ||
Jul. 17-18 | ||
Jul. 24-25 | ||
Aug. 7/31-8/1 | Pacific Coast Open | Irvine |
Aug. 7-8 | ||
Aug. 14-15 | ||
Aug. 21-22 | ||
Aug. 28-29 | ||
Sep. 4-5 | 42nd SoCal Open | San Diego |
Sep. 11-12 | ||
Sep. 18-19 | ||
Sep. 25-26 | ||
Oct. 2-3 | ||
Oct. 9-10 | ||
Oct. 16-17 | ||
Oct. 23-24 | ||
Oct. 30-31 | ||
Nov. 6-7 | 16th LA Open | Irvine |
Nov. 13-14 | ||
Nov. 20-21 | ||
Nov. 27-28 | 56th American Open | Orange |
Dec. 4-5 | ||
Dec. 11-12 | ||
Dec. 18-19 | ||
Dec. 25-26 |
2022 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 1-2 | ||
Jan. 8-9 | ||
Jan. 15-16 | Dreaming King Open | San Diego |
Jan. 22-23 | ||
Jan. 29-30 | ||
Feb. 5-6 | ||
Feb. 12-13 | ||
Feb. 19-20 | ||
Feb. 26-27 | ||
Mar. 5-6 | Western Class Championships | Irvine |
Mar. 12-13 | ||
Mar. 19-20 | ||
Mar. 26-27 | ||
Apr. 2-3 | ||
Apr. 9-10 | ||
Apr. 16-17 | ||
Apr. 23-24 | ||
4/30-5/1 | ||
May 7-8 | ||
May 14-15 | ||
May 21-22 | ||
May 28-29 | Memorial Day Classic | Loma Linda |
Jun. 4-5 | ||
Jun. 11-12 | ||
Jun. 18-19 | ||
Jun. 25-26 | ||
Jul. 2-3 | Pacific Southwest Open | Irvine |
Jul. 9-10 | ||
Jul. 16-17 | Pacific Coast Open | LAX Hilton |
Jul. 23-24 | ||
Jul. 30-31 | 122nd Annual US Open | Rancho Mirage |
Aug. 6-7 | 122nd Annual US Open | Rancho Mirage |
Aug. 13-14 | ||
Aug. 20-21 | ||
Aug. 27-28 | ||
Sep. 3-4 | So Cal Open | LAX |
Sep. 10-11 | ||
Sep. 17-18 | ||
Sep. 24-25 | ||
Oct. 1-2 | ||
Oct. 8-9 | ||
Oct. 15-16 | ||
Oct. 22-23 | ||
Oct. 29-30 | Hollywood Masters | LAX |
Nov. 5-6 | Los Angeles Open | Irvine |
Nov. 12-13 | ||
Nov. 19-20 | ||
Nov. 26-27 | American Open Nov. 22-27 | Orange |
Dec. 3-4 | ||
Dec. 10-11 | ||
Dec. 17-18 | ||
Dec. 24-25 | ||
12/31-1/1 |
2023 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 7-8 | ||
Jan. 14-15 | Dreaming King Open | Sonesta LAX |
Jan. 21-22 | ||
Jan. 28-29 | ||
Feb. 4-5 | ||
Feb. 11-12 | ||
Feb. 18-19 | ||
Feb. 25-26 | ||
Mar. 4-5 | Western Class Championships | Irvine |
Mar. 11-12 | ||
Mar. 18-19 | ||
Mar. 25-26 | ||
Apr. 1-2 | ||
Apr. 8-9 | ||
Apr. 15-16 | ||
Apr. 22-23 | ||
Apr. 29-30 | ||
May 6-7 | ||
May 13-14 | ||
May 20-21 | ||
May 27-28 | Memorial Day Classic | Van Nuys |
Jun. 3-4 | ||
Jun. 10-11 | ||
Jun. 17-18 | ||
Jun. 24-25 | ||
Jul. 1-2 | Pacific Southwest Open | Irvine |
Jul. 8-9 | ||
Jul. 15-16 | ||
Jul. 22-23 | Pacific Coast Open | Van Nuys |
Jul. 29-30 | ||
Aug. 5-6 | ||
Aug. 12-13 | ||
Aug. 19-20 | ||
Aug. 26-27 | ||
Sep. 2-3 | SoCal Open 9/2-4 | Sonesta LAX |
Sep. 9-10 | ||
Sep. 16-17 | ||
Sep. 23-24 | 2023 U.S. Class Championship | Sonesta LAX |
9/30-10/1 | ||
Oct. 7-8 | ||
Oct. 14-15 | ||
Oct. 21-22 | ||
Oct. 28-29 | ||
Nov. 4-5 | 18th Annual Los Angeles Open | Irvine |
Nov. 11-12 | Dan Marble Memorial | Bakersfield |
Nov. 18-19 | ||
Nov. 25-26 | American Open Nov. 23-26 | Orange |
Dec. 2-3 | ||
Dec. 9-10 | ||
Dec. 16-17 | ||
Dec. 23-24 | ||
Dec. 30-31 | North American Open 12/26-29 | Las Vegas |
12/31-1/1 |
2024 | ||
---|---|---|
Weekend | Tournament | Location |
Jan. 6-7 | ||
Jan. 13-14 | Dreaming King Open | Sonesta LAX |
Jan. 20-21 | ||
Jan. 27-28 | ||
Feb. 3-4 | ||
Feb. 10-11 | ||
Feb. 17-18 | ||
Feb. 24-25 | ||
Mar. 2-3 | 31st annual Western Class Championships | Irvine |
Mar. 9-10 | ||
Mar. 16-17 | ||
Mar. 23-24 | ||
Mar. 30-31 | ||
Apr. 6-7 | ||
Apr. 13-14 | ||
Apr. 20-21 | ||
May 4-5 | ||
May 11-12 | ||
May 18-19 | ||
May 25-26 | ||
Jun. 1-2 | ||
Jun. 8-9 | ||
Jun. 15-16 | ||
Jun. 22-23 | ||
Jun. 29-30 | ||
Jul. 6-7 | ||
Jul. 13-14 | ||
Jul. 20-21 | ||
Jul. 27-28 | ||
Aug. 3-4 | ||
Aug. 10-11 | ||
Aug. 17-18 | ||
Aug. 24-25 | ||
8/31-9/1 | ||
Sep. 7-8 | ||
Sep. 14-15 | ||
Sep. 21-22 | ||
Sep. 28-29 | ||
Oct. 5-6 | ||
Oct. 12-13 | ||
Oct. 19-20 | ||
Oct. 26-27 | ||
Nov. 2-3 | ||
Nov. 9-10 | ||
Nov. 16-17 | ||
Nov. 23-24 | 59th American Open (19-24) | Orange County |
11/30-12/1 | ||
Dec. 7-8 | ||
Dec. 14-15 | ||
Dec. 21-22 | ||
Dec. 28-29 | ||
Dec. 30-31 |