2019 Memorial Day Classic
Welcome to the official 2019 Memorial Day Classic home page. For online entry and advance entries see the tabs below.
The TLA is here.
For information, questions or to contact the TD, email us here.
Standings
OPEN
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MICHAEL CASELLA | 2293 | W26 | W24 | D14 | W10 | W9 | H--- | 5.0 |
2 | 2-7 | JOHN DANIE BRYANT | 2527 | W25 | W30 | W21 | L9 | W8 | D7 | 4.5 |
3 | JACK PETERS | 2431 | L17 | W45 | W35 | D30 | W12 | W9 | 4.5 | |
4 | ROBERT SHLYAKHTENKO | 2381 | L12 | W36 | W33 | D16 | W32 | W14 | 4.5 | |
5 | NICKY KORBA | 2293 | W34 | W18 | D15 | D12 | D14 | W17 | 4.5 | |
6 | GORDON MCNEILL JR | 2239 | W27 | D32 | D16 | W26 | D17 | W15 | 4.5 | |
7 | SERKAN SALIK | 2171 | L28 | W38 | W46 | W25 | W21 | D2 | 4.5 | |
8 | 8-13 | BRANDON YANG XIA | 2278 | W47 | D16 | W32 | W15 | L2 | D10 | 4.0 |
9 | MING LU | 2266 | W13 | W40 | W22 | W2 | L1 | L3 | 4.0 | |
10 | LEO CREGER V | 2193 | D29 | W48 | W20 | L1 | W16 | D8 | 4.0 | |
11 | DIMITRY KISHINEVSKY | 2087 | X52 | L22 | W19 | L21 | W42 | W18 | 4.0 | |
12 | SIMON FILATOV | 2075 | W4 | D31 | W23 | D5 | L3 | W28 | 4.0 | |
13 | STEVE WONGSO | 2035 | L9 | W51 | D24 | D31 | W40 | W25 | 4.0 | |
14 | 14-19 | TEDDIE WEN | 2204 | W19 | W33 | D1 | D17 | D5 | L4 | 3.5 |
15 | ARMAN BARADARAN | 2178 | W38 | W28 | D5 | L8 | W24 | L6 | 3.5 | |
16 | BRYAN XIE | 2113 | W39 | D8 | D6 | D4 | L10 | W34 | 3.5 | |
17 | ALEX YUXUAN WANG | 2069 | W3 | D23 | W31 | D14 | D6 | L5 | 3.5 | |
18 | RIANNE KE | 2028 | W20 | L5 | W28 | D23 | X30 | L11 | 3.5 | |
19 | RANDALL D HOUGH | 2000 | L14 | W49 | L11 | D39 | W27 | W31 | 3.5 | |
20 | 20-29 | KEVIN DAVIDSON | 2287 | L18 | W34 | L10 | W35 | D33 | D24 | 3.0 |
21 | LARS AUGUST MEYER | 2286 | W44 | W42 | L2 | W11 | L7 | U--- | 3.0 | |
22 | CRAIG ALLEN FABER | 2172 | W36 | W11 | L9 | W27 | U--- | U--- | 3.0 | |
23 | TOMMY WEN | 2165 | W45 | D17 | L12 | D18 | L28 | W39 | 3.0 | |
24 | BRIAN DESOUSA | 2117 | W51 | L1 | D13 | W29 | L15 | D20 | 3.0 | |
25 | TIM DENG | 2086 | L2 | W44 | W42 | L7 | W26 | L13 | 3.0 | |
26 | ALEX GOJICH | 2054 | L1 | W37 | W41 | L6 | L25 | W42 | 3.0 | |
27 | LEO RATERMAN | 2018 | L6 | W39 | W40 | L22 | L19 | W41 | 3.0 | |
28 | ELBERT ZENG | 1996 | W7 | L15 | L18 | W46 | W23 | L12 | 3.0 | |
29 | QUEENA DENG | 1984 | D10 | W43 | L30 | L24 | D35 | W40 | 3.0 | |
30 | 30-39 | MATTHEW SHUBEN | 2140 | W46 | L2 | W29 | D3 | F18 | U--- | 2.5 |
31 | BRANDON XIE | 2121 | W37 | D12 | L17 | D13 | D34 | L19 | 2.5 | |
32 | ALAA-ADDIN MOUSSA | 2113 | W41 | D6 | L8 | W43 | L4 | U--- | 2.5 | |
33 | ERIC PHARES | 2081 | W53 | L14 | L4 | W45 | D20 | U--- | 2.5 | |
34 | DANNY SOONG | 2081 | L5 | L20 | W44 | W41 | D31 | L16 | 2.5 | |
35 | KEVIN GOLCHIN | 1992 | H--- | X50 | L3 | L20 | D29 | D38 | 2.5 | |
36 | GABRIEL MEE | 1992 | L22 | L4 | D37 | L49 | W46 | W45 | 2.5 | |
37 | JOSEPH E WARHULA | 1931 | L31 | L26 | D36 | D48 | D45 | W47 | 2.5 | |
38 | HURSH K MEHTA | 1929 | L15 | L7 | B--- | L40 | W48 | D35 | 2.5 | |
39 | ROSE ATWELL | 1907 | L16 | L27 | B--- | D19 | W47 | L23 | 2.5 | |
40 | 40-42 | MARIUS LUCAN | 2086 | W49 | L9 | L27 | W38 | L13 | L29 | 2.0 |
41 | PAUL GUOYU JIA | 1930 | L32 | W47 | L26 | L34 | W44 | L27 | 2.0 | |
42 | ALEX HE | 1823 | B--- | L21 | L25 | X47 | L11 | L26 | 2.0 | |
43 | 43-46 | LEONARD VU | 2026 | H--- | L29 | W48 | L32 | U--- | U--- | 1.5 |
44 | LENNART MATHE | 2008 | L21 | L25 | L34 | W51 | L41 | D46 | 1.5 | |
45 | ANDREW WANG | 1963 | L23 | L3 | W51 | L33 | D37 | L36 | 1.5 | |
46 | RAY WONG | 1834 | L30 | B--- | L7 | L28 | L36 | D44 | 1.5 | |
47 | 47-50 | JORGE BALARES JR | 2036 | L8 | L41 | H--- | H--- | L39 | L37 | 1.0 |
48 | CHRISTINE MEYER | 2002 | H--- | L10 | L43 | D37 | L38 | U--- | 1.0 | |
49 | DAVID DEGADILLO | 1817 | L40 | L19 | U--- | W36 | U--- | U--- | 1.0 | |
50 | SURYA YARLAGADDA | 974 | B--- | F35 | U--- | U--- | U--- | U--- | 1.0 | |
51 | 51-53 | JAMES J MAHOOTI | 1916 | L24 | L13 | L45 | L44 | U--- | U--- | 0.0 |
52 | WILLIAM WIJAYA | 1753 | F11 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
53 | LAWREN POPPLEWELL | 1656 | L33 | U--- | U--- | U--- | U--- | U--- | 0.0 |
PREMIER U2000
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | 1 | ISHAN VANNADIL | 1716 | W28 | W2 | W10 | W21 | D4 | W7 | 5.5 |
2 | 2 | YIHAO HE | 1940 | W27 | L1 | W28 | W23 | W3 | W4 | 5.0 |
3 | 3 | DANIEL WOLFE | 1941 | W25 | W15 | W26 | D4 | L2 | W8 | 4.5 |
4 | 4-7 | ERIC ANDY WOO | 1949 | X30 | W8 | W11 | D3 | D1 | L2 | 4.0 |
5 | JAMES WILLIAMSON | 1947 | D26 | W17 | H--- | L7 | W21 | W10 | 4.0 | |
6 | PEJMAN SAGART | 1850 | W14 | L21 | L19 | W15 | W13 | W12 | 4.0 | |
7 | GARRET PETER LIAO | 1717 | D24 | W12 | D21 | W5 | W11 | L1 | 4.0 | |
8 | 8-10 | DAVID OLDHAM | 1892 | W20 | L4 | W25 | D9 | W14 | L3 | 3.5 |
9 | MARCHAND SPECTOR | 1802 | L11 | W16 | W15 | D8 | L10 | W20 | 3.5 | |
10 | ARIS HE | 1618 | W12 | W22 | L1 | D18 | W9 | L5 | 3.5 | |
11 | 11-16 | JOHN W WILLIAMS | 1949 | W9 | W23 | L4 | D19 | L7 | D14 | 3.0 |
12 | DAVID BARAN | 1800 | L10 | L7 | W24 | X29 | W22 | L6 | 3.0 | |
13 | GREGORY RESENDEZ | 1746 | H--- | H--- | D27 | D22 | L6 | W21 | 3.0 | |
14 | YASH R VORA | 1739 | L6 | B--- | D22 | W26 | L8 | D11 | 3.0 | |
15 | AVERY YU | 1636 | B--- | L3 | L9 | L6 | W27 | W25 | 3.0 | |
16 | NOLAN CAI TAI | 1621 | D17 | L9 | D30 | L25 | W26 | W27 | 3.0 | |
17 | 17-21 | FRANK FAN | 1818 | D16 | L5 | L18 | L27 | W25 | W26 | 2.5 |
18 | JAMES GOULD | 1804 | H--- | L26 | W17 | D10 | D20 | U--- | 2.5 | |
19 | EMMANUE DENTCHOUK | 1763 | L22 | W27 | W6 | D11 | U--- | U--- | 2.5 | |
20 | CRYSTAL JIUZHO GU | 1714 | L8 | W29 | L23 | W28 | D18 | L9 | 2.5 | |
21 | MICHAEL XIONG | 1400 | B--- | W6 | D7 | L1 | L5 | L13 | 2.5 | |
22 | 22-25 | VINCENT ROBERTS | 1922 | W19 | L10 | D14 | D13 | L12 | U--- | 2.0 |
23 | MARLON B ICBAN | 1861 | W29 | L11 | W20 | L2 | U--- | U--- | 2.0 | |
24 | BRENT BENNETT | 1838 | D7 | L28 | D12 | X--- | U--- | U--- | 2.0 | |
25 | ANDY JIUDING GU | 1729 | L3 | X30 | L8 | W16 | L17 | L15 | 2.0 | |
26 | 26-27 | CHARLES H ENSEY | 1791 | D5 | W18 | L3 | L14 | L16 | L17 | 1.5 |
27 | ARTHUR SHAO ZHANG | 1780 | L2 | L19 | D13 | W17 | L15 | L16 | 1.5 | |
28 | 28-29 | VISHAL ANIL | 1812 | L1 | W24 | L2 | L20 | U--- | U--- | 1.0 |
29 | DANIEL KREPICH | 1660 | L23 | L20 | B--- | F12 | U--- | U--- | 1.0 | |
30 | 30 | DAVID DELGADILLO | 1800 | L4 | F25 | D16 | U--- | U--- | U--- | 0.5 |
31 | 31 | YI-NING LI | 1671 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
AMATEUR U1800
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | 1 | ANEESH SHARMA | 1691 | L10 | W20 | W16 | W19 | W11 | W4 | 5.0 |
2 | 2-3 | WILLIAM WIJAYA | 1753 | B--- | L12 | W23 | W6 | W9 | H--- | 4.5 |
3 | NATHAN GAN | 1577 | W25 | D7 | L9 | W16 | X18 | W10 | 4.5 | |
4 | 4-6 | STEVEN N MORFORD | 1756 | L9 | W19 | X7 | W14 | W10 | L1 | 4.0 |
5 | OJAS MEHTA | 1678 | W20 | W6 | L10 | L11 | W19 | W9 | 4.0 | |
6 | DANIEL KREPICH | 1660 | W15 | L5 | W8 | L2 | W21 | W14 | 4.0 | |
7 | 7-12 | LAWREN POPPLEWELL | 1656 | B--- | D3 | F4 | U--- | W23 | W24 | 3.5 |
8 | TANISH VORA | 1602 | W18 | D16 | L6 | W22 | D14 | D11 | 3.5 | |
9 | OWEN GONG | 1568 | W4 | W13 | W3 | D10 | L2 | L5 | 3.5 | |
10 | BENJAMIN BEN TANG | 1562 | W1 | W24 | W5 | D9 | L4 | L3 | 3.5 | |
11 | ROGER V SHI | 1489 | L22 | W23 | W17 | W5 | L1 | D8 | 3.5 | |
12 | NUNE KHACHATRYAN | 1310 | L13 | W2 | D22 | L18 | W20 | W21 | 3.5 | |
13 | 13-15 | MIKE OWEN | 1603 | W12 | L9 | L19 | H--- | W22 | D16 | 3.0 |
14 | ADELYNNE YANG | 1562 | W23 | W22 | H--- | L4 | D8 | L6 | 3.0 | |
15 | EDWARD XIONG | 1453 | L6 | W18 | L20 | L21 | W24 | B--- | 3.0 | |
16 | 16-17 | STEVE JUSTIN CHOI | 1681 | W24 | D8 | L1 | L3 | D17 | D13 | 2.5 |
17 | DYLAN GOULD | 1659 | L19 | W25 | L11 | W20 | D16 | U--- | 2.5 | |
18 | 18-21 | DHAVAL PAREKH | 1739 | L8 | L15 | W24 | W12 | F3 | U--- | 2.0 |
19 | ELENA ZHANG | 1521 | W17 | L4 | W13 | L1 | L5 | L20 | 2.0 | |
20 | LEO Q WANG | 1503 | L5 | L1 | W15 | L17 | L12 | W19 | 2.0 | |
21 | JACOB GILSHTEYN | 1475 | U--- | H--- | H--- | W15 | L6 | L12 | 2.0 | |
22 | 22 | ELLIE ZHANG | 1629 | W11 | L14 | D12 | L8 | L13 | L23 | 1.5 |
23 | 23-24 | ALIDAR KUCHUKOV | 1751 | L14 | L11 | L2 | L24 | L7 | W22 | 1.0 |
24 | ANDREW QIAN | 1546 | L16 | L10 | L18 | W23 | L15 | L7 | 1.0 | |
25 | 25 | REYNALD E DIKIT | 1763 | L3 | L17 | U--- | U--- | U--- | U--- | 0.0 |
RESERVE U1600
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | 1 | CAEDEN HOLCOMB | 1512 | W10 | W11 | W12 | W4 | W8 | W5 | 6.0 |
2 | 2-3 | STERLING M PATICK | 1392 | W15 | W9 | L4 | D12 | D5 | W7 | 4.0 |
3 | TONY CASTANEDA | 1300 | H--- | L13 | W7 | W10 | W11 | D4 | 4.0 | |
4 | 4-6 | VIKRANT R DHEKIAL | 1446 | L14 | W15 | W2 | L1 | W12 | D3 | 3.5 |
5 | MARILYN GAN | 1365 | B--- | D12 | D8 | W11 | D2 | L1 | 3.5 | |
6 | LAURENCE HARDING | 1300 | L7 | L10 | H--- | W9 | W15 | W8 | 3.5 | |
7 | 7-9 | CHLOE WANG | 1440 | W6 | L8 | L3 | W15 | W13 | L2 | 3.0 |
8 | PEDRO VALDERICEDA | 1400 | H--- | W7 | D5 | W13 | L1 | L6 | 3.0 | |
9 | ROBIN SHEN | 1366 | W16 | L2 | L15 | L6 | W10 | W12 | 3.0 | |
10 | 10 | ANDERSEN YANG | 1316 | L1 | W6 | H--- | L3 | L9 | W13 | 2.5 |
11 | 11-13 | ERIC R* PANGILINAN | 1571 | W--- | L1 | B--- | L5 | L3 | F15 | 2.0 |
12 | JAMES R HOLDER | 1529 | W13 | D5 | L1 | D2 | L4 | L9 | 2.0 | |
13 | STEVEN JAMES DAHL | 1410 | L12 | W3 | X11 | L8 | L7 | L10 | 2.0 | |
14 | 14-15 | ERIC R PANGILINAN | 1571 | W4 | U--- | U--- | U--- | U--- | U--- | 1.0 |
15 | PAVAN SURESHKUMAR | 1495 | L2 | L4 | W9 | L7 | L6 | F11 | 1.0 | |
16 | 16 | JACOB GILSHTEYN | 1474 | L9 | H--- | U--- | U--- | U--- | U--- | 0.5 |
BOOSTER U1400
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | 1-2 | JERU PAUL BALARES | 1293 | W9 | W14 | H--- | H--- | W3 | W6 | 5.0 |
2 | JOY CHU | 1200 | L10 | W11 | W8 | W9 | W6 | W5 | 5.0 | |
3 | 3-6 | BENJAMIN TENG | 1283 | W12 | W5 | L6 | W8 | L1 | W7 | 4.0 |
4 | ARYAN RENJITH | 1273 | L5 | L7 | B--- | W10 | W12 | W11 | 4.0 | |
5 | ROEL BANAN | 1169 | W4 | L3 | W13 | W7 | W8 | L2 | 4.0 | |
6 | DAVE SALINA BANAN | 1137 | W7 | W13 | W3 | X1 | L2 | L1 | 4.0 | |
7 | 7-11 | DARSH MAHESHWARI | 1257 | L6 | W4 | W12 | L5 | W9 | L3 | 3.0 |
8 | RICHARD PALMER JR | 1191 | W11 | W10 | L2 | L3 | L5 | W15 | 3.0 | |
9 | YANFENG GUO | 1089 | L1 | W15 | W14 | L2 | L7 | W12 | 3.0 | |
10 | LINDA S WILLIAMS | 830 | W2 | L8 | L11 | L4 | W15 | B--- | 3.0 | |
11 | WADE X TANG | 539 | L8 | L2 | W10 | W14 | W13 | L4 | 3.0 | |
12 | 12 | JIM HARRELL | 1177 | L3 | B--- | L7 | W15 | L4 | L9 | 2.0 |
13 | 13 | MIKKEL AUGU MEYER | unr. | H--- | L6 | L5 | B--- | L11 | U--- | 1.5 |
14 | 14-15 | SURYA YARLAGADDA | 974 | W15 | L1 | L9 | L11 | U--- | U--- | 1.0 |
15 | JAYDEN KERUI WANG | 449 | L14 | L9 | B--- | L12 | L10 | L8 | 1.0 |
Last updated 28 May, 2019 9:27 PM
Questions? Contact us here
Online Entry
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Melikset Khachiyan |
Enrico Sevillano |
Jack Peters |
Andranik Matikozyan |
Dionisio Aldama |
John Bryant |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tatev Abrahamyan |
Keaton Kiewra |
Michael Brown |
Joshua Sheng |
Craig Hilby |
Annie Wang |
Early Bird Entry through May 21
Entry May 22 through May 23
Late Entry through May 24
Online entry is closed
Enter at the door, there's plenty of room!
Questions? Contact us here
Advance Entries
tbd entries
Click on column heading to sort column of data.
Name |
Section |
Rating |
USCF ID |
USCF Exp. |
Byes |
---|---|---|---|---|---|
{Name} | {Section} | {Rtng} | {ID} | {USCF_exp.} | {Byes_rds} |
Questions? Contact us here