2022 Memorial Day Classic
Welcome to the official 2022 Memorial Day Classic home page. For online entry and advance entries
see the tabs below.
The TLA is here.
For information, questions or to contact the TD, email us here.
This page last updated on
1 June, 2022 5:28 PM
Questions? Contact us here
Standings
None yet, check back later.
Open Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM John D Bryant | 2513 | W26 | W25 | W14 | D3 | W7 | W5 | 5½ |
| 2 | 2-3 | Rushaan Mahajan | 2229 | W54 | W34 | W8 | D5 | D3 | W13 | 5 |
| 3 | Alex Yuxuan Wang | 2181 | W29 | W41 | W18 | D1 | D2 | W12 | 5 | |
| 4 | 4-6 | Isaac Wang | 2209 | D16 | L43 | W52 | W17 | W34 | W14 | 4½ |
| 5 | Paul Yuu Iinuma | 2170 | W44 | W27 | W40 | D2 | W24 | L1 | 4½ | |
| 6 | Ali Mirafzali | 2100 | D52 | L19 | W48 | W16 | W31 | W15 | 4½ | |
| 7 | 7-12 | Daniel Yedidia | 2193 | W17 | D15 | W43 | W33 | L1 | D11 | 4 |
| 8 | David Gasparyan | 2115 | W30 | W50 | L2 | D31 | D10 | W26 | 4 | |
| 9 | Alex Gojich | 2061 | W47 | L40 | D29 | W39 | D19 | W24 | 4 | |
| 10 | Anthony Faulks | 2029 | D19 | W52 | D38 | D18 | D8 | W21 | 4 | |
| 11 | Leonard Vu | 2029 | W53 | D33 | D25 | W35 | D15 | D7 | 4 | |
| 12 | Ethan Guo | 2006 | D38 | W37 | D32 | W40 | W33 | L3 | 4 | |
| 13 | 13-19 | Vladyslav Shevkunov | 2256 | D43 | L18 | W54 | W27 | W23 | L2 | 3½ |
| 14 | Benjamin Benchen Tang | 2098 | W45 | W31 | L1 | D19 | W18 | L4 | 3½ | |
| 15 | Patrick Peijun Liu | 2024 | W36 | D7 | D24 | W38 | D11 | L6 | 3½ | |
| 16 | Sihan Tao | 1943 | D4 | D21 | D39 | L6 | W30 | W38 | 3½ | |
| 17 | Ethan Hsiao | 1929 | L7 | W36 | D21 | L4 | W48 | W39 | 3½ | |
| 18 | Thomas Thongmee | 1906 | W22 | W13 | L3 | D10 | L14 | W34 | 3½ | |
| 19 | Vedant Maheshwari | 1823 | D10 | W6 | D50 | D14 | D9 | D22 | 3½ | |
| 20 | 20-31 | FM Alexandre Kretchetov | 2359 | H--- | W26 | L33 | D25 | W43 | U--- | 3 |
| 21 | Ala-Addin Moussa | 2130 | H--- | D16 | D17 | D43 | W45 | L10 | 3 | |
| 22 | Noah Ward | 2120 | L18 | L44 | W47 | W29 | D28 | D19 | 3 | |
| 23 | Sepehr Golsefidy | 2080 | D46 | L38 | W37 | D30 | L13 | W47 | 3 | |
| 24 | Rose Atwell | 2040 | W35 | D32 | D15 | W45 | L5 | L9 | 3 | |
| 25 | Avinaya Subedi | 2037 | W56 | L1 | D11 | D20 | D38 | H--- | 3 | |
| 26 | Michael Taylor | 2028 | L1 | L20 | B--- | W42 | W46 | L8 | 3 | |
| 27 | Aiden Q Liu | 2015 | W39 | L5 | D30 | L13 | D35 | W45 | 3 | |
| 28 | Roger V Shi | 1970 | L32 | L35 | W49 | W51 | D22 | D31 | 3 | |
| 29 | Rachel Ruoxuan Chen | 1924 | L3 | W49 | D9 | L22 | D36 | W46 | 3 | |
| 30 | Ellie Zhang | 1901 | L8 | W51 | D27 | D23 | L16 | W43 | 3 | |
| 31 | Jason Zhang | 1856 | B--- | L14 | W56 | D8 | L6 | D28 | 3 | |
| 32 | 32-39 | FM Michael Casella | 2315 | W28 | D24 | D12 | D34 | U--- | U--- | 2½ |
| 33 | Serkan Salik | 2283 | W55 | D11 | W20 | L7 | L12 | U--- | 2½ | |
| 34 | Hursh K Mehta | 2028 | W48 | L2 | W44 | D32 | L4 | L18 | 2½ | |
| 35 | James Gartland | 1837 | L24 | W28 | W41 | L11 | D27 | U--- | 2½ | |
| 36 | Dylan Tang | 1799 | L15 | L17 | D51 | W54 | D29 | D44 | 2½ | |
| 37 | Alan B Peng | 1764 | H--- | L12 | L23 | L47 | W54 | W53 | 2½ | |
| 38 | Vanessa G Zhou | 1742 | D12 | W23 | D10 | L15 | D25 | L16 | 2½ | |
| 39 | Felix Guo | 1661 | L27 | B--- | D16 | L9 | W42 | L17 | 2½ | |
| 40 | 40-49 | Isaac Martinez | 2294 | W42 | W9 | L5 | L12 | U--- | U--- | 2 |
| 41 | Ethan Chamberlain | 2020 | W49 | L3 | L35 | W44 | U--- | U--- | 2 | |
| 42 | Gordon Zhenyu Xu | 1966 | L40 | W47 | L46 | L26 | L39 | B--- | 2 | |
| 43 | Rianne Ke | 1964 | D13 | W4 | L7 | D21 | L20 | L30 | 2 | |
| 44 | Crystal Gu | 1918 | L5 | W22 | L34 | L41 | D49 | D36 | 2 | |
| 45 | David Siqi Liu | 1908 | L14 | B--- | W53 | L24 | L21 | L27 | 2 | |
| 46 | Anthony Hung | 1876 | D23 | H--- | W42 | U--- | L26 | L29 | 2 | |
| 47 | Jocelyn Chen | 1863 | L9 | L42 | L22 | W37 | W53 | L23 | 2 | |
| 48 | Angela Liu | 1815 | L34 | D54 | L6 | W52 | L17 | D49 | 2 | |
| 49 | Aiden Khademzadeh | 1767 | L41 | L29 | L28 | B--- | D44 | D48 | 2 | |
| 50 | 50-51 | Teddie Wen | 2321 | W51 | L8 | D19 | U--- | U--- | U--- | 1½ |
| 51 | Navid Bajoghli | 2005 | L50 | L30 | D36 | L28 | D52 | H--- | 1½ | |
| 52 | 52-53 | Wentao Wu | 1885 | D6 | L10 | L4 | L48 | D51 | U--- | 1 |
| 53 | Andre Der Sarkissian | unr. | L11 | W56 | L45 | U--- | L47 | L37 | 1 | |
| 54 | 54 | Avery Yu | 1955 | L2 | D48 | L13 | L36 | L37 | U--- | ½ |
| 55 | 55-56 | Vincent Roberts | 1917 | L33 | U--- | U--- | U--- | U--- | U--- | 0 |
| 56 | Andre Galenchik-Chan | unr. | L25 | L53 | L31 | U--- | U--- | U--- | 0 |
Premier Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Seryozha Gasparyan | 1868 | W27 | W11 | W3 | W17 | L2 | W9 | 5 |
| 2 | Esther Jou | 1850 | W29 | D19 | W13 | W9 | W1 | D4 | 5 | |
| 3 | 3-4 | Priyansh Garg | 1797 | W24 | W6 | L1 | D12 | W10 | W11 | 4½ |
| 4 | Ella Guo | 1686 | B--- | D10 | W18 | W5 | D11 | D2 | 4½ | |
| 5 | 5-8 | Vincent Roberts | 1917 | H--- | D7 | W19 | L4 | W25 | W14 | 4 |
| 6 | Miles Zhao | 1881 | W22 | L3 | W23 | D14 | D7 | W17 | 4 | |
| 7 | Yuqi Wang | 1873 | L19 | D5 | W21 | W29 | D6 | W18 | 4 | |
| 8 | Oliver Hsiao | 1640 | H--- | D25 | L24 | W30 | W27 | W13 | 4 | |
| 9 | 9-11 | Isaac I Martinez | 1999 | W21 | D13 | W12 | L2 | W17 | L1 | 3½ |
| 10 | Byron She | 1917 | D25 | D4 | D15 | X26 | L3 | W20 | 3½ | |
| 11 | Yanfeng Guo | 1762 | W14 | L1 | W30 | W24 | D4 | L3 | 3½ | |
| 12 | 12-19 | Jacob S Wang | 1885 | W16 | W28 | L9 | D3 | D15 | U--- | 3 |
| 13 | Tan Vu | 1867 | W31 | D9 | L2 | D18 | W19 | L8 | 3 | |
| 14 | Farirai Gumbe | 1841 | L11 | W27 | W25 | D6 | H--- | L5 | 3 | |
| 15 | Nathan Gan | 1828 | L18 | W20 | D10 | W28 | D12 | U--- | 3 | |
| 16 | Ray Wong | 1811 | L12 | L29 | D31 | D21 | W30 | W27 | 3 | |
| 17 | Aaron Mok | 1738 | W32 | W30 | W26 | L1 | L9 | L6 | 3 | |
| 18 | Elena Zhang | 1707 | W15 | D26 | L4 | D13 | B--- | L7 | 3 | |
| 19 | Alexander Kong | 1677 | W7 | D2 | L5 | H--- | L13 | W23 | 3 | |
| 20 | 20-23 | James Williamson | 1927 | L26 | L15 | H--- | W31 | W28 | L10 | 2½ |
| 21 | Kishan Chidipudi | 1818 | L9 | D31 | L7 | D16 | D22 | W28 | 2½ | |
| 22 | John W Williams | 1800 | L6 | L24 | W32 | L25 | D21 | W29 | 2½ | |
| 23 | Reynald E Dikit | 1709 | L30 | W32 | L6 | D27 | W29 | L19 | 2½ | |
| 24 | 24-25 | Erik J Nickels | 1849 | L3 | W22 | W8 | L11 | U--- | U--- | 2 |
| 25 | Ruhan Yogesh Vichare | 1816 | D10 | D8 | L14 | W22 | L5 | U--- | 2 | |
| 26 | 26-29 | Gordon Higbie | 1821 | W20 | D18 | L17 | F10 | U--- | U--- | 1½ |
| 27 | Owen Overton | 1800 | L1 | L14 | B--- | D23 | L8 | L16 | 1½ | |
| 28 | Ruyi Hu | 1434 | B--- | L12 | D29 | L15 | L20 | L21 | 1½ | |
| 29 | Charles Rodriguez | unr. | L2 | W16 | D28 | L7 | L23 | L22 | 1½ | |
| 30 | 30-31 | Daniel Wolfe | 1829 | W23 | L17 | L11 | L8 | L16 | U--- | 1 |
| 31 | Darsh Maheshwari | 1666 | L13 | D21 | D16 | L20 | U--- | U--- | 1 | |
| 32 | 32 | Tzvi Bar | 1836 | L17 | L23 | L22 | U--- | U--- | U--- | 0 |
Amateur Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerry Chang | 1582 | W13 | W11 | D14 | W19 | W6 | W2 | 5½ |
| 2 | 2-4 | Dhaval Parekh | 1688 | W24 | W12 | W26 | D6 | W14 | L1 | 4½ |
| 3 | Luis Andrade | 1666 | W28 | W7 | L6 | W16 | W18 | D5 | 4½ | |
| 4 | Davit Gevorgyan | 1624 | W25 | D20 | D5 | D12 | W19 | W7 | 4½ | |
| 5 | 5-10 | Charles H Ensey | 1700 | W16 | D18 | D4 | D8 | W12 | D3 | 4 |
| 6 | Ethan Huynh | 1641 | W17 | W9 | W3 | D2 | L1 | D11 | 4 | |
| 7 | William Ge | 1544 | W21 | L3 | W9 | W10 | W20 | L4 | 4 | |
| 8 | Jonathan Xu | 1521 | W32 | L14 | W30 | D5 | D15 | W18 | 4 | |
| 9 | Jason Lu | 1349 | B--- | L6 | L7 | W21 | W17 | W14 | 4 | |
| 10 | Rayansh Maheshwari | 1283 | L22 | B--- | W31 | L7 | W24 | W15 | 4 | |
| 11 | 11-13 | Raul Bugnosen | 1708 | W33 | L1 | L19 | W27 | W25 | D6 | 3½ |
| 12 | Yixuan Xiao | 1327 | W31 | L2 | W22 | D4 | L5 | W26 | 3½ | |
| 13 | Spencer Thompson | unr. | L1 | W33 | D24 | L15 | W29 | W20 | 3½ | |
| 14 | 14-19 | Steven N Morford | 1700 | W27 | W8 | D1 | D18 | L2 | L9 | 3 |
| 15 | Daniel Du Li | 1620 | L18 | D17 | W29 | W13 | D8 | L10 | 3 | |
| 16 | Terry Tianyi Huang | 1537 | L5 | W25 | W21 | L3 | D26 | D19 | 3 | |
| 17 | Glenn Zhang | 1443 | L6 | D15 | W23 | D24 | L9 | W28 | 3 | |
| 18 | Warren Xiao Zhang | 1370 | W15 | D5 | W20 | D14 | L3 | L8 | 3 | |
| 19 | Vinayak Venugopal | 1284 | D30 | W32 | W11 | L1 | L4 | D16 | 3 | |
| 20 | 20-26 | Pejman Sagart | 1723 | W29 | D4 | L18 | W26 | L7 | L13 | 2½ |
| 21 | John Renan Lumbera | 1716 | L7 | W23 | L16 | L9 | H--- | X29 | 2½ | |
| 22 | Mike Owen | 1600 | W10 | L26 | L12 | U--- | W27 | D24 | 2½ | |
| 23 | Frank Tang | 1590 | H--- | L21 | L17 | D28 | W30 | D25 | 2½ | |
| 24 | Benjamin Chow | 1537 | L2 | W27 | D13 | D17 | L10 | D22 | 2½ | |
| 25 | Vayun Shekhar | 1430 | L4 | L16 | W28 | W30 | L11 | D23 | 2½ | |
| 26 | Rohan Daftuar | 1257 | B--- | W22 | L2 | L20 | D16 | L12 | 2½ | |
| 27 | 27-28 | Ethan Wang | 1547 | L14 | L24 | W32 | L11 | L22 | W30 | 2 |
| 28 | Samyak Kakatur | 1444 | L3 | D29 | L25 | D23 | X31 | L17 | 2 | |
| 29 | 29 | Shantanu Kotekar | 1610 | L20 | D28 | L15 | W31 | L13 | F21 | 1½ |
| 30 | 30 | Anthony Harbone | 1600 | D19 | D31 | L8 | L25 | L23 | L27 | 1 |
| 31 | 31 | Caelan Angell | 1630 | L12 | D30 | L10 | L29 | F28 | U--- | ½ |
| 32 | 32-33 | Nicholas Scarda | 1643 | L8 | L19 | L27 | U--- | U--- | U--- | 0 |
| 33 | Rachel Burak | 1574 | L11 | L13 | U--- | U--- | U--- | U--- | 0 |
Reserve Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Lorenzo Antonio | 1475 | D3 | W13 | W8 | W9 | D2 | W4 | 5 |
| 2 | Ryan Erik Sweezey | 1267 | W7 | D8 | W3 | W10 | D1 | W9 | 5 | |
| 3 | 3-4 | Miguel Andrade-Vazquez | 1295 | D1 | D7 | L2 | W12 | W9 | W8 | 4 |
| 4 | Yaliang Chen | 1078 | L8 | B--- | W13 | W6 | W7 | L1 | 4 | |
| 5 | 5 | Arturo C Baula | 1400 | H--- | L10 | L9 | W13 | W6 | X7 | 3½ |
| 6 | 6 | James R Holder | 1486 | W12 | D9 | D10 | L4 | L5 | W13 | 3 |
| 7 | 7-9 | Vedanth Narsina | 1470 | L2 | D3 | B--- | W8 | L4 | F5 | 2½ |
| 8 | Sabarish Kailasam | 1469 | W4 | D2 | L1 | L7 | W13 | L3 | 2½ | |
| 9 | Blaise Song | 1333 | B--- | D6 | W5 | L1 | L3 | L2 | 2½ | |
| 10 | 10 | Alexia C Martinez | 1470 | D11 | W5 | D6 | L2 | U--- | U--- | 2 |
| 11 | 11 | Eric P Pangilanan | 1524 | D10 | W12 | U--- | U--- | U--- | U--- | 1½ |
| 12 | 12-13 | Mario C Martinez | 1522 | L6 | L11 | B--- | L3 | U--- | U--- | 1 |
| 13 | Yinuo Hu | 938 | B--- | L1 | L4 | L5 | L8 | L6 | 1 |
Booster Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Derrick Lin | 1277 | D17 | W2 | W3 | W4 | W9 | W5 | 5½ |
| 2 | 2-3 | Alexander P Chen | 1283 | H--- | L1 | W16 | W14 | W12 | W9 | 4½ |
| 3 | Zachary Bader | 889 | W16 | D9 | L1 | W15 | W17 | W8 | 4½ | |
| 4 | 4-6 | Brandon Zhuocheng You | 1324 | W18 | W12 | W10 | L1 | L5 | W14 | 4 |
| 5 | Jonathan Kwon | 1073 | L12 | W18 | W7 | W13 | W4 | L1 | 4 | |
| 6 | Daven Kashyap | 890 | L8 | L16 | B--- | X22 | W13 | W12 | 4 | |
| 7 | 7-9 | Thomas Armbruster | 1248 | W19 | D14 | L5 | L17 | W15 | W16 | 3½ |
| 8 | Caleb Zeng | 1238 | W6 | D20 | W17 | L9 | W10 | L3 | 3½ | |
| 9 | Yibei Xiao | 1022 | B--- | D3 | W20 | W8 | L1 | L2 | 3½ | |
| 10 | 10-14 | Soham Daterao | 1304 | W11 | W13 | L4 | L12 | L8 | W17 | 3 |
| 11 | Yogesh Kasat | 874 | L10 | W22 | L12 | L19 | W21 | W18 | 3 | |
| 12 | Xingti Gu | 679 | W5 | L4 | W11 | W10 | L2 | L6 | 3 | |
| 13 | Howard Li | 574 | W15 | L10 | W18 | L5 | L6 | W20 | 3 | |
| 14 | Neel Yogesh Kasat | 539 | W22 | D7 | D15 | L2 | X19 | L4 | 3 | |
| 15 | 15-17 | Andrew You | 1041 | L13 | W19 | D14 | L3 | L7 | W22 | 2½ |
| 16 | Mingway Wang | 1039 | L3 | W6 | L2 | W20 | H--- | L7 | 2½ | |
| 17 | Shailesh Maheshwari | 1017 | D1 | X--- | L8 | W7 | L3 | L10 | 2½ | |
| 18 | 18-19 | Elsa Khademzadeh | 781 | L4 | L5 | L13 | B--- | W20 | L11 | 2 |
| 19 | Krishna Dhaneep | 737 | L7 | L15 | W22 | W11 | F14 | U--- | 2 | |
| 20 | 20 | Linda S Williams | 846 | B--- | D8 | L9 | L16 | L18 | L13 | 1½ |
| 21 | 21-22 | YOGESH VICHARE | 1067 | U--- | U--- | U--- | U--- | L11 | U--- | 0 |
| 22 | Panshul Bhargava | unr. | L14 | L11 | L19 | F6 | U--- | L15 | 0 |
Pictures
2022 MDC First Place Open Section Prizewinner
John Bryant and SCCF President Steve Morford
Tentative Pairings for Round 4
3 rounds Monday: 10 AM, 1:30 and 5 PM, all at G.60 +30 increment.
Open
| Bd | Res | White | Res | Black |
| 1 | GM Timur Gareyev (2688 3) | Brandon Xia (2265 3) | ||
| 2 | Isaac Martinez (2248 3) | GM Enrico Sevillano (2542 2½) | ||
| 3 | Bryan Xie (2204 2½) | Gabriel Eidelman (2191 2½) | ||
| 4 | Sriram Krishnakumar (2210 2) | IM John Bryant (2542 2) | ||
| 5 | FM Luuk Van Kooten (2479 2) | Elijah Logozar (2218 2) | ||
| 6 | Vladyslav Shevkunov (2204 2) | Gabriel Sam (2367 2) | ||
| 7 | Vijay Krishnamoorthy (2359 2) | Kenneth Su (2159 2) | ||
| 8 | WIM Ashritha Eswaran (2327 2) | Tommy Wen (2105 2) | ||
| 9 | Teddie Wen (2293 2) | Alaa-Addin Moussa (2100 2) | ||
| 10 | Krishna Nathan (2156 2) | Alex Y Wang (2235 2) | ||
| 11 | Rickie* Simms (2058 2) | Nicky Korba (2321 1½) | ||
| 12 | Leonard Vu (2019 1½) | WIM Rochelle Wu (2285 1½) | ||
| 13 | Derek Wu (2283 1½) | Andrew Wang (2102 1½) | ||
| 14 | Pranav Sathish (1968 1½) | Orry Marciano (2092 1) | ||
| 15 | Anthony Su (1856 1) | Isaac Wang (2070 1) | ||
| 16 | Emmanuel Dentchouk (2061 1) | Brent Bennett (1891 1) | ||
| 17 | Justin Cha (2028 1) | Edward Singelyn (1702 1) | ||
| 18 | Patrick Liu (1884 1) | Luke Wang (1993 1) | ||
| 19 | Roger Shi (1914 1) | Lisa Willis (1583 1) | ||
| 20 | Paul Rios (718 1) | Rose Atwell (2057 ½) | ||
| 21 | Sepehr Golsefidy (2042 ½) | Benjamin Tang (2005 ½) | ||
| 22 | Alex* Silvestre (2190 0) | Ellie Zhang (1860 ½) | ||
| 23 | Shaaket Sivakumar (2152 0) | Kevin Golchin (2025 0) | ||
| ½ | IM Alexander Costello (2357 2½) | BYE | ||
| ½ | Robert Akopian (2150 1½) | BYE | ||
| ½ | Vincent Roberts (1934 1½) | BYE |
U2200
| Bd | Res | White | Res | Black |
| 24 | Leo* Creger (2185 3) | Karl Tolentino (2153 3) | ||
| 25 | Tanish Vora (1972 2½) | Evan Yin (1909 3) | ||
| 26 | Armen Andranigian (1976 2) | Eric Phares (2096 2) | ||
| 27 | Rianne Ke (2044 2) | Daniel Shao (1862 2) | ||
| 28 | Sihan Tao (1617 2) | Nirvan Raymond (2027 2) | ||
| 29 | Lennart Mathe (2001 2) | Byron She (1784 2) | ||
| 30 | Avery Yu (1840 1½) | Ryan Schmitt (1966 1½) | ||
| 31 | Gary Tuttle (1809 1½) | David Liu (1962 1½) | ||
| 32 | Hursh Mehta (1900 1½) | Tariq Amin (1723 1½) | ||
| 33 | John Badger (1860 1½) | Shravan Sriram (1652 1½) | ||
| 34 | Inay Vellore (1512 1½) | Garret Liao (1859 1½) | ||
| 35 | Yash Vora (1869 1) | Nathan Gan (1828 1) | ||
| 36 | Elizabeth Wiley (1864 1) | Yanfeng Guo (1792 1) | ||
| 37 | Crystal * Gu (1824 1) | Jason Zhang (1857 1) | ||
| 38 | Roman Mauskopf (1854 1) | Aleksander Hristov (unr. 1) | ||
| 39 | Alan Bokiev (1764 1) | Travis Kinney (1814 ½) | ||
| 40 | Buddy Morris (1800 0) | Ashleann Chen (1812 ½) | ||
| ½ | Pearson Hong (1861 2) | BYE |
U2000
| Bd | Res | White | Res | Black |
| 41 | Peyman Tehrani (1818 3) | Nathan Weber (1978 3) | ||
| 42 | Navid Bajoghli (1892 2½) | Joel Batchelor (1800 2½) | ||
| 43 | Kaitlyn Chu (1770 2) | Alejandrino Baluran (1943 2) | ||
| 44 | Wayne Griffin (1842 2) | Vedant Maheshwari (1733 2) | ||
| 45 | Jacob Wang (1744 2) | Noah Ward (1830 2) | ||
| 46 | Aiden Khademzadeh (1455 2) | Datris Robinson (1779 2) | ||
| 47 | Julio Candanedo (1818 1½) | Ruhan Vichare (1681 2) | ||
| 48 | Daniel Schneider (1656 1½) | Rafi Andranigian (1728 1½) | ||
| 49 | Philip Chase (1896 1) | Suraj Rajwani (1757 1) | ||
| 50 | Yi-Ning Li (1720 1) | Jahan Raymond (1857 1) | ||
| 51 | James Dubois (1776 1) | Alan Peng (1664 1) | ||
| 52 | Ethan Chamberlain (1888 ½) | Elena Zhang (1602 1) | ||
| 53 | Tori Porat (1714 ½) | Oliver Hsiao (1498 ½) | ||
| 54 | Aleksandar Jeremic (1281 ½) | Brian B Kim (1743 0) | ||
| ½ | Wilfred Sabobo Jr (1848 1) | BYE | ||
| ½ | Tzvi Bar (1827 1½) | BYE |
U1800
| Bd | Res | White | Res | Black |
| 53 | Carlos Robles (911 3) | Leo * Wang (1732 3) | ||
| 54 | Tan Vu (1760 2½) | Anthony Mokhov (1604 2½) | ||
| 55 | Angela Liu (1535 2½) | Ojas Mehta (1716 2½) | ||
| 56 | Tyler Kim (1499 2½) | James Gould (1704 2½) | ||
| 57 | Nicholas Scarda (1666 2) | Ethan Wang (1434 2) | ||
| 58 | Keric Rivas (1600 2) | Gabriel Lin (1611 2) | ||
| 59 | Steve Perry (1683 1½) | Gor Chailyan (1798 1½) | ||
| 60 | Tanush Komatineni (1633 1½) | Dylan* Gould (1778 1½) | ||
| 61 | Vincent Sacharske (1618 1½) | Charles* Ensey (1700 1½) | ||
| 62 | Darsh Maheshwari (1608 1½) | Steven Morford (1700 1½) | ||
| 63 | Jerry Chang (1601 1½) | Marilyn Gan (1689 1) | ||
| 64 | Vayun Shekhar (1323 1) | Luis Andrade (1687 1) | ||
| 65 | Ethan Huynh (1675 1) | Anthony Harbone (1600 1) | ||
| 66 | Frank Tang (1659 1) | Aditya Panikkath (1334 1) | ||
| 67 | Owen Tang (1729 ½) | Benjamin Teng (1718 ½) | ||
| 68 | Oren Porat (1476 0) | Raul Bugnosen (1700 ½) |
U1600
| Bd | Res | White | Res | Black |
| 69 | Vedanth Narsina (1397 3) | Samuel Agdamag (1448 3) | ||
| 70 | Christopher Cook (1529 2½) | Esther Jou (1365 3) | ||
| 71 | Rachel Burak (1461 2) | Vanessa Zhou (1291 2) | ||
| 72 | Leon Chen (1359 2) | Derek Kronewitter (1430 2) | ||
| 73 | Samyak Kakatur (1224 2) | Andrew Ballantyne (1427 2) | ||
| 74 | Alexia Martinez (1402 2) | Herb Guiting (1092 2) | ||
| 75 | Benjamin Chow (979 1½) | Matthew Qi (1401 1½) | ||
| 76 | Luis Urzua (1580 1) | Inika Vellore (1247 1) | ||
| 77 | Nirav Natha (1513 1) | Warren Zhang (1360 1) | ||
| 78 | Erick Hambardzumyan (1489 1) | Jeff Andersen (1500 1) | ||
| 79 | Ruyi Hu (983 1) | Alyssa Changkachith (1500 1) | ||
| 80 | James Holder (1400 1) | Mike Vayner (1210 0) | ||
| ½ | Jonathan Frye (1522 ½) | BYE |
U1400
| Bd | Res | White | Res | Black |
| 81 | Matthew Tran (1299 3) | Kevin Ahumada (1312 2½) | ||
| 82 | Jimmy Fan (1018 2) | Brandon You (1240 2) | ||
| 83 | Miguel Andrade (1150 2) | Jonathan Xu (1065 2) | ||
| 84 | Blaise Song (989 2) | Grant Schneider (1296 1½) | ||
| 85 | Tigran Harutyunyan (unr. 1½) | Joshua Bromley (1291 1½) | ||
| 86 | Felix Guo (1271 1½) | Harshith Bandi (1231 1½) | ||
| 87 | Vincent Seguin (1095 1) | Ryan Cai (1081 1) | ||
| 88 | Elise Yin (1143 ½) | Gregory Kinney (882 1) | ||
| 1 | Prachod Kakatur (995 ½) | See T.D. |
U1200
| Bd | Res | White | Res | Black |
| 89 | Zachariah Soto (981 3) | Caleb Zeng (1020 3) | ||
| 90 | Elsa Khademzadeh (708 3) | Eli Rachlin (1016 3) | ||
| 91 | Gavin Barnes (unr. 2½) | Kishan Chidipudi (459 2½) | ||
| 92 | Lorenzo* Antonio (1180 2) | Andrew You (489 2) | ||
| 93 | Rayansh Maheshwari (869 2) | Vian Parikh (484 2) | ||
| 94 | Arman Harutyunyan (unr. 2) | Alex Huynh (738 2) | ||
| 95 | Arya Borumand (603 2) | Sicong Tao (111 2) | ||
| 96 | Ian Kim (646 1½) | Josiah Chen (997 1½) | ||
| 97 | Zongyou Yu (701 1) | Glenn Zhang (986 1) | ||
| 98 | Shailesh* Maheshwari (968 1) | Jonah Chen (518 1) | ||
| 99 | Anirudh Ajay (613 1) | Jacob Yafuso (852 1) | ||
| 100 | Yinuo Hu (650 ½) | Mathew Foresta (unr. ½) | ||
| 101 | Greg Deuerlein (541 ½) | Jazzbird Molina (unr. ½) | ||
| 102 | Chi-Cheung Chan (570 0) | Jenny Wall (130 0) | ||
| ½ | Koroush Asadi (997 1) | BYE | ||
| ½ | Daniel Livitz (567 1) | BYE | ||
| ½ | Erik Livitz (105 0) | BYE | ||
| ½ | Jose* Munoz-Lopez (unr. 2) | BYE |
Online Entry
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Melikset Khachiyan |
Enrico Sevillano |
Jack Peters |
Alex Costello |
Vladimir Akopian |
John Bryant |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ming Lu |
Keaton Kiewra |
Robert Shlyakhtenko |
Joshua Sheng |
Craig Hilby |
Annie Wang |
Early Bird Entry 1 through May 23
Early Bird Entry 2 through May 24
Regular Entry May 25 through May 28
Action entry only May 29
Late Entry June 14 through June 30
Door Entry July 1 through July 1
Online entry is closed
Enter at the door, there's plenty of room!
Call Chuck at 858.432.8006
Questions? Contact us here
Advance Entries
Main event: tbd entries
Name |
Section |
Rating |
USCF ID |
USCF Exp. |
Byes |
|---|---|---|---|---|---|
| {Name} | {Section} | {Rtng} | {ID} | {USCF_exp.} | {Byes_rds} |
Scholastic event: tbd entries
Name |
Section |
Rating |
USCF ID |
USCF Exp. |
Byes |
|---|---|---|---|---|---|
| {Name} | {Section} | {Rtng} | {ID} | {USCF_exp.} | {Byes_rds} |

.jpg)




.jpg)





