2015 Candidates Tournament
Welcome to the official 2015 Candidates Tournament page. For online entry and advance entries, see the tabs below. TLA here. For information, questions or to contact the TD, email us here.
Standings
Standings
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
1 | Tatev Abrahamyan | 12851435 | 2422 | W6 | W5 | W4 | D3 | 3.5 | Qualify |
2 | Ilia Serpik | 12602181 | 2354 | W8 | D4 | D3 | W6 | 3.0 | Qualify |
3 | Alexander Kretchetov | 12833623 | 2426 | D10 | W11 | D2 | D1 | 2.5 | Won Playoff |
4 | Timothy Taylor | 10153557 | 2395 | W7 | D2 | L1 | W9 | 2.5 | Playoff |
5 | Eugene Yanayt | 12598805 | 2339 | W9 | L1 | L6 | W8 | 2.0 | |
6 | Daniel Mousseri | 13425010 | 2280 | L1 | W10 | W5 | L2 | 2.0 | |
7 | Craig Clawitter | 12800135 | 2225 | L4 | D8 | D9 | B--- | 2.0 | |
8 | Vadim Kudryavtsev | 13315303 | 2209 | L2 | D7 | W11 | L5 | 1.5 | |
9 | Leonid Furman | 12734520 | 2180 | L5 | B--- | D7 | L4 | 1.5 | |
10 | Michael Casella | 12440626 | 2338 | D3 | L6 | U--- | U--- | 0.5 | |
11 | Alaa-Addin Moussa | 12641188 | 2237 | H--- | L3 | L8 | U--- | 0.5 |
Wall Chart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Alexander Kretchetov | B 6 | W 8 | B 4 | W 2 |
2426 12833623 | 0.5 | 1.5 | 2.0 | 2.5 | |
2 | Tatev Abrahamyan | W 7 | B 5 | W 3 | B 1 |
2422 12851435 | 1.0 | 2.0 | 3.0 | 3.5 | |
3 | Timothy W Taylor | B 9 | W 4 | B 2 | W 11 |
2395 10153557 | 1.0 | 1.5 | 1.5 | 2.5 | |
4 | Ilia Serpik | W 10 | B 3 | W 1 | W 7 |
2354 12602181 | 1.0 | 1.5 | 2.0 | 3.0 | |
5 | Eugene Yanayt | B 11 | W 2 | B 7 | B 10 |
2339 12598805 | 1.0 | 1.0 | 1.0 | 2.0 | |
6 | Michael Casella | W 1 | B 7 | ---- | ---- |
2338 12440626 | 0.5 | 0.5 | U0.5 | U0.5 | |
7 | Daniel Mousseri | B 2 | W 6 | W 5 | B 4 |
2280 13425010 | 0.0 | 1.0 | 2.0 | 2.0 | |
8 | Alaa-Addin Moussa | bye | B 1 | W 10 | ---- |
2237 12641188 | 0.5 | 0.5 | 0.5 | U0.5 | |
9 | Craig Clawitter | W 3 | B 10 | W 11 | bye |
2225 12800135 | 0.0 | 0.5 | 1.0 | 2.0 | |
10 | Vadim Kudryavtsev | B 4 | W 9 | B 8 | W 5 |
2209 13315303 | 0.0 | 0.5 | 1.5 | 1.5 | |
11 | Leonid Furman | W 5 | bye | B 9 | B 3 |
2180 12734520 | 0.0 | 1.0 | 1.5 | 1.5 |
Online Entry
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Melikset Khachiyan |
Enrico Sevillano |
Roman Yankovsky |
Jack Peters |
Andranik Matikozyan |
Dionisio Aldama |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Alexander Kretchetov |
Tatev Abrahamyan |
Julian Landaw |
Michael Brown |
Ron Bruno | Varun Krishnan |
Questions? Contact us here
Advance Entries
Click on column heading to sort column of data.
Name |
May Rating |
USCF ID |
USCF Exp. |
Byes |
---|---|---|---|---|
{Name} | {Rtng} | {ID} | {USCF_exp.} | {Byes_rds} |
Questions? Contact us here
Pictures
Pictures here