US Amateur Team West
2015 Prizewinners
Prizewinners are list below
Rating changes are here
TEAM PRIZES
There were 50 teams in the main event
Top Team
1st: NorCal House of Chess
2nd: Your King Just Got Dunked On
3rd: Starting From the Bottom Now We Kings
Top U2100: Southern California Avengers
Top U2000: San Diego Chess Club
Top U1800: The Deflated Egos
Top U1600: Individual 2
Top U1400: Beyond Chess Warriors
Top U1200: Whittier Than Average
Top Club: San Diego Chess Club (SDCC)
Top College: USC 1 (USC)
Top High School: Temple City High School
Top Senior: Je Suis Charbonneau
Best Team Name
1st: Whittier Than Average
Runner-up: Good Things Come to Those Who Mate
Team Roster and Scores
| Name | Score | |
| 1 | Northern California House Of Chess (2033.2) W32 W18 W15 W7 W5 W6 | 6.0 |
| GM Enrico Sevillano (2554) 4.0 Bd: 1 | ||
| IM Ricardo De Guzman (2453) 5.0 Bd: 2 | ||
| FM Ronald Lazo Cusi (2302) 5.0 Bd: 3 | ||
| Ronit Pattanayak (1480) 3.0 Bd: 4 | ||
| Evan Vallens (1377) 1.0 Bd: 5 | ||
| 2 | Your King Just Got Dunked On (2152.3) W38 W3 D6 W4 W15 W10 | 5.5 |
| Albert Lu (2352) 5.0 Bd: 1 | ||
| Joshua Sheng (2347) 5.0 Bd: 2 | ||
| WIM Annie Wang (2182) 4.0 Bd: 3 | ||
| Andrew Peng (1728) 4.0 Bd: 4 | ||
| 3 | Be Safe And Mate Quickly (2198.5) W23 L2 W17 W19 W11 D7 | 4.5 |
| Mike Zaloznyy (2260) 3.0 Bd: 1 | ||
| FM Michael Casella (2255) 4.5 Bd: 2 | ||
| Nikolay Arutyunov (2223) 5.0 Bd: 3 | ||
| Ed Cohen (2056) 3.0 Bd: 4 | ||
| 4 | The Chest Masters (2194.8) D21 W32 W37 L2 W17 W16 | 4.5 |
| Nicky Korba (2309) 2.5 Bd: 1 | ||
| Kevin Davidson (2209) 5.0 Bd: 2 | ||
| Matthew Shuben (2174) 3.0 Bd: 3 | ||
| Daniel Giordani (2087) 5.5 Bd: 4 | ||
| 5 | Socal So Fine (2194.5) W24 W19 D16 W9 L1 W14 | 4.5 |
| IM Keaton Kiewra (2471) 4.5 Bd: 1 | ||
| FM Michael Brown (2468) 4.5 Bd: 2 | ||
| WFM Agata Bykovtsev (2200) 3.0 Bd: 3 | ||
| Paul Savage (1639) 2.0 Bd: 4 | ||
| 6 | Starting Fromthe Bottom Now We Kings (2192.8) W27 W10 D2 W5 W16 L1 | 4.5 |
| FM Cameron Wheeler (2383) 3.5 Bd: 1 | ||
| FM Vignesh Panchanatham (2365) 5.0 Bd: 2 | ||
| Siddharth Banik (2274) 5.0 Bd: 3 | ||
| Christopher Yoo (1749) 3.0 Bd: 4 | ||
| 7 | You've Got One Less Problem Without Us (2150.8) W20 D17 W8 L1 W12 D3 | 4.0 |
| Craig Lok Hilby (2321) 4.5 Bd: 1 | ||
| Daniel Youseff Mousseri (2248) 4.0 Bd: 2 | ||
| Leo C "Quinn" Creger V (2199) 5.0 Bd: 3 | ||
| Matthew Ramon Hernandez (2030) 0.0 Bd: 4 | ||
| Shaileja Jain (1956) 1.0 Bd: 5 | ||
| 8 | Ancient Spartans (2123.0) W28 W30 L7 L12 W31 W22 | 4.0 |
| FM Mark Pinto (2201) 3.0 Bd: 1 | ||
| Jamie Schloss (2186) 3.5 Bd: 2 | ||
| Jonathan Goetze (2130) 2.5 Bd: 3 | ||
| Richard Borgen (2124) 4.5 Bd: 4 | ||
| Jan Ludwinski (1974) 2.0 Bd: 5 | ||
| 9 | Santa Barbara Chess Club (2155.0) W41 W31 D13 L5 W30 D15 | 4.0 |
| Frederick Krewson (2191) 3.0 Bd: 1 | ||
| Aaron Demby Jones (2155) 3.0 Bd: 2 | ||
| Jason Garfield (2143) 5.0 Bd: 3 | ||
| Jeremy Stein (2131) 6.0 Bd: 4 | ||
| 10 | Northern California House Of Chess 2 (2015.2) W36 L6 W24 W25 W22 L2 | 4.0 |
| IM Kesav Viswanadha (2389) 5.0 Bd: 1 | ||
| Joanna Liu (2036) 4.0 Bd: 2 | ||
| Ted Castro (1992) 2.0 Bd: 3 | ||
| Serafina Show (1839) 1.5 Bd: 4 | ||
| Shafieen Ibrahim (1820) 2.5 Bd: 5 | ||
| 11 | Southern California Avengers (1981.0) W45 W14 L18 W34 L3 W25 | 4.0 |
| Conrado Diaz (2245) 4.5 Bd: 1 | ||
| Boris Kitapszyan (1994) 3.0 Bd: 2 | ||
| Antonio Alindogan Jr (1900) 1.0 Bd: 3 | ||
| Julia Sevilla (1895) 3.0 Bd: 4 | ||
| Brendyn Estolas (1871) 5.0 Bd: 5 | ||
| 12 | San Diego Chess Club (1999.5) W46 L14 W28 W8 L7 W32 | 4.0 |
| Alexander Costello (2041) 3.5 Bd: 1 | ||
| John Keltner (1994) 3.5 Bd: 2 | ||
| Thomas Diem (1989) 4.0 Bd: 3 | ||
| Aaron Householder (1974) 5.0 Bd: 4 | ||
| 13 | Annihilators (2194.5) W33 W12 D9 L16 W18 L13 | 3.5 |
| FM Alexander Kretchetov (2389) 4.5 Bd: 1 | ||
| Ilia Serpik (2287) 4.5 Bd: 2 | ||
| Leonid Furman (2220) 2.5 Bd: 3 | ||
| Vladislav Kovalev (1882) 4.0 Bd: 4 | ||
| 14 | USC Chess 1 (2193.8) W35 L11 W21 L6 D20 W34 | 3.5 |
| IM Jack Peters (2442) 4.5 Bd: 1 | ||
| Amir Azemati (2278) 4.5 Bd: 2 | ||
| Jianling Gong (2229) 2.0 Bd: 3 | ||
| Martin Leung (1826) 4.5 Bd: 4 | ||
| 15 | San Diego Chess Club 2 (2189.0) W29 W25 L1 W31 L2 D9 | 3.5 |
| Stevan Djordjevic (2394) 2.0 Bd: 1 | ||
| Martin Nilsson (2292) 3.5 Bd: 2 | ||
| Kevin Yang (2076) 3.5 Bd: 3 | ||
| Ramil Macaspac (1994) 3.5 Bd: 4 | ||
| 16 | Metrochessual (2097.8) W34 W22 D5 W13 L6 L4 | 3.5 |
| FM Konstantin Kavutskiy (2439) 4.0 Bd: 1 | ||
| Ankit Gupta (2229) 2.0 Bd: 2 | ||
| Allan Karman (2083) 3.0 Bd: 3 | ||
| Dylan Quercia (1995) 2.5 Bd: 4 | ||
| Blaine Steele (1743) 1.5 Bd: 5 | ||
| 17 | Je Suis Charbonneau (2113.0) W39 D7 L3 W26 L4 W33 | 3.5 |
| Larry L Smith (2218) 3.0 Bd: 1 | ||
| Richard Robinson (2091) 3.0 Bd: 2 | ||
| John R Williams (2079) 2.5 Bd: 3 | ||
| John D Wilson (2064) 5.5 Bd: 4 | ||
| 18 | No Name Necessary (2088.8) W43 L1 W11 D20 L13 W35 | 3.5 |
| Tameez Latib (2107) 1.5 Bd: 1 | ||
| Shyam Gandhi (2104) 3.0 Bd: 2 | ||
| Sidd Somasundaram (2075) 3.5 Bd: 3 | ||
| Hamlet Tovmasyan (2069) 4.5 Bd: 4 | ||
| 19 | Knights Of La Palma (2036.6) W39 L5 W23 L3 W26 D20 | 3.5 |
| Craig Faber (2127) 3.5 Bd: 1 | ||
| George Shahin (2093) 1.0 Bd: 2 | ||
| Luke Cheng (2034) 2.0 Bd: 3 | ||
| Chris Roberts (1985) 4.0 Bd: 4 | ||
| Joseph Warhula (1944) 3.5 Bd: 5 | ||
| 20 | Diamond Bar High (1946.0) L7 W39 W35 D18 D14 D19 | 3.5 |
| Yusheng Xia (2311) 3.5 Bd: 1 | ||
| Alexander Xie (2157) 4.5 Bd: 2 | ||
| Stuart Kusdono (1785) 2.5 Bd: 3 | ||
| Daniel Chai (1531) 2.5 Bd: 4 | ||
| 21 | Temple City High School (1825.3) D4 W33 L14 L30 W35 W38 | 3.5 |
| Feiyue Yang (2201) 4.0 Bd: 1 | ||
| Stephanie Shao (1964) 3.0 Bd: 2 | ||
| Brian Cheng (1610) 4.0 Bd: 3 | ||
| Scott Xue (1526) 3.5 Bd: 4 | ||
| 22 | Best Under Five Feet One? (1926.0) W44 L16 W27 W37 L10 L8 | 3.0 |
| Pablo Pena (2180) 1.0 Bd: 1 | ||
| Joaquin Perkins (2011) 1.0 Bd: 2 | ||
| Brandon Xia (1853) 3.0 Bd: 3 | ||
| Robert Shlyakhtenko (1794) 1.5 Bd: 4 | ||
| Kele Perkins (1792) 1.5 Bd: 5 | ||
| Gabriel Eidelman (1731) 5.0 Bd: 6 | ||
| 23 | Wishing Upawn A Star (1943.3) L3 W38 L19 W39 L32 W30 | 3.0 |
| Matthew Hayes (2123) 4.0 Bd: 1 | ||
| Dave Erick Matson (2014) 3.0 Bd: 2 | ||
| John R Anderson (1885) 2.5 Bd: 3 | ||
| Ryan Yeung (1751) 3.0 Bd: 4 | ||
| 24 | Riverside Raiders (1834.6) L13 W40 L10 W41 L28 W29 | 3.0 |
| John Harwell (2054) 1.5 Bd: 1 | ||
| Leo Raterman (2000) 2.5 Bd: 2 | ||
| Steven Morford (1822) 3.5 Bd: 3 | ||
| Kumann Liu (1812) 2.0 Bd: 4 | ||
| Christopher Gribbon (1485) 2.0 Bd: 5 | ||
| 25 | Beyond (1909.5) W49 L15 W41 L10 W37 L11 | 3.0 |
| Anthony Ge (2059) 2.5 Bd: 1 | ||
| Jeffrey Chou (1872) 3.0 Bd: 2 | ||
| Cory Chen (1858) 2.0 Bd: 3 | ||
| Tim Deng (1849) 3.5 Bd: 4 | ||
| 26 | Look Beyond What You See (1851.5) W50 L37 W43 L17 L19 W41 | 3.0 |
| Aaron Chang (2127) 4.0 Bd: 1 | ||
| Queena Deng (1936) 2.5 Bd: 2 | ||
| Edward Zc Wu (1895) 4.5 Bd: 3 | ||
| Isabella Liu (1448) 2.0 Bd: 4 | ||
| 27 | 64 Shades Of Gray (1849.3) L6 W36 L22 D43 W48 D28 | 3.0 |
| Philip Chase (1925) 3.0 Bd: 1 | ||
| Robert Potts (1903) 2.5 Bd: 2 | ||
| Larry Miller (1788) 3.5 Bd: 3 | ||
| Al Pena (1781) 2.0 Bd: 4 | ||
| 28 | The Deflated Egos (1759.3) L5 W45 L12 W36 W24 L18 | 3.0 |
| Jay Stallings (2080) 3.0 Bd: 1 | ||
| Sammy Kennedy (1843) 2.0 Bd: 2 | ||
| James Gould (1689) 3.5 Bd: 3 | ||
| Dylan Gould (1425) 2.0 Bd: 4 | ||
| 29 | Dragon Chess (1711.5) L15 D46 D32 L38 W49 W47 | 3.0 |
| Shijie Chen (2223) 6.0 Bd: 1 | ||
| Ke Chen (1999) 4.5 Bd: 2 | ||
| Alex Wang (1497) 2.0 Bd: 3 | ||
| Yang Liu (1127) 1.0 Bd: 4 | ||
| 30 | A Blinkin' (1951.8) W47 L8 D34 W21 L9 L23 | 2.5 |
| Takashi Kurosaki (2162) 2.5 Bd: 1 | ||
| David Cody Oldham (1966) 1.0 Bd: 2 | ||
| Srikant Bangalore (1935) 0.0 Bd: 3 | ||
| Simone Sobel (1891) 4.5 Bd: 4 | ||
| Richard Shu (1805) 2.0 Bd: 5 | ||
| Jennifer Vallens (540) 0.0 Bd: 6 | ||
| 31 | USC Chess 2 (1721.2) W48 L9 D42 L15 L8 W39 | 2.5 |
| Danyul Lawrence (2190) 3.0 Bd: 1 | ||
| Srikar Donapati (1929) 0.0 Bd: 2 | ||
| Grant Yosenick (1921) 3.5 Bd: 3 | ||
| George Yunin Wang (1384) 2.5 Bd: 4 | ||
| Gene Cooper (1182) 1.0 Bd: 5 | ||
| 32 | The Knightning Bolts (1751.6) L1 L4 D29 W46 W23 L12 | 2.5 |
| Gabriel Sam (2093) 2.0 Bd: 1 | ||
| Jean Azcunaga (1907) 1.5 Bd: 2 | ||
| Leonard Vu (1725) 2.5 Bd: 3 | ||
| Carlos Azcunaga (1627) 0.0 Bd: 4 | ||
| Kaitlyn Chu (1406) 3.5 Bd: 5 | ||
| 33 | Remembering Conrad Batchelder (1819.8) L14 L21 D46 W49 W40 L17 | 2.5 |
| James Williamson (1999) 3.0 Bd: 1 | ||
| Ray Wong (1874) 3.0 Bd: 2 | ||
| Paul Fitzpatrick (1706) 2.0 Bd: 3 | ||
| Robert Oesterlein (1700) 2.0 Bd: 4 | ||
| 34 | Harry's Patzers And The Sorcerer's Clon (1789.8) L16 W44 D30 L11 W43 L5 | 2.5 |
| Daniel Manahan (1973) 1.0 Bd: 1 | ||
| Dino Bonaldi (1950) 2.0 Bd: 2 | ||
| Timothy Thompson (1913) 2.0 Bd: 3 | ||
| Raphael Manahan (1323) 3.0 Bd: 4 | ||
| 35 | Knight Moves (1747.4) L8 W47 L20 W42 L21 D27 | 2.5 |
| Wes White (1937) 2.5 Bd: 1 | ||
| Peter Holzer (1751) 2.5 Bd: 2 | ||
| Craig Loop (1739) 0.0 Bd: 3 | ||
| Brenda Nardi (1708) 1.5 Bd: 4 | ||
| Alan Chu (1602) 2.0 Bd: 5 | ||
| 36 | Good Things Come To Those Who Mate (1620.0) L10 L27 W44 L28 W46 D43 | 2.5 |
| Aezed Raza (1678) 2.5 Bd: 1 | ||
| Stanley Chao (1633) 1.5 Bd: 2 | ||
| Carey Bryan Fan (1587) 2.5 Bd: 3 | ||
| Daniel Gertmenian (1582) 5.5 Bd: 4 | ||
| 37 | R To D2 (2058.6) W42 W26 L4 L22 L25 U-- | 2.0 |
| Axel Muller (2230) 2.5 Bd: 1 | ||
| James Humphrey (2089) 2.0 Bd: 2 | ||
| Michael Cooper (2059) 0.0 Bd: 3 | ||
| John R Wright (2018) 3.5 Bd: 4 | ||
| Chris Stychinsky (1897) 2.0 Bd: 5 | ||
| 38 | 0-0# (1744.7) L2 L23 L39 W29 W42 L21 | 2.0 |
| Joseph Lee (1785) 1.0 Bd: 1 | ||
| David Dashoff (1737) 3.0 Bd: 2 | ||
| Jennifer Livschitz (1712) 1.5 Bd: 3 | ||
| Victor Zhang (Unr.) 4.5 Bd: 4 | ||
| 39 | Adona Team (1687.6) L17 L20 W38 L23 W47 L24 | 2.0 |
| Angel Adona (1948) 1.0 Bd: 1 | ||
| Joseph Scherzinger (1800) 1.0 Bd: 2 | ||
| Richard Martin (1619) 2.0 Bd: 3 | ||
| Robert Martin (1585) 2.0 Bd: 4 | ||
| James Holder (1486) 1.0 Bd: 5 | ||
| 40 | Individual 1 (1588.4) L19 L24 W47 W48 L33 L31 | 2.0 |
| Brian C Glover (1950) 1.0 Bd: 1 | ||
| Lauren Goodkind (1873) 3.5 Bd: 2 | ||
| Barbara Goodkind (1841) 3.5 Bd: 3 | ||
| Samarth Das (1239) 0.0 Bd: 4 | ||
| Hussein Ryan Dagher (1039) 2.0 Bd: 5 | ||
| 41 | Hanley Chess Academy (1612.2) L9 W48 L25 L24 W45 L26 | 2.0 |
| Ben Quincey (1906) 1.5 Bd: 1 | ||
| Nathan Kim (1663) 1.0 Bd: 2 | ||
| Nathan Weber (1537) 1.0 Bd: 3 | ||
| Eric Phares (1508) 1.5 Bd: 4 | ||
| Artem Kiryukhin (1447) 3.0 Bd: 5 | ||
| 42 | Beyond Check Is Checkmate (1580.3) L37 W49 D31 L35 L38 D46 | 2.0 |
| Allen Qiu (1693) 1.5 Bd: 1 | ||
| Gabriela Yu (1664) 0.5 Bd: 2 | ||
| Alexander Chen (1491) 3.5 Bd: 3 | ||
| Bryan Hu (1473) 4.0 Bd: 4 | ||
| 43 | Individual 2 (1420.4) L18 W50 L26 D27 L34 D36 | 2.0 |
| Plamen Anignoshtev (2027) 4.5 Bd: 1 | ||
| Jason Rothschild (1685) 3.5 Bd: 2 | ||
| Edward Chou (1413) 3.0 Bd: 3 | ||
| Albert Nguyen (1126) 1.0 Bd: 4 | ||
| Sam Weber (851) 0.5 Bd: 5 | ||
| 44 | Bill Cosby's Forced Mates (1425.0) L22 L34 L36 L45 W50 W49 | 2.0 |
| Jeremy Treadwell (1782) 1.5 Bd: 1 | ||
| Steven Baker (1765) 3.0 Bd: 2 | ||
| Devery Sturges (1285) 1.5 Bd: 3 | ||
| Gavin Parra (868) 2.0 Bd: 4 | ||
| 45 | Crouching Tiger (1415.3) L11 L28 L49 W44 L41 W48 | 2.0 |
| Aaron Sun (1489) 2.0 Bd: 1 | ||
| Tony Tong (1462) 1.0 Bd: 2 | ||
| Andrew Huang (1454) 1.5 Bd: 3 | ||
| Brian Huang (1256) 4.0 Bd: 4 | ||
| 46 | Beyond Chess Warriors (1362.5) L12 D40 D33 L32 L36 D42 | 1.5 |
| Alex Frank Wang (1448) 0.0 Bd: 1 | ||
| Ryan Thomas Wu (1399) 1.5 Bd: 2 | ||
| Cindy Zhang (1373) 4.0 Bd: 3 | ||
| Justin Ye (1230) 2.5 Bd: 4 | ||
| 47 | UCLA (1495.0) L30 L28 L43 W50 L39 L40 | 1.0 |
| Nguyen S Nguyen (1962) 1.0 Bd: 1 | ||
| Jacob Loo (1398) 1.5 Bd: 2 | ||
| Abhishek Kylasa (1125) 2.0 Bd: 3 | ||
| Douglas Liu Zhang (Unr.) 2.5 Bd: 4 | ||
| 48 | Chessmate (1361.8) L31 L41 W50 L39 L27 L45 | 1.0 |
| Ming Lu (1649) 0.5 Bd: 1 | ||
| Teddie Wen (1336) 1.5 Bd: 2 | ||
| Tommy Wen (1291) 5.0 Bd: 3 | ||
| Brandon Xie (1171) 1.0 Bd: 4 | ||
| 49 | Whittier Than Average (1191.5) L25 L42 W45 L33 L29 L44 | 1.0 |
| John Vandenberg (1804) 2.5 Bd: 1 | ||
| Daniel Rivera (1179) 1.5 Bd: 2 | ||
| Adriana Perkins (1163) 2.0 Bd: 3 | ||
| Sophia Manahan (620) 0.0 Bd: 4 | ||
| 50 | Weapons Of Mass Deflections (1079.5) L26 L43 L48 L47 L44 B-- | 1.0 |
| Michael Purcell (1796) 3.0 Bd: 1 | ||
| Michael Purcell II (363) 1.0 Bd: 2 | ||
| Matthew Young (Unr.) 1.5 Bd: 3 |
INDIVIDUAL PRIZES
Board 1
1st: Shijie Chen
2nd: Kesav Viswanadha
3rd: Albert Lu
Board 2
1st: Joshua Sheng
2nd: Vignesh Panchanatham
3rd: Ricardo De Guzman
Board 3
1st: Leo Creger
2nd: Ronald Cusi
3rd: Siddharth Banik
Board 4
1st: Jeremy Stein
2nd: Daniel Giordani
3rd: John Wilson
Alternate:
1st: Brendyn Estolas
2nd: Gabriel Eidelman
SCHOLASTIC PRIZES
There were 28 scholastic teams
Fundamental Chess Academy Queens Rooks went 5-0:
Kaitlyn Chu, Marcus Peng, Derrick Peng, and Ram Rao
For questions about this info write us here
