26th Southern California Championship
Sept. 18-21, 2014
Welcome to the official site of the 26th annual SCCF state invitational championship, a Category 1 tournament with an average rating of 2275. Thank you to all of our donors whose generous contributions made this year's event possible.
Standings
No. | Player | FIDE Rtg |
USCF Rtg |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Place |
1 | IM Keaton Kiewra | 2392 | 2467 | X | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 3½-3½ | 3rd-6th Place, $250 |
2 | FM Julian Landaw | 2362 | 2426 | ½ | X | ½ | 1 | 1 | 1 | 1 | 0 | 5-2 | 2nd Place, $800 |
3 | FM Kostya Kavutskiy | 2307 | 2397 | 1 | ½ | X | 1 | 1 | 1 | ½ | 1 | 6-1 | 1st Place, $1000 |
4 | FM Alexander Kretchetov | 2268 | 2396 | 1 | 0 | 0 | X | 0 | ½ | 1 | 1 | 3½-3½ | 3rd-6th Place, $250 |
5 | IM Larry Remlinger | 2295 | 2375 | 0 | 0 | 0 | 1 | X | ½ | 1 | 1 | 3½-3½ | 3rd-6th Place, $250 |
6 | FM Eugene Yanayt | 2232 | 2363 | 0 | 0 | 0 | ½ | ½ | X | 0 | 0 | 1-6 | 8th Place, $100 |
7 | Daniel Mousseri | 2189 | 2270 | 0 | 0 | ½ | 0 | 0 | 1 | X | ½ | 2-5 | 7th Place, $100 |
8 | Albert Lu | 2154 | 2252 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | X | 3½-3½ | 3rd-6th Place, $250 |
Pairings & Results
Round 1: Thursday Sept. 18, 4 p.m.
Round 2: Friday Sept. 19, 10:15 a.m. (updated time)
Round 3: Friday Sept. 19, 4:15 p.m. (updated time)
Round 4: Saturday Sept. 20, 10 a.m.
Round 5: Saturday Sept. 20, 4 p.m.
Round 6: Sunday Sept. 21, 10 a.m.
Round 7: Sunday Sept. 21, 4 p.m.
Board | White | Result | Black |
1 | Remlinger | 1-0 | Mousseri |
2 | Landaw | ½-½ | Kavutskiy |
3 | Kretchetov | 1-0 | Kiewra |
4 | Lu | 1-0 | Yanayt |
Round 2: Friday Sept. 19, 10:15 a.m. (updated time)
Board | White | Result | Black |
1 | Lu | 1-0 | Landaw |
2 | Remlinger | 0-1 | Kavutskiy |
3 | Mousseri | 0-1 | Kretchetov |
4 | Yanayt | 0-1 | Kiewra |
Round 3: Friday Sept. 19, 4:15 p.m. (updated time)
Board | White | Result | Black |
1 | Kiewra | 1-0 | Mousseri |
2 | Landaw | 1-0 | Remlinger |
3 | Kretchetov | 1-0 | Lu |
4 | Kavutskiy | 1-0 | Yanayt |
Round 4: Saturday Sept. 20, 10 a.m.
Board | White | Result | Black |
1 | Kavutskiy | 1-0 | Kretchetov |
2 | Mousseri | ½-½ | Lu |
3 | Kiewra | 1-0 | Remlinger |
4 | Yanayt | 0-1 | Landaw |
Round 5: Saturday Sept. 20, 4 p.m.
Board | White | Result | Black |
1 | Lu | 0-1 | Remlinger |
2 | Landaw | 1-0 | Mousseri |
3 | Kavutskiy | 1-0 | Kiewra |
4 | Kretchetov | ½-½ | Yanayt |
Round 6: Sunday Sept. 21, 10 a.m.
Board | White | Result | Black |
1 | Landaw | 1-0 | Kretchetov |
2 | Mousseri | ½-½ | Kavutskiy |
3 | Lu | 1-0 | Kiewra |
4 | Yanayt | ½-½ | Remlinger |
Round 7: Sunday Sept. 21, 4 p.m.
Board | White | Result | Black |
1 | Kavutskiy | 1-0 | Lu |
2 | Remlinger | 1-0 | Kretchetov |
3 | Kiewra | ½-½ | Landaw |
4 | Yanayt | 0-1 | Mousseri |
Format
Tournament rules and format are as follows:
Format: Eight player single round robin.
Time Contorl: 40/90 with a 30 second increment.
Ratings: The tournament will be USCF-rated but not FIDE-rated.
Tournament Director: David King
Prize schedule:
Site: Beverly Hills High School, Room 300 and Education Development Center.
Format: Eight player single round robin.
Time Contorl: 40/90 with a 30 second increment.
Ratings: The tournament will be USCF-rated but not FIDE-rated.
Tournament Director: David King
Prize schedule:
1st Place | $1000 and title of state champion |
2nd Place | $800 |
3rd Place | $500 |
4th Place | $200 |
5th Place | $200 |
6th Place | $100 |
7th Place | $100 |
8th Place | $100 |
Games
Pictures
Candidates
Below are results from the Candidates Tournament held August 23 and 24 at Academic Chess Center, 26941 Cabot Road, Suite 110, Laguna Hills. The tournament qualified Kretchetov, Mousseri, Lu, and Yanayt who will join the three seeded players in the finals at BHHS the weekend of Sept. 20-21.
# |
Name |
USCF Rtng |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Tot |
1 | Alexander Kretchetov | 2396 | W8 | W6 | W2 | D3 | 3.5 |
2 | Daniel Mousseri | 2270 | X10 | W4 | L1 | W9 | 3.0 |
3 | Albert Lu | 2252 | D5 | W9 | W6 | D1 | 3.0 |
4 | Larry Remlinger | 2375 | W9 | L2 | W7 | W5 | 3.0 |
5 | Eugene Yanayt | 2378 | D3 | L7 | W9 | L4 | 1.5 |
6 | Kevin Davidson | 2311 | W7 | L1 | L3 | U-- | 1.0 |
7 | Peter Walsh | 2074 | L6 | W5 | L4 | U-- | 1.0 |
8 | Nicky Korba | 2261 | L1 | U-- | U-- | U-- | 0.0 |
9 | Willis Kim | 2124 | L4 | L3 | L5 | L2 | 0.0 |
10 | Julian Landaw | 2426 | F2 | U-- | U-- | U-- | 0.0 |
Last updated
16 October, 2014 1:28 PM
Contact us here